Updated By Prateek Lakhera on 24 Jun, 2025 18:49
Bihar DCECE 2025 Cutoff ranks will be released during the Bihar Polytechnic counselling process. The Bihar DCECE cutoff will be released separately for different categories and will determine the minimum marks required for admission. You will be able to download the Bihar Polytechnic 2025 cutoff in the PDF format from the official website, bceceboard.bihar.gov.in.
Your Ultimate Exam Preparation Guide Awaits!
The DCECE 2024 cutoff ranks determine the qualifying marks required to get admission to polytechnic colleges across Bihar. The DCECE cutoff 2024 for popular streams such as Civil, Electrical, Mechanical, and CSE at top colleges like Aryabhatt Polytechnic was 2756-20598, 4802-27517, and 6439-34282, respectively. You can check the detailed college and stream-wise DECEC qualifying marks here. The DCECE cutoff marks 2024 will help you get an idea of the cutoff marks for the DCECE 2025 exam. Check the steps to check the DCECE 2024 cutoff here.
Also check: DCECE 2025 Cutoff
The DCECE 2024 cutoff marks were released following the completion of the DCECE counselling process at bceceboard.bihar.gov.in. Check the college and stream-wise DCECE 2024 cutoff here:
Name of the College | Stream | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Civil Engineering | UR | 2756 | 20598 | |
Electrical Engg. | UR | 4802 | 27517 | |
Mechanical Engineering | UR | 6439 | 34282 | |
B.K.N.S.G.P. GOPALGANJ | Civil Engineering | UR | 1394 | 5777 |
ST | 51 | 51 | ||
SC | 506 | 1130 | ||
Computer Sc. & Engg. | UR | 2110 | 7291 | |
ST | 56 | 63 | ||
SC | 1262 | 2659 | ||
Electrical Engg. | UR | 1307 | 7708 | |
ST | 93 | 103 | ||
SC | 750 | 2002 | ||
Mechanical Engineering | UR | 3747 | 7760 | |
ST | 103 | 103 | ||
SC | 1373 | 2218 | ||
Electronics Engg. | SC | 2584 | 3589 | |
B.K.N.S.G.P. GOPALGANJ | Civil Engineering | UR | 2373 | 7665 |
SC | 834 | 1543 | ||
ST | 101 | 101 | ||
Computer Sc. & Engg. | UR | 4523 | 6848 | |
SC | 1716 | 3102 | ||
ST | 144 | 144 | ||
Electrical Engg. | UR | 1785 | 7206 | |
SC | 1966 | 2216 | ||
ST | 117 | 117 | ||
Mechanical Engineering | UR | 5961 | 6024 | |
SC | 2045 | 2777 | ||
ST | 288 | 288 | ||
B.K.P. INST SITAMARHI | Civil Engineering | UR | 2373 | 7665 |
SC | 834 | 1543 | ||
ST | 101 | 101 | ||
Computer Sc. & Engg. | UR | 4523 | 6848 | |
SC | 1716 | 3102 | ||
ST | 144 | 144 | ||
Electrical Engg. | UR | 1785 | 7206 | |
SC | 1966 | 2216 | ||
ST | 117 | 117 | ||
Mechanical Engineering | UR | 5961 | 6024 | |
SC | 2045 | 2777 | ||
ST | 288 | 288 | ||
Civil Engineering | UR | 5146 | 31888 | |
Electrical Engg. | UR | 10485 | 47380 | |
Electronics Engineering | UR | 17182 | 44783 | |
Mechanical Engineering | UR | 16293 | 43481 | |
G.M.C.P. HARNAUT, NALANDA | Civil Engineering | UR | 4111 | 32039 |
Computer Sc. & Engg. | UR | 5051 | 42913 | |
Electrical Engg. | UR | 8081 | 50559 | |
Mechanical Engineering | UR | 9804 | 48560 | |
G.P. ARARIA | Civil Engineering | UR | 567 | 6163 |
SC | 775 | 1472 | ||
ST | 67 | 67 | ||
Computer Sc. & Engg. | UR | 7085 | 7085 | |
SC | 2440 | 3481 | ||
ST | 206 | 206 | ||
Electrical Engg. | UR | 4022 | 6949 | |
SC | 1598 | 2191 | ||
ST | 325 | 325 | ||
Mechanical Engineering | UR | 5230 | 5230 | |
SC | 2550 | 2963 | ||
ST | 120 | 120 | ||
G.P. Aurangabad | Civil Engineering | UR | 446 | 2828 |
SC | 217 | 578 | ||
ST | 97 | 97 | ||
Computer Sc. & Engineering | UR | 3155 | 7783 | |
SC | 850 | 2425 | ||
ST | 155 | 155 | ||
Electrical Engg. | UR | 3430 | 5760 | |
SC | 884 | 1657 | ||
ST | 165 | 165 | ||
Electronics Engineering | UR | 1525 | 6943 | |
SC | 2039 | 3332 | ||
Mechanical Engineering | UR | 3554 | 7737 | |
SC | 1018 | 2340 | ||
ST | 179 | 179 | ||
G.P. Banka | Civil Engineering | UR | 308 | 4742 |
SC | 459 | 1232 | ||
ST | 23 | 23 | ||
Computer Sc. & Engineering | UR | 5623 | 7007 | |
SC | 701 | 3615 | ||
Electrical Engg. | UR | 4065 | 7794 | |
SC | 928 | 2056 | ||
Electronics Engineering | ||||
SC | 1475 | 4305 | ||
Mechanical Engineering | UR | 562 | 7663 | |
SC | 1561 | 2780 | ||
ST | 135 | 135 | ||
Civil Engg (Construction Tech.) | UR | 994 | 4314 | |
SC | 743 | 1417 | ||
ST | 21 | 21 | ||
Mechanical Engg (CAD/CAM) | UR | 7598 | 7598 | |
SC | 1435 | 3036 | ||
ST | 259 | 259 | ||
Electronics (Robotics) | SC | 1401 | 3689 | |
Artificial Intelligence and ML | UR | 2262 | 7778 | |
SC | 824 | 3599 | ||
ST | 12 | 12 | ||
G.P. Sitamarhi | Civil Engineering | UR | 489 | 6074 |
SC | 1302 | 2192 | ||
ST | 93 | 93 | ||
Mechanical Engineering | UR | - | - | |
ST | 130 | 130 | ||
Computer Sc. & Engineering | UR | 5716 | 7308 | |
SC | 816 | 1620 | ||
Electrical Engineering | UR | 1862 | 7480 | |
SC | 1320 | 2192 | ||
ST | 106 | 106 | ||
G.P. Gaya | Civil Engineering | UR | 3 | 370 |
SC | 38 | 124 | ||
ST | 61 | 61 | ||
Computer Sc. & Engineering | UR | 380 | 3287 | |
SC | 494 | 1525 | ||
ST | 68 | 68 | ||
Electrical Engineering | UR | 85 | 1570 | |
SC | 142 | 394 | ||
Electronics Engineering | UR | 585 | 7414 | |
SC | 942 | 2466 | ||
ST | 253 | 253 | ||
Information Science | UR | 5401 | 6765 | |
SC | 843 | 3736 | ||
ST | 213 | 213 | ||
Mechanical Engineering | UR | 924 | 5045 | |
SC | 437 | 1309 | ||
ST | 105 | 105 | ||
N.G.P.PATNA-13 | Civil Engineering | UR | 2 | 107 |
ST | 1 | 1 | ||
SC | 7 | 46 | ||
Computer Sc. & Engineering | UR | 5 | 565 | |
ST | 6 | 6 | ||
SC | 48 | 301 | ||
Electrical Engineering | UR | 6 | 364 | |
ST | 14 | 14 | ||
SC | 31 | 178 | ||
Mechanical Engineering | UR | 40 | 1212 | |
ST | 26 | 26 | ||
SC | 235 | 514 | ||
Civil Engineering | UR | 2514 | 37645 | |
Computer Sc & Engineering | UR | 7847 | 53123 | |
Electrical Engg. | UR | 10613 | 60785 | |
Mechanical Engineering | UR | 12474 | 66210 |
Quick links:
DCECE 2025 Result | DCECE 2025 Counselling |
---|
The DCECE 2024 cutoff was released at the official BCECE Board website. You can access the 1st round seat allotment result and opening and closing DCECE cutoff 2024 from the official website. Check the steps to access the DCECE 2024 cutoff here:
1. From your web browser, visit the official DCECE website, bceceboard.bihar.gov.in.
2. Here, click on the Notice Board 2024.
3. Locate and select the link for the DCECE 2024 seat allotment result.
Several factors determine the DCECE 2024 cutoff marks. In this section, we have provided some of the major factors determining the DCECE 2024 cutoff ranks:
1. The total number of students participating in the DCECE 2024 exam affects the DCECE 2024 cutoff.
2. The difficulty level of the DCECE 2024 question paper also helps determine the DCECE 2024 cutoff. Generally, if the question paper is tough, the cutoff is expected to be low.
3. The number of DCECE participating institutes and the availability of seats also affect the DCECE cutoff.
4. The previous year's cutoff trends for the DCECE exam are also an important factor in determining the cutoff.
5. Reservation policies and categories of students also affect the cutoff scores.
Want to know more about DCECE
Several factors determine the DCECE cutoff 2024, such as the number of students participating students and colleges, the number of available seats, and the difficulty level of the exam.
Yes, you can check the DCECE 2024 cutoff opening and closing ranks from the official seat allotment table.
You can check the DCECE 2024 cutoff from the CollegeDekho website. The cutoff data for 2024 is also available at the DCECE website, bceceboard.bihar.gov.in.
The category-wise DCECE 2024 cutoff for civil engineering at Government Polytechnic, Gaya was 3 -370 for UR, 38-124 for SC, and 61 for ST categories, respectively.
Typical response between 24-48 hours
Get personalized response
Free of Cost
Access to community