Visva-Bharati University (VBU), Santiniketan, a Central University and an Institution of National Importance established in 1921 by Rabindranath Tagore, offers a wide range of undergraduate, postgraduate, diploma, certificate, and doctoral programs in streams such as Humanities, Sciences, Fine Arts, Social Sciences, Education, and Performing Arts. B.A. (Hons), B.Sc. (Hons), B.Ed, and M.A. are some of the popular courses. Visva-Bharati University B.A. (Hons) Fees for 3 years is INR 12,270. All details about courses and fee structure of Visva-Bharati University are given below:
The table below lists VBU fees for select courses along with their eligibility criteria:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.A. (Hons) Bengali | INR 12,270 | 10+2 with 60% aggregate (55% for SC/ST/OBC/PWD), CUET UG + Departmental Entrance Test (DET) |
B.Sc. (Hons) Physics | INR 16,470 | 10+2 with 60% aggregate in PCM (55% for SC/ST/OBC/PWD), CUET UG |
B.Ed | INR 12,070 | Bachelor’s degree with 50% aggregate (45% for OBC, pass marks for SC/ST), CUET UG or VBU Entrance Exam |
BFA (Hons) Painting | INR 12,270 | 10+2 with 60% aggregate (55% for SC/ST/OBC/PWD), CUET UG + DET |
BSW (Social Work) | INR 12,270 | 10+2 with 60% aggregate (55% for SC/ST/OBC/PWD), CUET UG |
M.A. (English) | INR 10,120 | Bachelor’s degree with 55% aggregate (50% for SC/ST/OBC/PWD), CUET PG or VBU Entrance Exam |
M.Sc. (Biotechnology) | INR 26,240 | B.Sc. in relevant field with 55% aggregate (50% for SC/ST/OBC/PWD), CUET PG or GAT-B |
M.Ed | INR 12,070 | B.Ed with 50% aggregate (45% for OBC, pass marks for SC/ST), CUET PG or VBU Entrance Exam |
M.Des (Design) | INR 10,120 | Bachelor’s degree in relevant field with 55% aggregate (50% for SC/ST/OBC/PWD), CUET PG or VBU Entrance Exam |
Ph.D. (Bengali) | INR 31,300 | Master’s degree with 55% aggregate, UGC-NET/JRF or VBU Entrance Exam, PI |
Hostel and mess charges at Visva-Bharati University are given in the table below:
Particulars | Single Room | Double Sharing | Triple Sharing |
---|---|---|---|
Hostel Charges | INR 3,400/semester | INR 1,200/semester | INR 1,200/semester |
Mess Charges | INR 24,000–30,000/year | INR 24,000–30,000/year | INR 24,000–30,000/year |
Other Charges | INR 2,000/year | INR 2,000/year | INR 2,000/year |
Total Fees | INR 29,400–35,400/year | INR 27,200–33,200/year | INR 27,200–33,200/year |
Course Name | Fees | Eligibility |
Bachelor of Science(Hons.) | ||
M.A. (Master of Arts) | ||
B.Sc. + M.Sc. |