Annamalai University cutoff 2025 will be released soon. Cutoff marks/ranks at Annamalai University are the final scores required for admission to desired courses. Annamalai University accepts TNEA for BE/BTech, NEET UG for MBBS/BDS, and TANCET for MBA/MCA programs. Candidates can check the expected Annamalai University cutoff for 2025 and previous year cutoff marks for all courses in the article below:
Annamalai University BE TNEA cutoff 2025 will be released soon. The cutoff for BE will be published on the official TNEA website, tneaonline.org, during the counselling process. Annamalai University TNEA cutoff 2025 is expected to range from 185–190 marks (out of 200) for BE in Computer Science and Engineering (CSE) in the general category. The expected Annamalai University BE TNEA cutoff 2025 is given in the table below:
Courses | TNEA Cutoff 2025 (Expected) |
---|---|
BE in Computer Science and Engineering | 185–190 |
BE in Electronics and Communication Engineering | 175–180 |
BE in Information Technology | 180–185 |
BE in Electrical and Electronics Engineering | 165–170 |
BE in Mechanical Engineering | 160–165 |
BE in Civil Engineering | 155–160 |
Annamalai University MBBS NEET UG cutoff 2025 will be released soon. The cutoff for MBBS will be released through the Medical Counselling Committee (MCC), mcc.nic.in. Annamalai University NEET UG cutoff 2025 is expected to range from 15000–18000 ranks for MBBS in the general category (All India Quota). The expected Annamalai University MBBS NEET UG cutoff 2025 is given in the table below:
Courses | NEET UG Cutoff 2025 (Expected) |
---|---|
MBBS | 15000–18000 |
Annamalai University MBA TANCET cutoff 2025 will be released soon. The cutoff for MBA will be released on the official TANCET counselling website, tn-mbamca.com. Annamalai University TANCET cutoff 2025 is expected to range from 35–40 marks for MBA in the general category. The expected Annamalai University MBA TANCET cutoff 2025 is given in the table below:
Courses | TANCET Cutoff 2025 (Expected) |
---|---|
MBA | 35–40 |
Annamalai University TNEA Cutoff 2024 has been released for admission to the BE program. The category-wise Annamalai University TNEA cutoff 2024 Round 1 closing ranks for general category candidates are given in the table below:
Courses | TNEA Cutoff 2024 |
---|---|
BE in Computer Science and Engineering | 44302 |
BE in Electronics and Communication Engineering | 61561 |
BE in Information Technology | 53834 |
BE in Electrical and Electronics Engineering | 106240 |
BE in Mechanical Engineering | 103532 |
BE in Civil Engineering | Not Available |
Annamalai University NEET UG Cutoff 2024 has been released for admission to the MBBS program. Annamalai University MBBS cutoff 2024 for general category candidates (All India Quota) is given in the table below:
Courses | NEET UG Cutoff 2024 |
---|---|
MBBS | 11005–17596 |
Annamalai University TANCET Cutoff 2024 has been released for admission to the MBA program. Annamalai University MBA cutoff 2024 for general category candidates is given in the table below:
Courses | TANCET Cutoff 2024 |
---|---|
MBA | 38 |
Annamalai University TANCET Cutoff 2024 has been released for admission to the MCA program. Annamalai University MCA cutoff 2024 for general category candidates is given in the table below:
Courses | TANCET Cutoff 2024 |
---|---|
MCA | 29.27 |
Annamalai University Cutoff 2024 has been released for MBA admission based on TANCET scores. TANCET Cutoff rank is released in the seat allotment list to admit students who registered for counseling. Candidates can check the TANCET cutoff ranks by visiting the official counseling website of TANCET, tn-mbamca.com. Candidates who secure the minimum cutoff rank released by the institute are offered admission. Faculty of Engineering and Technology- Annamalai University TANCET Cutoff 2024 Rank for different categories are listed below:
Course | Category | TANCET Cutoff 2024 |
Master of Business Administration [MBA] | BC | 5698 |
BCM | 5472 | |
MBC | 5046 | |
OC | 4099 | |
SC | 5437 | |
Master of Computer Applications [MCA] | BC | 2417 |
BCM | 2341 | |
MBC | 2457 | |
OC | 2086 | |
SC | 2203 | |
ST | 2363 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | Higher secondary education (10+2) from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects in 10+2, minimum aggregate score of 50% in these subjects, qualification in national level entrance exams (e.g., JEE Main) or state-level entrance exams (e.g., TNEA) | |
M.B.A. (Master of Business Administration) | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50% in bachelor's degree, 5% relaxation in aggregate score for SC/ST candidates, Valid score in national-level entrance exams (CAT/MAT/XAT/CMAT/TANCET) | |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate score of 50% in these subjects | |
Diploma | Higher secondary education (10+2) or equivalent, Minimum aggregate marks (varies by program), Subject-specific prerequisites (if applicable) | |
M.Sc. (Master of Science) | Bachelor's degree in relevant field, Minimum aggregate score of 50% in qualifying examination, Higher percentage for specialized programs, Additional entrance exams for certain programs | |
M.A. (Master of Arts) | Bachelor's degree in a relevant field, Minimum required percentage varies by discipline, Entrance examination may be required | |
M.Tech. (Master of Technology) | Bachelor's degree in relevant field of engineering or technology, Minimum aggregate marks (varies by specialization), GATE examination or equivalent national-level entrance test qualification | |
Post Graduate Diploma | Bachelor's degree in a relevant field, minimum qualifying marks as per course requirements, entrance examination clearance, relevant work experience in the field. | |
M.Com. (Master of Commerce) | Undergraduate degree in commerce or a related field, Minimum aggregate score of 50% in undergraduate studies, 5% relaxation for reserved categories | |
Certificate | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline from a recognized university, Minimum of 50% aggregate marks, Studied Mathematics as a subject at the 10+2 level or during undergraduate studies, Qualify in the entrance examination conducted by the university or any other recognized authority | |
M.Pharm. (Master of Pharmacy) | Bachelor of Pharmacy (B.Pharm.) degree, Minimum aggregate score of 55% in B.Pharm., Relaxation of 5% in minimum qualifying marks for SC/ST/OBC categories | |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum 55% marks (50% for reserved categories), Qualified in a national level entrance examination (UGC-NET, CSIR-NET, or GATE), M.Phil. degree or cleared coursework of a recognized M.Phil. program with a minimum of 55% marks | |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed) or equivalent qualification, Minimum of 50% aggregate marks in qualifying examination, Valid score in entrance examination | |
M.Phil. (Master of Philosophy) | Master's degree in the relevant field, minimum of 55% marks, clear the entrance examination | |
M.D. (Doctor of Medicine) | MBBS degree from a recognized medical college or university, valid registration with the Medical Council of India (MCI) or any state medical council, completed one-year internship after MBBS degree | |
B.Voc. (Bachelor of Vocation) | Higher secondary education (10+2) or equivalent, studied relevant subjects in qualifying examination, minimum aggregate marks as per specific program requirements. | |
M.S. (Master of Surgery) | Undergraduate medical degree (MBBS), One-year rotating internship, Permanent registration from the Medical Council of India (MCI) or any state medical council, Qualify in the NEET-PG examination | |
B.P.Ed. (Bachelor of Physical Education) | Higher secondary education (10+2) with a minimum of 50% aggregate marks, background in physical education or sports, passion for promoting health and fitness, physical fitness tests, entrance exams. | |
Bachelor of Engineering-B.E. | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Valid score in entrance examinations accepted by the university (TNEA or JEE Main) | |
M.S. (Master of Science) | Bachelor's degree in the relevant field, Minimum aggregate score (varies by specialization), Valid score in entrance examination, Work experience (specific departments), Research publications (specific departments) | |
B.Lib. (Bachelor of Library Sciences) | Bachelor's degree in any discipline from a recognized university, minimum qualifying marks in Bachelor's degree | |
Master of Engineering-M.E. | Bachelor's degree in Engineering or Technology, Minimum qualifying marks (varies by specialization), Valid GATE score or entrance examination qualification, Age requirements set by the university | |
M.P.T. (Master of Physiotherapy) | Bachelor's degree in Physiotherapy, Minimum aggregate score of 50%, Completed internship, Valid internship completion certificate, Qualified in entrance examination | |
M.D.S. (Master of Dental Surgery) | Bachelor of Dental Surgery (B.D.S.) degree, one-year compulsory rotating internship after B.D.S. degree, permanent registration from the Dental Council of India or any State Dental Council | |
M.Lib. (Master of Library Sciences) | Bachelor's degree in Library and Information Science or equivalent discipline, Minimum aggregate score of 50% in qualifying examination, Relaxation in minimum percentage criteria for reserved categories. | |
B.F.A. (Bachelor of Fine Arts) | Bachelor's degree or equivalent, Minimum aggregate score of 50% in qualifying examination, Completed higher secondary education or equivalent examination from a recognized board or university | |
B.Sc. + M.Sc. | 10+2 education with a minimum aggregate of 50% in the relevant science stream, studied Physics, Chemistry, and Mathematics as core subjects | |
M.P.Ed. (Master of Physical Education) | Bachelor's degree in Physical Education or related field, minimum of 50% aggregate marks, cleared entrance exam. | |
M.F.A. (Master of Fine Arts) | Bachelor's degree in Fine Arts or relevant field, Minimum aggregate of 50% marks in undergraduate program | |
B.A. + B.Ed. | Higher secondary education (10+2) with a minimum aggregate of 50% marks, studied English as a subject in qualifying examination | |
B.F.Sc. (Bachelor of Fishery Science) | 10+2 or equivalent examination, Minimum 50% aggregate marks in Physics, Chemistry, and Biology, Valid score in university entrance examination or recognized national/state-level entrance test |
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)
Annamalai University cutoff varies based on the course and entrance exam. For some of the BE courses, the TNEA cutoff closing ranks, for the general category are as follows - for BE in Computer Science and Engineering is 44302, for B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) it's 36498, and for BE in Electronics and Communication Engineering, it's 61561. Additionally, Annamalai University cutoff 2023 for BE in Electrical and Electronics Engineering is 106240, and for BE in Information Technology, it's 53834. For MBA and MCA, TANCET marks are considered for admissions at Annamalai University. The TANCET cutoff marks for MCA is 29.27, and for MBA specialisations such as Human Resource Management and Infrastructure Management, Annamalai University TANCET cutoff mark is 38.
Specialisation | General Category |
BE in Computer Science and Engineering | 44302 |
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36498 |
B.Tech in Computer Science and Engineering (Data Science) | 48954 |
BE in Electronics and Communication Engineering | 61561 |
BE in Chemical Engineering | 106030 |
BE in Electrical and Electronics Engineering | 106240 |
BE in Electronics and Communication Engineering | 53105 |
BE in Information Technology | 53834 |
BE in Biomedical Engineering | 95280 |
BE in Biotechnology Engineering | 108022 |
Courses | General Category |
MCA | 29.27 |
MBA Human Resource Management | 38 |
MBA Infrastructure Management | 38 |
MBA Marketing Management | 38 |
MBA Business Analytics | 38 |
MBA Financial Management | 38 |
MBA International Business | 38 |