The fee for B.Tech in Computer Science and Engineering at IIIT Bhubaneswar is 704000 INR. B.Tech in Computer Science and Engineering admission 2024 at IIIT Bhubaneswar will be based on JEE Main.
Duration | Fees |
Year 1 | 176000 INR |
Year 2 | 176000 INR |
Year 3 | 176000 INR |
Year 4 | 176000 INR |
Total Fees | 704000 INR |
Course name | B.Tech in Computer Science and Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 704000 INR |
The eligibility criteria for B.Tech. at IIIT Bhubaneswar is a minimum of 60% marks in 10+2 or equivalent examination with Physics, Chemistry and Mathematics as compulsory subjects. Candidates must also have a valid score in JEE Main or Odisha JEE.
Here is a table highlighting important dates related to the exams accepted by IIIT Bhubaneswar for admission to B.Tech Computer Science.
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Gender-Neutral) | 11018 | 14917 |
SC (AI - Gender-Neutral) | 7596 | 8851 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Open-PwD | 1289 | 1289 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
Open (AI - Gender-Neutral) | 31818 | 36936 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Gender-Neutral) | 11018 | 14917 |
SC (AI - Gender-Neutral) | 7596 | 8851 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
Open (AI - Gender-Neutral) | 31818 | 37155 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Gender-Neutral) | 11018 | 14917 |
SC (AI - Gender-Neutral) | 7596 | 9179 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
Open (AI - Gender-Neutral) | 31818 | 37253 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Gender-Neutral) | 12229 | 14966 |
SC (AI - Gender-Neutral) | 7596 | 9179 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
Open (AI - Gender-Neutral) | 31818 | 37413 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Gender-Neutral) | 12665 | 15761 |
SC (AI - Gender-Neutral) | 7887 | 9682 |
ST (AI - Gender-Neutral) | 3588 | 4300 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 6161 | 6355 |
Open (AI - Gender-Neutral) | 34726 | 40118 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 28431 | 17692 |
ST AI | 3504 | 2488 |
PwD (PwD) | 1145 | 739 |
SC (SC) | 7545 | 5599 |
OBC-NCL (AI - Gender-Neutral) | 12996 | 8799 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 983 | 983 |
EWS (AI - Gender-Neutral) | 5226 | 4765 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 28458 | 17692 |
ST AI | 3504 | 2488 |
PwD (PwD) | 1145 | 739 |
SC (SC) | 7615 | 5599 |
OBC-NCL (AI - Gender-Neutral) | 13051 | 8799 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1142 | 1142 |
EWS (AI - Gender-Neutral) | 5226 | 4765 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 28720 | 17692 |
ST AI | 3504 | 2488 |
PwD (PwD) | 1145 | 739 |
SC (SC) | 7615 | 5599 |
OBC-NCL (AI - Gender-Neutral) | 13051 | 8799 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1142 | 1142 |
EWS (AI - Gender-Neutral) | 5226 | 4765 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 31001 | 17692 |
ST AI | 3504 | 2488 |
PwD (PwD) | 1145 | 739 |
SC (SC) | 7847 | 5599 |
OBC-NCL (AI - Gender-Neutral) | 13241 | 9232 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1142 | 1142 |
EWS (AI - Gender-Neutral) | 5401 | 5103 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 14888 | 20543 |
OBC-NCL (AI - Gender-Neutral) | 6616 | 8435 |
SC (AI - Gender-Neutral) | 4244 | 5052 |
ST (AI - Gender-Neutral) | 790 | 2118 |
General PwD (AI - Gender-Neutral) | 1082 | 1173 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 528 | 528 |
EWS (AI - Gender-Neutral) | 2906 | 3189 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 17529 | 23192 |
OBC-NCL (AI - Gender-Neutral) | 6616 | 9005 |
SC (AI - Gender-Neutral) | 4438 | 5741 |
ST (AI - Gender-Neutral) | 790 | 2458 |
General PwD (AI - Gender-Neutral) | 1082 | 1205 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 528 | 528 |
EWS (AI - Gender-Neutral) | 3277 | 4062 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 17529 | 23196 |
OBC-NCL (AI - Gender-Neutral) | 6616 | 9171 |
SC (AI - Gender-Neutral) | 4438 | 5741 |
ST (AI - Gender-Neutral) | 790 | 2458 |
General PwD (AI - Gender-Neutral) | 1082 | 1205 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 528 | 528 |
EWS (AI - Gender-Neutral) | 3277 | 4062 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 17529 | 23371 |
OBC-NCL (AI - Gender-Neutral) | 6616 | 9189 |
SC (AI - Gender-Neutral) | 4438 | 5741 |
ST (AI - Gender-Neutral) | 790 | 2458 |
General PwD (AI - Gender-Neutral) | 1082 | 1205 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 528 | 528 |
EWS (AI - Gender-Neutral) | 3341 | 4072 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 17529 | 23853 |
OBC-NCL (AI - Gender-Neutral) | 6616 | 9271 |
SC (AI - Gender-Neutral) | 4438 | 5741 |
ST (AI - Gender-Neutral) | 790 | 2458 |
General PwD (AI - Gender-Neutral) | 1082 | 1205 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 528 | 528 |
EWS (AI - Gender-Neutral) | 3960 | 4148 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 17529 | 23853 |
OBC-NCL (AI - Gender-Neutral) | 6616 | 9271 |
SC (AI - Gender-Neutral) | 4438 | 5741 |
ST (AI - Gender-Neutral) | 790 | 2458 |
General PwD (AI - Gender-Neutral) | 1082 | 1205 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 528 | 528 |
EWS (AI - Gender-Neutral) | 3960 | 4148 |
Course | Duration | Total Tution fees |
B.Tech in Computer Engineering | 4 Years | 176000 Annual |
B.Tech in Electronics and Communications | 4 Years | |
B.Tech in Information Technology | 4 Years | |
B.Tech in Electrical & Electronics Engineering | 4 Years |
Overall: my college experience is amazing . it was good overall. talking about the institute, it is very big and beautiful.it has very good infrastructure and full of greenery which provides us a very cool environment. This institute offers a solid academic plus more chances for extra curriculum activities .it has fast developing infrastructure because it is a second gen IIT. it provides u with all the necessities . cafeterias , night canteens and Nescafe's are present at very short distance . every offline and online source is also provided to u whenever needed.
Placement: placements are not so good because it is a second generation IIT , it is still developing day by day. top companies sometimes comes for internship like Microsoft , amazon and others . about 50% students get placements from here . mostly we have to look for out campus placements . average package is 60 to 70 lakh per annum for computer science and ai students.
Infrastructure: the college buildings are very large and very beautiful . they spread an extra glow at night time. it has a large auditorium , an administrative building , schools and labs for all different branches , three girls hostels and three boys hostels , a community center , a sac area , sports grounds , canteens and cafeterias and many more things . all are fully furnished with centralized ac's and Wi-Fi all the time . mess is also very large with acceptable food .
Faculty: faculties are also ohk . they are supporting and highly knowledgeable . they always helps u whenever needed . they also provides u with all the online and offline sources needed. they teaches through ppt , quizzes , tests , white board , black board and all. they give us assignment and take tutorial classes also . they even take extra classes for extra preparation during exams time.
Hostel: my hostel is one of the three girls hostel . it has 7 floors with large room and adequate space . I live with my roommate and in the second year we will be given separate rooms .it has it's own canteen . for mess , u have to go to second hostel . each hostel has a washing machine on every floor , a water cooler , cleanliness is done twice a week ,staff is also very supporting.
Faculty: Almost all the faculties are qualifued phd holder from big colleges. They are very helpful towards students and try to increase the skills of students. Some bew faculties are not that good in teaching.
Hostel: Hostels are mandatory to all the first year. Hostels are three seaters and have fans, table, chairs. A special hostel is made for scholars which can be availed after 1st year and have high rent. Cleanliness is good in hostels.