IIIT Bhubaneswar JEE Main cutoff 2025 has been released for admission to the B.Tech program. Round-wise All India and Home State closing ranks for admission to the B.Tech program at IIIT Bhubaneswar for general category students are given below:
IIIT Bhubaneswar JEE Main Cutoff 2025 round 6 has been released for admission to the B.Tech program. IIIT Bhubaneswar B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 33833 in the general category (All India quota). IIIT Bhubaneswar JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 34726 | 40118 |
B.Tech Computer Science and Engineering | 21008 | 33833 |
B.Tech Electrical and Electronics Engineering | 9820 | 46244 |
B.Tech Electronics and Telecommunication Engineering | 5244 | 45436 |
B.Tech Information Technology | 26426 | 39873 |
IIIT Bhubaneswar JEE Main Cutoff 2025 round 5 has been released for admission to the B.Tech program. IIIT Bhubaneswar B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 31600 in the general category (All India quota). IIIT Bhubaneswar JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 31818 | 37413 |
B.Tech Computer Science and Engineering | 16898 | 31600 |
B.Tech Electrical and Electronics Engineering | 9820 | 42835 |
B.Tech Electronics and Telecommunication Engineering | 5244 | 41102 |
B.Tech Information Technology | 26426 | 37248 |
IIIT Bhubaneswar JEE Main Cutoff 2025 round 4 has been released for admission to the B.Tech program. IIIT Bhubaneswar B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 31439 in the general category (All India quota). IIIT Bhubaneswar JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 31818 | 37253 |
B.Tech Computer Science and Engineering | 16898 | 31439 |
B.Tech Electrical and Electronics Engineering | 9820 | 42459 |
B.Tech Electronics and Telecommunication Engineering | 5244 | 40209 |
B.Tech Information Technology | 26426 | 36224 |
IIIT Bhubaneswar JEE Main Cutoff 2025 round 3 has been released for admission to the B.Tech program. IIIT Bhubaneswar B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 31439 in the general category (All India quota). IIIT Bhubaneswar JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 31818 | 37155 |
B.Tech Computer Science and Engineering | 16898 | 31439 |
B.Tech Electrical and Electronics Engineering | 9820 | 42183 |
B.Tech Electronics and Telecommunication Engineering | 5244 | 40209 |
B.Tech Information Technology | 26426 | 35983 |
IIIT Bhubaneswar JEE Main Cutoff 2025 round 2 has been released for admission to the B.Tech program. IIIT Bhubaneswar B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 31417 in the general category (All India quota). IIIT Bhubaneswar JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 31818 | 36936 |
B.Tech Computer Science and Engineering | 16898 | 31417 |
B.Tech Electrical and Electronics Engineering | 9820 | 41777 |
B.Tech Electronics and Telecommunication Engineering | 5244 | 39805 |
B.Tech Information Technology | 26426 | 35481 |
IIIT Bhubaneswar JEE Main Cutoff 2025 round 1 has been released for admission to the B.Tech program. IIIT Bhubaneswar B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 29537 in the general category (All India quota). IIIT Bhubaneswar JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
B.Tech Computer Engineering | 29316 | 33062 |
B.Tech Computer Science and Engineering | 8698 | 29537 |
B.Tech Electrical and Electronics Engineering | 9820 | 38848 |
B.Tech Electronics and Telecommunication Engineering | 5244 | 38133 |
B.Tech Information Technology | 26426 | 33320 |
International Institute of Information Technology, Bhubaneswar JEE Main Cutoff 2024 has been released for admission to the BTech program. IIIT Bhubaneswar BTech JEE Main cutoff 2024 for general category candidates (All India quota) are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 14037 - 31001 |
B.Tech in Computer Engineering | 15711 - 33451 |
B.Tech in Information Technology | 16990 - 33997 |
B.Tech in Electronics and Telecommunication Engineering | 26805 - 39147 |
B.Tech in Electrical and Electronics Engineering | 30752 - 62782 |
IIIT Bhubaneswar GATE cutoff 2025 has been released for admission to the M.Tech program. Round-wise All India opening and closing ranks for admission to the M.Tech program at IIIT Bhubaneswar for general category students are given below:
IIIT Bhubaneswar GATE Cutoff 2025 round 3 has been released for admission to the M.Tech. IIIT Bhubaneswar M.Tech cutoff 2025 round 3 closing rank for Computer Science & Engineering stood at 477 in the general category. IIIT Bhubaneswar GATE Cutoff 2025 round 3 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
M.Tech in Computer Science & Engineering | 481 | 477 |
IIIT Bhubaneswar GATE Cutoff 2025 round 2 has been released for admission to the M.Tech. IIIT Bhubaneswar M.Tech cutoff 2025 round 2 closing rank for Computer Science & Engineering stood at 483 in the general category. IIIT Bhubaneswar GATE Cutoff 2025 round 2 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
M.Tech in Computer Science & Engineering | 506 | 483 |
IIIT Bhubaneswar GATE Cutoff 2025 round 1 has been released for admission to the M.Tech. IIIT Bhubaneswar M.Tech cutoff 2025 round 1 closing rank for Computer Science & Engineering stood at 589 in the general category. IIIT Bhubaneswar GATE Cutoff 2025 round 1 for all courses in the general category is given below:
Course | Opening Rank | Closing Rank |
M.Tech in Computer Science and Engineering | 519 | 589 |
IIIT Bhubaneswar GATE Cutoff 2024 has been released for admission to the MTech program. International Institute of Information Technology Bhubaneswar MTech GATE cutoff 2024 for general category candidates are given in the table below:
Courses | GATE Cutoff 2024 |
---|---|
MTech in Computer Science and Engineering | 350 - 450 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,76,000 - 7,04,000 | 60% marks in 10+2 or equivalent examination, Physics, Chemistry and Mathematics as compulsory subjects, valid score in JEE Main, valid score in Odisha JEE |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering/Technology/Architecture/Pharmacy or equivalent, Minimum of 60% marks or 6.5 CGPA, Valid GATE score | |
Post Graduate Diploma | Bachelor's degree in any discipline, minimum of 50% marks or equivalent CGPA | |
Ph.D. (Doctor of Philosophy) | Master's degree in Engineering/Technology/Science/Management/Humanities/Social Sciences/Law, Minimum 60% marks or equivalent CGPA, Valid GATE/NET/SLET/JEST/JGEEBILS score |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 8698 | 29537 |
Open-PwD | 614 | 926 |
EWS (AI - Gender-Neutral) | 4086 | 4643 |
OBC-NCL (AI - Gender-Neutral) | 8784 | 12418 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 620 | 620 |
SC (AI - Gender-Neutral) | 1627 | 6955 |
SC PwD (AI - Gender-Neutral) | 148 | 148 |
ST (AI - Gender-Neutral) | 1291 | 3160 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 16898 | 31417 |
Open-PwD | 614 | 926 |
EWS (AI - Gender-Neutral) | 4353 | 5370 |
OBC-NCL (AI - Gender-Neutral) | 9883 | 13566 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 741 | 741 |
SC (AI - Gender-Neutral) | 4221 | 7251 |
SC PwD (AI - Gender-Neutral) | 148 | 148 |
ST (AI - Gender-Neutral) | 1479 | 3302 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 16898 | 31439 |
Open-PwD | 614 | 926 |
EWS (AI - Gender-Neutral) | 4353 | 5477 |
OBC-NCL (AI - Gender-Neutral) | 9883 | 13566 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 741 | 741 |
SC (AI - Gender-Neutral) | 4221 | 7321 |
SC PwD (AI - Gender-Neutral) | 148 | 148 |
ST (AI - Gender-Neutral) | 1479 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 16898 | 31439 |
Open-PwD | 614 | 926 |
EWS (AI - Gender-Neutral) | 4353 | 5477 |
OBC-NCL (AI - Gender-Neutral) | 9883 | 13618 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 741 | 741 |
SC (AI - Gender-Neutral) | 4221 | 7355 |
SC PwD (AI - Gender-Neutral) | 148 | 148 |
ST (AI - Gender-Neutral) | 1479 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 16898 | 31600 |
Open-PwD | 614 | 1638 |
EWS (AI - Gender-Neutral) | 4353 | 5500 |
OBC-NCL (AI - Gender-Neutral) | 9883 | 13723 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 741 | 741 |
SC (AI - Gender-Neutral) | 4221 | 7431 |
SC PwD (AI - Gender-Neutral) | 148 | 148 |
ST (AI - Gender-Neutral) | 1479 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 21008 | 33833 |
Open-PwD | 614 | 1638 |
EWS (AI - Gender-Neutral) | 4797 | 5755 |
OBC-NCL (AI - Gender-Neutral) | 9883 | 13787 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 741 | 741 |
SC (AI - Gender-Neutral) | 4221 | 7596 |
SC PwD (AI - Gender-Neutral) | 148 | 148 |
ST (AI - Gender-Neutral) | 1989 | 3843 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 9820 | 38848 |
Open-PwD | 2120 | 2120 |
EWS (AI - Gender-Neutral) | 6229 | 6407 |
OBC-NCL (AI - Gender-Neutral) | 11924 | 14970 |
SC (AI - Gender-Neutral) | 6077 | 9117 |
ST (AI - Gender-Neutral) | 3699 | 4334 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 9820 | 41777 |
Open-PwD | 2390 | 2390 |
EWS (AI - Gender-Neutral) | 6645 | 6750 |
OBC-NCL (AI - Gender-Neutral) | 14875 | 16851 |
SC (AI - Gender-Neutral) | 6077 | 9748 |
ST (AI - Gender-Neutral) | 3699 | 4445 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 9820 | 42183 |
Open-PwD | 2390 | 2390 |
EWS (AI - Gender-Neutral) | 6719 | 6869 |
OBC-NCL (AI - Gender-Neutral) | 14875 | 16980 |
SC (AI - Gender-Neutral) | 7399 | 9897 |
ST (AI - Gender-Neutral) | 3699 | 4445 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 9820 | 42459 |
Open-PwD | 2390 | 2390 |
EWS (AI - Gender-Neutral) | 6719 | 6869 |
OBC-NCL (AI - Gender-Neutral) | 14875 | 17055 |
SC (AI - Gender-Neutral) | 7399 | 9920 |
ST (AI - Gender-Neutral) | 3699 | 4445 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 9820 | 42835 |
Open-PwD | 2390 | 2390 |
EWS (AI - Gender-Neutral) | 6719 | 6869 |
OBC-NCL (AI - Gender-Neutral) | 14875 | 17157 |
SC (AI - Gender-Neutral) | 7399 | 9920 |
ST (AI - Gender-Neutral) | 3699 | 4445 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 9820 | 46244 |
Open-PwD | 2390 | 2390 |
EWS (AI - Gender-Neutral) | 7132 | 7318 |
OBC-NCL (AI - Gender-Neutral) | 14875 | 18228 |
SC (AI - Gender-Neutral) | 7399 | 10149 |
ST (AI - Gender-Neutral) | 3699 | 4445 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 26426 | 33320 |
Open-PwD | 746 | 746 |
EWS (AI - Gender-Neutral) | 5117 | 5370 |
OBC-NCL (AI - Gender-Neutral) | 12631 | 13403 |
SC (AI - Gender-Neutral) | 7011 | 7852 |
ST (AI - Gender-Neutral) | 2769 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 26426 | 35481 |
Open-PwD | 1876 | 1876 |
EWS (AI - Gender-Neutral) | 5524 | 5701 |
OBC-NCL (AI - Gender-Neutral) | 12631 | 14764 |
SC (AI - Gender-Neutral) | 7545 | 8959 |
ST (AI - Gender-Neutral) | 2769 | 3401 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 26426 | 35983 |
Open-PwD | 1876 | 1876 |
EWS (AI - Gender-Neutral) | 5524 | 5701 |
OBC-NCL (AI - Gender-Neutral) | 12631 | 14764 |
SC (AI - Gender-Neutral) | 7545 | 8959 |
ST (AI - Gender-Neutral) | 2769 | 3665 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 26426 | 36224 |
Open-PwD | 1876 | 1876 |
EWS (AI - Gender-Neutral) | 5524 | 5701 |
OBC-NCL (AI - Gender-Neutral) | 12631 | 14764 |
SC (AI - Gender-Neutral) | 7545 | 8959 |
ST (AI - Gender-Neutral) | 2769 | 3665 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 26426 | 37248 |
Open-PwD | 1876 | 1876 |
EWS (AI - Gender-Neutral) | 5589 | 5749 |
OBC-NCL (AI - Gender-Neutral) | 12631 | 15038 |
SC (AI - Gender-Neutral) | 7545 | 9025 |
ST (AI - Gender-Neutral) | 2769 | 3665 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 26426 | 39873 |
Open-PwD | 1876 | 1876 |
EWS (AI - Gender-Neutral) | 5893 | 6140 |
OBC-NCL (AI - Gender-Neutral) | 13446 | 15372 |
SC (AI - Gender-Neutral) | 7545 | 9025 |
ST (AI - Gender-Neutral) | 2769 | 3665 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 5244 | 39805 |
Open-PwD | 2301 | 2301 |
EWS (AI - Gender-Neutral) | 6341 | 6442 |
OBC-NCL (AI - Gender-Neutral) | 14951 | 16452 |
SC (AI - Gender-Neutral) | 9179 | 9576 |
ST (AI - Gender-Neutral) | 4414 | 4438 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 5244 | 40209 |
Open-PwD | 2301 | 2301 |
EWS (AI - Gender-Neutral) | 6407 | 6731 |
OBC-NCL (AI - Gender-Neutral) | 15961 | 16659 |
SC (AI - Gender-Neutral) | 9239 | 9797 |
ST (AI - Gender-Neutral) | 4414 | 4438 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 5244 | 40209 |
Open-PwD | 2301 | 2301 |
EWS (AI - Gender-Neutral) | 6407 | 6731 |
OBC-NCL (AI - Gender-Neutral) | 15961 | 16714 |
SC (AI - Gender-Neutral) | 9239 | 9801 |
ST (AI - Gender-Neutral) | 4414 | 4438 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 5244 | 41102 |
Open-PwD | 2301 | 2301 |
EWS (AI - Gender-Neutral) | 6407 | 6810 |
OBC-NCL (AI - Gender-Neutral) | 16164 | 16851 |
SC (AI - Gender-Neutral) | 9239 | 9801 |
ST (AI - Gender-Neutral) | 4414 | 4438 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 5244 | 45436 |
Open-PwD | 2301 | 2301 |
EWS (AI - Gender-Neutral) | 6985 | 7096 |
OBC-NCL (AI - Gender-Neutral) | 16164 | 17129 |
SC (AI - Gender-Neutral) | 9239 | 9992 |
ST (AI - Gender-Neutral) | 4414 | 4438 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 31818 | 36936 |
Open-PwD | 1289 | 1289 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
OBC-NCL (AI - Gender-Neutral) | 11018 | 14917 |
SC (AI - Gender-Neutral) | 7596 | 8851 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 31818 | 37155 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
OBC-NCL (AI - Gender-Neutral) | 11018 | 14917 |
SC (AI - Gender-Neutral) | 7596 | 8851 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 31818 | 37253 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
OBC-NCL (AI - Gender-Neutral) | 11018 | 14917 |
SC (AI - Gender-Neutral) | 7596 | 9179 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 31818 | 37413 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 5220 | 5665 |
OBC-NCL (AI - Gender-Neutral) | 12229 | 14966 |
SC (AI - Gender-Neutral) | 7596 | 9179 |
ST (AI - Gender-Neutral) | 3588 | 4025 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 34726 | 40118 |
Open-PwD | 1628 | 1628 |
EWS (AI - Gender-Neutral) | 6161 | 6355 |
OBC-NCL (AI - Gender-Neutral) | 12665 | 15761 |
SC (AI - Gender-Neutral) | 7887 | 9682 |
ST (AI - Gender-Neutral) | 3588 | 4300 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 31764 | 28485 |
PwD (PwD) | 1199 | 1199 |
EWS (AI - Gender-Neutral) | 5672 | 5401 |
OBC-NCL (AI - Gender-Neutral) | 14526 | 13423 |
SC (SC) | 8828 | 7847 |
ST AI | 3820 | 3687 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 32014 | 28485 |
PwD (PwD) | 1199 | 1199 |
EWS (AI - Gender-Neutral) | 5672 | 5401 |
OBC-NCL (AI - Gender-Neutral) | 14615 | 13423 |
SC (SC) | 8843 | 7847 |
ST AI | 3820 | 3687 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 32284 | 29826 |
PwD (PwD) | 1199 | 1199 |
EWS (AI - Gender-Neutral) | 5672 | 5401 |
OBC-NCL (AI - Gender-Neutral) | 14805 | 13423 |
SC (SC) | 8843 | 7847 |
ST AI | 3820 | 3687 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 33451 | 30873 |
PwD (PwD) | 1199 | 1199 |
EWS (AI - Gender-Neutral) | 6228 | 5571 |
OBC-NCL (AI - Gender-Neutral) | 15505 | 13423 |
SC (SC) | 8942 | 8029 |
ST AI | 3820 | 3687 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 39147 | 33820 |
PwD (PwD) | 2172 | 2172 |
EWS (AI - Gender-Neutral) | 6697 | 6614 |
OBC-NCL (AI - Gender-Neutral) | 16297 | 15667 |
SC (SC) | 9492 | 6282 |
ST AI | 4425 | 3944 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 39564 | 33820 |
PwD (PwD) | 2172 | 2172 |
EWS (AI - Gender-Neutral) | 6824 | 6637 |
OBC-NCL (AI - Gender-Neutral) | 16541 | 15667 |
SC (SC) | 9793 | 6282 |
ST AI | 4791 | 3944 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 39592 | 33820 |
PwD (PwD) | 2172 | 2172 |
EWS (AI - Gender-Neutral) | 6861 | 6637 |
OBC-NCL (AI - Gender-Neutral) | 16710 | 15667 |
SC (SC) | 9998 | 9285 |
ST AI | 4791 | 3944 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 41584 | 33820 |
PwD (PwD) | 2172 | 2172 |
EWS (AI - Gender-Neutral) | 7145 | 6824 |
OBC-NCL (AI - Gender-Neutral) | 17238 | 16077 |
SC (SC) | 10152 | 9492 |
ST AI | 4791 | 3944 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 32014 | 15711 |
PwD (PwD) | 1456 | 1456 |
EWS (AI - Gender-Neutral) | 5783 | 5392 |
OBC-NCL (AI - Gender-Neutral) | 14294 | 11956 |
SC (SC) | 8719 | 7999 |
ST AI | 4393 | 4106 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 32475 | 20238 |
PwD (PwD) | 1456 | 1456 |
EWS (AI - Gender-Neutral) | 5783 | 5392 |
OBC-NCL (AI - Gender-Neutral) | 14473 | 11956 |
SC (SC) | 8719 | 7999 |
ST AI | 4399 | 4106 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 32651 | 20238 |
PwD (PwD) | 1456 | 1456 |
EWS (AI - Gender-Neutral) | 5783 | 5392 |
OBC-NCL (AI - Gender-Neutral) | 14473 | 11956 |
SC (SC) | 8719 | 7999 |
ST AI | 4399 | 4106 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 33712 | 20238 |
PwD (PwD) | 1456 | 1456 |
EWS (AI - Gender-Neutral) | 6164 | 5923 |
OBC-NCL (AI - Gender-Neutral) | 15432 | 13269 |
SC (SC) | 8719 | 7999 |
ST AI | 4399 | 4106 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 28431 | 17692 |
PwD (PwD) | 1145 | 739 |
EWS (AI - Gender-Neutral) | 5226 | 4765 |
OBC-NCL (AI - Gender-Neutral) | 12996 | 8799 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 983 | 983 |
SC (SC) | 7545 | 5599 |
ST AI | 3504 | 2488 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 28458 | 17692 |
PwD (PwD) | 1145 | 739 |
EWS (AI - Gender-Neutral) | 5226 | 4765 |
OBC-NCL (AI - Gender-Neutral) | 13051 | 8799 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1142 | 1142 |
SC (SC) | 7615 | 5599 |
ST AI | 3504 | 2488 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 28720 | 17692 |
PwD (PwD) | 1145 | 739 |
EWS (AI - Gender-Neutral) | 5226 | 4765 |
OBC-NCL (AI - Gender-Neutral) | 13051 | 8799 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1142 | 1142 |
SC (SC) | 7615 | 5599 |
ST AI | 3504 | 2488 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 31001 | 17692 |
PwD (PwD) | 1145 | 739 |
EWS (AI - Gender-Neutral) | 5401 | 5103 |
OBC-NCL (AI - Gender-Neutral) | 13241 | 9232 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1142 | 1142 |
SC (SC) | 7847 | 5599 |
ST AI | 3504 | 2488 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 2616 | 23832 |
General PwD (AI - Gender-Neutral) | 1205 | 1205 |
EWS (AI - Gender-Neutral) | 3961 | 4062 |
OBC-NCL (AI - Gender-Neutral) | 8619 | 9189 |
SC (AI - Gender-Neutral) | 5136 | 5786 |
ST (AI - Gender-Neutral) | 2534 | 2794 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 24445 | 26248 |
General PwD (AI - Gender-Neutral) | 1534 | 1534 |
EWS (AI - Gender-Neutral) | 3961 | 4273 |
OBC-NCL (AI - Gender-Neutral) | 9171 | 10185 |
SC (AI - Gender-Neutral) | 5136 | 6247 |
ST (AI - Gender-Neutral) | 2534 | 2888 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 24549 | 26392 |
General PwD (AI - Gender-Neutral) | 1534 | 1534 |
EWS (AI - Gender-Neutral) | 4072 | 4392 |
OBC-NCL (AI - Gender-Neutral) | 9189 | 10682 |
SC (AI - Gender-Neutral) | 5136 | 6504 |
ST (AI - Gender-Neutral) | 2534 | 2888 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 24549 | 26677 |
General PwD (AI - Gender-Neutral) | 1534 | 1534 |
EWS (AI - Gender-Neutral) | 4273 | 4418 |
OBC-NCL (AI - Gender-Neutral) | 9310 | 10744 |
SC (AI - Gender-Neutral) | 5136 | 6504 |
ST (AI - Gender-Neutral) | 2534 | 2888 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 24549 | 27105 |
General PwD (AI - Gender-Neutral) | 1534 | 1534 |
EWS (AI - Gender-Neutral) | 4273 | 4418 |
OBC-NCL (AI - Gender-Neutral) | 9310 | 10744 |
SC (AI - Gender-Neutral) | 5136 | 6504 |
ST (AI - Gender-Neutral) | 2534 | 2888 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 24549 | 27105 |
General PwD (AI - Gender-Neutral) | 1534 | 1534 |
EWS (AI - Gender-Neutral) | 4273 | 4418 |
OBC-NCL (AI - Gender-Neutral) | 9310 | 10744 |
SC (AI - Gender-Neutral) | 5136 | 6504 |
ST (AI - Gender-Neutral) | 2534 | 2888 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 24191 | 34445 |
General PwD (AI - Gender-Neutral) | 1429 | 1429 |
EWS (AI - Gender-Neutral) | 5160 | 5458 |
OBC-NCL (AI - Gender-Neutral) | 11440 | 12139 |
SC (AI - Gender-Neutral) | 4476 | 7456 |
ST (AI - Gender-Neutral) | 2800 | 3265 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 26254 | 36217 |
General PwD (AI - Gender-Neutral) | 1429 | 1429 |
EWS (AI - Gender-Neutral) | 5696 | 5761 |
OBC-NCL (AI - Gender-Neutral) | 12769 | 13702 |
SC (AI - Gender-Neutral) | 7282 | 8259 |
ST (AI - Gender-Neutral) | 3265 | 3268 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 26254 | 37300 |
General PwD (AI - Gender-Neutral) | 1429 | 1429 |
EWS (AI - Gender-Neutral) | 5696 | 5761 |
OBC-NCL (AI - Gender-Neutral) | 12769 | 13938 |
SC (AI - Gender-Neutral) | 7282 | 8477 |
ST (AI - Gender-Neutral) | 3265 | 3268 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 26254 | 37336 |
General PwD (AI - Gender-Neutral) | 1429 | 1429 |
EWS (AI - Gender-Neutral) | 5696 | 5761 |
OBC-NCL (AI - Gender-Neutral) | 12769 | 14178 |
SC (AI - Gender-Neutral) | 7282 | 8477 |
ST (AI - Gender-Neutral) | 3265 | 3268 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 26254 | 38286 |
General PwD (AI - Gender-Neutral) | 1429 | 1429 |
EWS (AI - Gender-Neutral) | 5696 | 5761 |
OBC-NCL (AI - Gender-Neutral) | 12769 | 14245 |
SC (AI - Gender-Neutral) | 7282 | 8477 |
ST (AI - Gender-Neutral) | 3265 | 3268 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 26254 | 38286 |
General PwD (AI - Gender-Neutral) | 1429 | 1429 |
EWS (AI - Gender-Neutral) | 5696 | 5761 |
OBC-NCL (AI - Gender-Neutral) | 12769 | 14245 |
SC (AI - Gender-Neutral) | 7282 | 8477 |
ST (AI - Gender-Neutral) | 3265 | 3268 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 16182 | 23896 |
General PwD (AI - Gender-Neutral) | 1332 | 1332 |
EWS (AI - Gender-Neutral) | 3732 | 3960 |
OBC-NCL (AI - Gender-Neutral) | 8531 | 9527 |
SC (AI - Gender-Neutral) | 3582 | 4854 |
ST (AI - Gender-Neutral) | 2307 | 2565 |
