The University of Kota (UOK), established in 2003 in Kota, Rajasthan, is a public university recognized by the UGC and accredited with a B grade by NAAC. It offers a wide range of undergraduate, postgraduate, diploma, certificate, and doctorate programs in the streams of Arts, Science, Commerce, Management, Law, Education, and Social Sciences. B.Sc, MBA, M.Sc, and MCA are some of the popular courses. The University of Kota’s flagship B.Sc program fees for 3 years range from INR 49,500 to 1.67 Lakhs. All details about courses and fee structure of the University of Kota are given below:
The table below lists University of Kota fees for select courses along with their eligibility criteria:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.Sc (Physics, Chemistry, Mathematics, Biology, etc.) | INR 49,500 - 1.67 Lakhs (3 Years) | 10+2 with 48% (General, Rajasthan), 60% (Other States) in PCM/PCB |
B.A. (History, Political Science, Geography, etc.) | INR 10,000 - 30,000 (3 Years) | 10+2 with 48% (General), Minimum pass marks for SC/ST/OBC |
B.Com | INR 10,000 - 30,000 (3 Years) | 10+2 with 48% (General), Minimum pass marks for SC/ST/OBC |
B.Pharm | INR 1.67 Lakhs (4 Years) | 10+2 with 50% in PCM/PCB |
BBA | INR 49,500 (3 Years) | 10+2 with 45% |
M.Sc (Physics, Chemistry, Biotechnology, Mathematics, etc.) | INR 27,500 - 39,500 (2 Years) | B.Sc with 55% (General), 60% (Other States), Minimum pass marks for SC/ST/OBC |
M.A. (Geography, History, Political Science, etc.) | INR 4,000 - 93,500 (2 Years) | Bachelor’s with 48% (General), Minimum pass marks for SC/ST/OBC |
MBA (Finance, Marketing, HR) | INR 28,000 - 30,000 (2 Years) | Bachelor’s with 50% (45% for SC/ST) + CMAT/CAT/MAT |
MCA | INR 30,000 - 93,500 (2 Years) | BCA/B.Sc/B.Com with 50% + Maths at 10+2/graduation + NIMCET |
Ph.D. (Botany, Chemistry, Economics, Law, etc.) | INR 46,700 (3 Years) | Master’s with 55% + UGC NET/CSIR NET/UOK Entrance + Interview |
Hostel and mess charges at the University of Kota are given in the table below (per year):
Particulars | Single Room | Double Sharing | Triple Sharing |
---|---|---|---|
Hostel Charges | INR 12,600 | INR 12,600 | INR 12,600 |
Mess Charges | INR 6,000 | INR 6,000 | INR 6,000 |
Other Charges (Caution Deposit, Refundable) | INR 5,000 | INR 5,000 | INR 5,000 |
Total Fees | INR 18,600 | INR 18,600 | INR 18,600 |
Additional fees include one-time, semester-based, or annual charges beyond tuition fees. These apply to most UG, PG, Ph.D., and diploma/certificate programs unless noted otherwise.
Course Name | Fees | Eligibility |
M.Sc. (Master of Science) | ₹12,000 | Bachelor's degree in the relevant field, Minimum 50% aggregate marks |
M.A. (Master of Arts) | ₹10,000 | Bachelor's degree in a relevant discipline, Minimum 50% aggregate marks or equivalent |
M.C.A. (Master of Computer Applications) | ₹60,000 | |
M.Phil. (Master of Philosophy) | ₹15,000 | Postgraduate degree in a relevant field, Minimum aggregate score of 55%, Cleared entrance examination or national-level test approved by UGC, Qualified for a fellowship through NET/JRF/SLET/GATE (exempt from entrance examination) |