B.Ed. Admission Counseling Postponed - The online counseling for admission to the B.Ed. programme, originally scheduled for 24th & 25th September 2025, has been postponed. Further details regarding the rescheduled dates will be communicated in due course.
Provisional 3rd Merit List for Journalism Certificate Course - The Provisional 3rd Merit List for the Journalism Certificate Course has been released. Candidates are advised to check the official website for their names and further instructions regarding the admission process.
Kalyani University cutoff 2025 will be released soon. Cutoff marks/ranks at Kalyani University are the final scores required for admission to desired courses. Kalyani University accepts WBJEE for B.Tech, WBJECA for MCA, and CBSE 12th/Tamilnadu 12th for B.Sc, B.A., B.Com programs. Candidates can check the expected Kalyani University cutoff for 2025 and previous year cutoff marks for all courses in the article below:
Kalyani University B.Tech WBJEE cutoff 2025 will be released soon. Kalyani University cutoff 2025 for B.Tech will be released on the official website of the counselling body. Kalyani University WBJEE cutoff 2025 is expected to range from 3000 - 7000 ranks for Computer Science and Engineering in the general category. The expected Kalyani University B.Tech WBJEE cutoff 2025 is given in the table below:
Courses | WBJEE Cutoff 2025 (Expected) |
---|---|
B.Tech in Computer Science and Engineering | 3000 - 7000 ranks |
B.Tech in Information Technology | 4000 - 8000 ranks |
B.Tech in Electronics and Communication Engineering | 5000 - 9000 ranks |
B.Tech in Electronics and Instrumentation Engineering | 6000 - 10000 ranks |
Kalyani University WBJEE Cutoff 2024 has been released for admission to the B.Tech program. Kalyani University B.Tech WBJEE cutoff 2024 for general category candidates are given in the table below:
Courses | WBJEE Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 3351 - 6975 ranks |
B.Tech in Information Technology | 4000 - 7500 ranks |
B.Tech in Electronics and Communication Engineering | 5000 - 8000 ranks |
B.Tech in Electronics and Instrumentation Engineering | 6000 - 9500 ranks |
Kalyani University CBSE 12th/Tamilnadu 12th Cutoff 2024 has been released for admission to the B.Sc program. Kalyani University B.Sc CBSE 12th/Tamilnadu 12th cutoff 2024 for general category candidates are given in the table below:
Courses | CBSE 12th/Tamilnadu 12th Cutoff 2024 |
---|---|
B.Sc in Physics | 70 - 85% marks |
B.Sc in Chemistry | 70 - 85% marks |
B.Sc in Mathematics | 70 - 85% marks |
B.Sc in Botany | 65 - 80% marks |
B.Sc in Zoology | 65 - 80% marks |
B.Sc in Microbiology | 70 - 85% marks |
Kalyani University CBSE 12th/Tamilnadu 12th Cutoff 2024 has been released for admission to the B.A. program. Kalyani University B.A. CBSE 12th/Tamilnadu 12th cutoff 2024 for general category candidates are given in the table below:
Courses | CBSE 12th/Tamilnadu 12th Cutoff 2024 |
---|---|
B.A. in English | 65 - 80% marks |
B.A. in Bengali | 60 - 75% marks |
B.A. in Economics | 60 - 75% marks |
B.A. in Political Science | 60 - 75% marks |
B.A. in History | 60 - 75% marks |
B.A. in Sociology | 60 - 75% marks |
Kalyani University CBSE 12th/Tamilnadu 12th Cutoff 2024 has been released for admission to the B.Com program. Kalyani University B.Com CBSE 12th/Tamilnadu 12th cutoff 2024 for general category candidates are given in the table below:
Courses | CBSE 12th/Tamilnadu 12th Cutoff 2024 |
---|---|
B.Com | 65 - 80% marks |
Kalyani University WBJECA Cutoff 2024 has been released for admission to the MCA program. Kalyani University MCA WBJECA cutoff 2024 for general category candidates are given in the table below:
Courses | WBJECA Cutoff 2024 |
---|---|
MCA | 500 - 1000 ranks |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ||
M.Sc. (Master of Science) | ₹2,400 - 60,000 | Bachelor's degree in the relevant field, Minimum qualifying marks as per discipline, Entrance examination clearance, Work experience, Specific certifications |
M.A. (Master of Arts) | ₹2,400 - 60,000 | Bachelor's degree in the relevant field, Minimum aggregate percentage (varies by discipline), Specific subject-related prerequisites |
M.Tech. (Master of Technology) | ₹48,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60%, Valid GATE score |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 4703 | 6337 |
State Level - EWS | 8457 | 14202 |
OBC-B | 9864 | 10235 |
ST HS | 54631 | 56641 |
Other Backward Class A | 9649 | 13546 |
SC (HS - Gender-Neutral) | 15809 | 18050 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 6761 | 9567 |
Other Backward Class A | 20380 | 20856 |
OBC-B | 11665 | 13362 |
State Level - EWS | 18738 | 24204 |
SC (HS - Gender-Neutral) | 19749 | 22216 |
ST HS | 73294 | 73739 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 2187 | 4660 |
SC (HS - Gender-Neutral) | 10931 | 15376 |
Other Backward Class A | 10360 | 11128 |
ST HS | 45370 | 49141 |
OBC-B | 6729 | 7524 |
State Level - EWS | 9340 | 12263 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 5153 | 6729 |
Other Backward Class A | 17353 | 18570 |
OBC-B | 10235 | 10235 |
State Level - EWS | 18113 | 18302 |
SC (HS - Gender-Neutral) | 16147 | 18038 |
TFW | 5855 | 5855 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 2953 | 4372 |
SC (HS - Gender-Neutral) | 10458 | 15335 |
OBC-B | 5440 | 5737 |
Other Backward Class A | 8514 | 9489 |
State Level - EWS | 8359 | 10895 |
ST HS | 47526 | 47791 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 4803 | 6509 |
Other Backward Class A | 14048 | 17759 |
OBC-B | 7074 | 9725 |
State Level - EWS | 12263 | 14720 |
SC (HS - Gender-Neutral) | 15336 | 17791 |
ST HS | 62047 | 62047 |
TFW | 7496 | 7496 |
Category | Opening Rank | Closing Rank |
---|---|---|
Home State | 1187 | 2903 |
ST HS | 26443 | 33793 |
State Level - EWS | 5755 | 8073 |
OBC-B | 3515 | 4291 |
SC (HS - Gender-Neutral) | 6566 | 11809 |
Other Backward Class A | 6297 | 8072 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 2953 | 5006 |
Other Backward Class A | 9489 | 11246 |
OBC-B | 5530 | 8168 |
State Level - EWS | 9590 | 10408 |
SC (HS - Gender-Neutral) | 12807 | 15526 |
ST HS | 56641 | 56641 |
TFW | 4891 | 4891 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 3337 | 4842 |
Other Backward Class A | 11851 | 18209 |
OBC-B | 6828 | 7737 |
ST HS | 55902 | 63830 |
SC (HS - Gender-Neutral) | 11532 | 17753 |
State Level - EWS | 7914 | 16284 |
TFW | 7355 | 7355 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 5386 | 7118 |
Other Backward Class A | 20939 | 24008 |
OBC-B | 8165 | 9564 |
State Level - EWS | 22986 | 25435 |
SC (HS - Gender-Neutral) | 18634 | 19770 |
ST HS | 70320 | 80905 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 6005 | 6975 |
Other Backward Class A | 29276 | 30157 |
SC (HS - Gender-Neutral) | 21045 | 26950 |
State Level - EWS | 41052 | 41052 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 573 | 3618 |
TFW | 3393 | 3393 |
SC (HS - Gender-Neutral) | 11274 | 14996 |
OBC-B | 3642 | 3877 |
State Level - EWS | 5878 | 7567 |
Other Backward Class A | 11253 | 11694 |
ST HS | 48487 | 49738 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 3877 | 5257 |
Other Backward Class A | 17988 | 20439 |
OBC-B | 6661 | 6828 |
State Level - EWS | 7914 | 18943 |
SC (HS - Gender-Neutral) | 15546 | 16962 |
ST HS | 57535 | 65243 |
TFW | 5629 | 5629 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 3899 | 5857 |
TFW | 5786 | 5786 |
OBC-B | 8492 | 8492 |
SC (HS - Gender-Neutral) | 17834 | 20615 |
State Level - EWS | 31374 | 31374 |
ST HS | 91462 | 91462 |
Other Backward Class A | 26249 | 26249 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 2195 | 3187 |
ST HS | 39277 | 45208 |
State Level - EWS | 7830 | 10122 |
SC (HS - Gender-Neutral) | 8247 | 15063 |
Other Backward Class A | 7155 | 10210 |
OBC-B | 3882 | 4280 |
TFW | 2954 | 2954 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 2786 | 4280 |
Other Backward Class A | 18481 | 20165 |
OBC-B | 4730 | 6213 |
State Level - EWS | 12994 | 16153 |
SC (HS - Gender-Neutral) | 15964 | 17694 |
ST HS | 62978 | 63830 |
TFW | 3393 | 3393 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 3461 | 5166 |
State Level - EWS | 8033 | 35700 |
ST HS | 74836 | 74836 |
SC (HS - Gender-Neutral) | 18507 | 19946 |
Other Backward Class A | 17594 | 17594 |
OBC-B | 5892 | 8023 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 1041 | 2044 |
TFW | 2185 | 2185 |
Open (PwD) (HS - Gender-Neutral) | 24956 | 24956 |
OBC-B | 3034 | 3565 |
SC (HS - Gender-Neutral) | 2649 | 11195 |
ST HS | 36295 | 42702 |
Other Backward Class A | 5749 | 6612 |
State Level - EWS | 2898 | 5083 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 2171 | 2610 |
Other Backward Class A | 10063 | 11851 |
OBC-B | 3642 | 3642 |
State Level - EWS | 5878 | 7941 |
SC (HS - Gender-Neutral) | 11512 | 12491 |
ST HS | 47875 | 54289 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 1393 | 3351 |
OBC-B | 5075 | 5075 |
ST HS | 58289 | 58289 |
State Level - EWS | 6652 | 6652 |
SC (HS - Gender-Neutral) | 15023 | 15926 |
Coimbatore (Tamil Nadu)
Jaipur (Rajasthan)
Kolkata (West Bengal)
Kolkata (West Bengal)