Orissa University of Agriculture and Technology (OUAT), established in 1962 in Bhubaneswar, Odisha, is the second oldest agricultural university in India, recognized by the University Grants Commission (UGC), Indian Council of Agricultural Research (ICAR), and Veterinary Council of India (VCI). Ranked 15th in the Agriculture category and 101–150 overall by NIRF 2024, OUAT operates on a 200-acre campus with 12 constituent colleges and a Centre for Post Graduate Studies across four campuses (Bhubaneswar, Chiplima, Rangeilunda, Bhawanipatna). The university offers 88 courses in Agriculture, Horticulture, Veterinary Science, Agricultural Engineering, Forestry, Fishery Science, Community Science, Basic Science, Biotechnology, and Agri-Business Management at undergraduate, postgraduate, doctoral, and diploma levels. Popular courses include B.Sc (Hons) Agriculture, B.V.Sc & A.H., B.Tech (Agricultural Engineering), and MBA. OUAT’s B.Sc (Hons) Agriculture fees range from INR 6,800–48,800. All details about courses and fee structure of OUAT are given below:
The table below lists OUAT fees for select courses along with their eligibility criteria, based on available data:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.Sc (Hons) Agriculture | INR 6,800–48,800 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCM/PCB, valid OUAT Entrance Exam or ICAR AIEEA score |
B.Sc (Hons) Horticulture | INR 6,800–48,800 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCM/PCB, valid OUAT Entrance Exam or ICAR AIEEA score |
B.Sc (Hons) Forestry | INR 6,800–48,800 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCM/PCB, valid OUAT Entrance Exam or ICAR AIEEA score, Physical Fitness Certificate required |
B.Sc (Hons) Community Science | INR 6,800–48,800 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCM/PCB, valid OUAT Entrance Exam or ICAR AIEEA score |
B.Tech (Agricultural Engineering) | INR 50,000–60,000 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCM, valid OUAT Entrance Exam or ICAR AIEEA score |
B.V.Sc & A.H. | INR 85,000 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCB, valid OUAT Entrance Exam, ICAR AIEEA, or NEET score |
B.F.Sc | INR 48,800–1,19,420 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCB, valid OUAT Entrance Exam or ICAR AIEEA score |
M.Sc (Agriculture Biotechnology) | INR 13,600–19,200 | B.Sc in relevant subject with 50% (45% for SC/ST/OBC/PWD/EWS), valid OUAT PG Entrance Exam or ICAR AIEEA score |
M.Sc (Chemistry/Physics/Mathematics) | INR 13,600–19,200 | B.Sc in relevant subject with 50% (45% for SC/ST/OBC/PWD/EWS), valid OUAT PG Entrance Exam or ICAR AIEEA score |
MBA (Agri-Business Management) | INR 60,000–1,20,000 | Bachelor’s degree with 50% (45% for SC/ST/OBC/PWD/EWS), valid OJEE/CAT/MAT/XAT/CMAT score, 30 percentile for General category |
MCA | INR 13,600–19,200 | BCA/B.Sc (IT/CS) or Bachelor’s degree with 50% (45% for SC/ST/OBC/PWD/EWS) and Mathematics at 10+2 or UG level, valid OUAT PG Entrance Exam score |
M.Tech (Agricultural Engineering) | INR 13,600–19,200 | B.Tech in relevant field with 50% (45% for SC/ST/OBC/PWD/EWS), valid OUAT PG Entrance Exam or GATE score |
Ph.D (Agriculture) | INR 1,07,000 | Master’s degree in relevant discipline with 65% (60% for SC/ST/OBC/PWD/EWS), valid OUAT PhD Entrance Exam or UGC/CSIR NET score, followed by viva |
Diploma in Agro-Polytechnic | INR 10,000–15,000 | 10+2 with 50% (40% for SC/ST/OBC/PWD/EWS) in PCM/PCB, valid OUAT Entrance Exam score |
Hostel and mess charges at OUAT are given in the table below, based on available information:
Particulars | Single Room | Double Sharing | Triple Sharing |
---|---|---|---|
Hostel Charges | INR 12,000 (per year) | INR 10,000 (per year) | INR 10,000 (per year) |
Mess Charges | INR 30,000 (approx. per year, INR 2,500/month) | INR 30,000 (approx. per year, INR 2,500/month) | INR 30,000 (approx. per year, INR 2,500/month) |
Other Charges | Refundable security deposit (INR 3,000), Electricity & maintenance (INR 1,000/year), Establishment fee (INR 500/year) | Refundable security deposit (INR 3,000), Electricity & maintenance (INR 1,000/year), Establishment fee (INR 500/year) | Refundable security deposit (INR 3,000), Electricity & maintenance (INR 1,000/year), Establishment fee (INR 500/year) |
Total Fees | INR 46,500 (approx. per year) | INR 44,500 (approx. per year) | INR 44,500 (approx. per year) |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ||
Bachelor of Science(Hons.) | ||
B.Sc. + M.Sc. |