Maharshi Dayanand Saraswati University (MDSU) cutoff 2025 will be released soon. Cutoff marks/ranks at MDSU are the final scores required for admission to desired courses. MDSU accepts CAT and CMAT for MBA, and merit-based admissions for BA, BCom, BSc, BEd, MA, MCom, MSc, and other UG and PG programs. Candidates can check the expected MDSU cutoff for 2025 and previous year cutoff marks for all courses in the article below:
MDSU MBA CAT/CMAT cutoff 2025 will be released soon. MDSU cutoff 2025 for MBA will be released on the official university website. MDSU CAT/CMAT cutoff 2025 is expected to range from 70 to 75 percentile for MBA in the general category (All India). The expected MDSU MBA CAT/CMAT cutoff 2025 is given in the table below:
Courses | CAT/CMAT Cutoff 2025 (Expected) |
---|---|
MBA in Business Economics | 70 - 75 percentile |
MBA in Entrepreneurship | 70 - 75 percentile |
MDSU CAT/CMAT Cutoff 2024 has been released for admission to the MBA program. MDSU MBA CAT/CMAT cutoff 2024 for general category candidates (All India) is given in the table below:
Courses | CAT/CMAT Cutoff 2024 |
---|---|
MBA in Business Economics | 70 percentile |
MBA in Entrepreneurship | 70 percentile |
MDSU merit-based Cutoff 2024 has been released for admission to the BA program. MDSU BA merit-based cutoff 2024 for general category candidates (All India) is given in the table below:
Courses | Merit-Based Cutoff 2024 |
---|---|
BA in Political Science | 60% - 75% |
BA in History | 55% - 70% |
BA in Economics | 60% - 75% |
BA in English | 65% - 80% |
BA in Sociology | 55% - 70% |
BA in Hindi | 55% - 70% |
BA in Geography | 60% - 75% |
MDSU merit-based Cutoff 2024 has been released for admission to the BSc program. MDSU BSc merit-based cutoff 2024 for general category candidates (All India) is given in the table below:
Courses | Merit-Based Cutoff 2024 |
---|---|
BSc in Physics | 60% - 75% |
BSc in Chemistry | 60% - 75% |
BSc in Mathematics | 65% - 80% |
BSc in Botany | 55% - 70% |
BSc in Zoology | 55% - 70% |
BSc in Biotechnology | 60% - 75% |
MDSU merit-based Cutoff 2024 has been released for admission to the BEd program. MDSU BEd merit-based cutoff 2024 for general category candidates (All India) is given in the table below:
Courses | Merit-Based Cutoff 2024 |
---|---|
BEd | 50% - 65% |
MDSU merit-based Cutoff 2024 has been released for admission to the MSc program. MDSU MSc merit-based cutoff 2024 for general category candidates (All India) is given in the table below:
Courses | Merit-Based Cutoff 2024 |
---|---|
MSc in Physics | 55% - 70% |
MSc in Chemistry | 55% - 70% |
MSc in Mathematics | 55% - 70% |
MSc in Botany | 55% - 70% |
MSc in Zoology | 55% - 70% |
MSc in Biotechnology | 60% - 75% |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in any national-level management entrance exam (CAT, MAT, XAT, CMAT) | |
B.Sc. (Bachelor of Science) | 10+2 education from a recognized board, minimum aggregate of 50% in relevant subjects (Physics, Chemistry, and Mathematics/Biology) | |
B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject | |
M.Sc. (Master of Science) | Bachelor's degree in the relevant field from a recognized university, minimum of 50% marks | |
B.Ed. (Bachelor of Education) | Bachelor's degree in any discipline from a recognized university, minimum of 50% aggregate marks, completed a teacher training program recognized by the National Council for Teacher Education (NCTE), qualified in the entrance examination conducted by the university or any other recognized authority. | |
M.A. (Master of Arts) | Bachelor's degree in the relevant field, Minimum 50% aggregate marks from a recognized university, Entrance exam (if required) | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum 55% aggregate marks, Valid GATE score, Qualified in the university's entrance examination | |
Post Graduate Diploma | Undergraduate degree from a recognized university, Minimum aggregate of 50%, Valid score in the entrance exam | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate of 50% | |
Certificate | 10+2 or equivalent examination from a recognized board, minimum percentage requirement specified by the university, relevant work experience, proficiency in a particular subject | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Applications, Computer Science, or any related field, Minimum 50% aggregate marks, Valid score in entrance exam, Age criteria | |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum 55% marks or equivalent CGPA, Qualify in the entrance examination, Valid score in UGC-NET or CSIR-NET, Prior research experience, Publications in reputed journals | |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed) or a related field, Minimum of 50% aggregate marks, Qualified in the entrance exam | |
M.Phil. (Master of Philosophy) | Master's degree in the relevant discipline, Minimum 55% marks or equivalent grade, Clear the entrance examination | |
LL.M. (Master of Law) | LLB degree from a recognized university, minimum of 50% marks, qualify the entrance exam | |
Master of Social Work | Bachelor's degree in any discipline, minimum aggregate of 50% | |
M.Lib. (Master of Library Sciences) | Bachelor's degree in Library Science or a related field, minimum percentage criteria set by the university. |
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Sikar (Rajasthan)
Chittorgarh (Rajasthan)