IUST, Kashmir JEE Main cutoff 2025 has been released for admission to the B.Arch program. Round-wise All India opening and closing ranks for admission to the B.Arch program at Islamic University of Science and Technology, Kashmir for general category students are given below:
IUST, Kashmir JEE Main Cutoff 2025 Round 6 has been released for admission to the B.Arch program. The cutoff 2025 Round 6 closing rank for B.Arch stood at 1600 in the general category. IUST, Kashmir JEE Main Cutoff 2025 Round 6 for all courses in the general category is given below:
Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
Architecture (5 Years, Bachelor of Architecture) | 1600 | 33353 |
IUST, Kashmir JEE Main Cutoff 2025 Round 5 has been released for admission to the B.Arch program. The cutoff 2025 Round 5 closing rank for B.Arch stood at 1582 in the general category. IUST, Kashmir JEE Main Cutoff 2025 Round 5 for all courses in the general category is given below:
Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
Architecture (5 Years, Bachelor of Architecture) | 1582 | 33353 |
IUST, Kashmir JEE Main Cutoff 2025 Round 4 has been released for admission to the B.Arch program. The cutoff 2025 Round 4 closing rank for B.Arch stood at 1524 in the general category. IUST, Kashmir JEE Main Cutoff 2025 Round 4 for all courses in the general category is given below:
Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
Architecture (5 Years, Bachelor of Architecture) | 1524 | 43615 |
IUST, Kashmir JEE Main Cutoff 2025 Round 3 has been released for admission to the B.Arch program. The cutoff 2025 Round 3 closing rank for B.Arch stood at 1401 in the general category. IUST, Kashmir JEE Main Cutoff 2025 Round 3 for all courses in the general category is given below:
Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
Architecture (5 Years, Bachelor of Architecture) | 1401 | 37395 |
IUST, Kashmir JEE Main Cutoff 2025 Round 2 has been released for admission to the B.Arch program. The cutoff 2025 Round 2 closing rank for B.Arch stood at 1271 in the general category. IUST, Kashmir JEE Main Cutoff 2025 Round 2 for all courses in the general category is given below:
Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
Architecture (5 Years, Bachelor of Architecture) | 1271 | 15641 |
IUST, Kashmir JEE Main Cutoff 2025 Round 1 has been released for admission to the B.Arch program. The cutoff 2025 Round 1 closing rank for B.Arch stood at 1119 in the general category. IUST, Kashmir JEE Main Cutoff 2025 Round 1 for all courses in the general category is given below:
Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
Architecture (5 Years, Bachelor of Architecture) | 1119 | 6782 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹62,000 | 10+2 education, minimum aggregate of 50% in the science stream, qualified in relevant entrance examinations (JEE Main or state-level engineering entrance exam) |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level management entrance exams (CAT, MAT, CMAT) | |
B.Sc. (Bachelor of Science) | 10+2 education in the science stream, minimum aggregate of 50% marks, subjects include Physics, Chemistry, and Mathematics or Biology, qualify for the university's entrance examination or any other national-level entrance test accepted by the university | |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50% | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate score of 50% | |
M.A. (Master of Arts) | Bachelor's degree in a relevant field, minimum of 50% marks | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Applications, Computer Science, Information Technology, or a related field, Valid score in the entrance exam, Minimum qualifying marks in the entrance exam | |
B.Arch. (Bachelor of Architecture) |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 970 | 1119 |
OBC-NCL (AI - Gender-Neutral) | 512 | 610 |
SC (AI - Gender-Neutral) | 282 | 282 |
ST (AI - Gender-Neutral) | 191 | 218 |
Open (HS - Gender-Neutral) | 1233 | 6782 |
OBC-NCL (HS - Gender-Neutral) | 2258 | 2258 |
SC (HS - Gender-Neutral) | 2262 | 2262 |
ST (HS - Gender-Neutral) | 803 | 827 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1233 | 1271 |
OBC-NCL (AI - Gender-Neutral) | 633 | 641 |
SC (AI - Gender-Neutral) | 341 | 341 |
ST (AI - Gender-Neutral) | 229 | 239 |
Open (HS - Gender-Neutral) | 3611 | 15641 |
SC (HS - Gender-Neutral) | 3329 | 3329 |
ST (HS - Gender-Neutral) | 827 | 1296 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1271 | 1401 |
OBC-NCL (AI - Gender-Neutral) | 633 | 642 |
SC (AI - Gender-Neutral) | 345 | 345 |
ST (AI - Gender-Neutral) | 239 | 256 |
Open (HS - Gender-Neutral) | 3611 | 37395 |
SC (HS - Gender-Neutral) | 4552 | 4552 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1271 | 1524 |
OBC-NCL (AI - Gender-Neutral) | 633 | 705 |
SC (AI - Gender-Neutral) | 348 | 348 |
ST (AI - Gender-Neutral) | 239 | 256 |
Open (HS - Gender-Neutral) | 3611 | 43615 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1392 | 1582 |
OBC-NCL (AI - Gender-Neutral) | 633 | 712 |
SC (AI - Gender-Neutral) | 366 | 366 |
ST (AI - Gender-Neutral) | 239 | 267 |
Open (HS - Gender-Neutral) | 3611 | 33353 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 1392 | 1600 |
OBC-NCL (AI - Gender-Neutral) | 760 | 764 |
SC (AI - Gender-Neutral) | 366 | 366 |
ST (AI - Gender-Neutral) | 239 | 279 |
Open (HS - Gender-Neutral) | 24103 | 33353 |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)