LL.M. Entrance Examination 2025 - Date Change Notice - The date for the LL.M. Entrance Examination 2025 has been changed.
Provisionally Selected Candidates for MSW (SFS) Admission 2025-26 - The list of provisionally selected candidates for admission to the Master of Social Work (SFS) program for the academic year 2025-26 has been released. Candidates are advised to check the official site for more details. The official document can be accessed [here](https://dbrau.ac.in/wp-content/uploads/2025/09/List-of-Provisionally-selected-candidates-for-MSW-SFS-admission-2025-26.pdf).
MSW Admission List 2025-26 Published - The admission list for the Master of Social Work (MSW) program for the academic year 2025-26 has been published. Students are encouraged to check the list to confirm their admission status. The list can be accessed [here](https://dbrau.ac.in/wp-content/uploads/2025/08/MSW-Admission-List-2025-26.pdf).
MSW Admission 2025-26 Counseling List Published - The counseling list for MSW Admission for the academic year 2025-26 has been published. Interested candidates should check the list for details regarding document verification and counseling procedures. The document verification counseling list can be downloaded from the university's official website.
Dr. Bhimrao Ambedkar University (DBRAU) cutoff 2025 will be released soon. Cutoff marks/ranks at DBRAU are the final scores required for admission to desired courses. DBRAU accepts JEE Main for B.Tech, CUET UG for B.A., B.Sc, B.Com, and CUET PG for M.A., M.Sc, M.Com, MCA programs. Candidates can check the expected DBRAU cutoff for 2025 and previous year cutoff marks for all courses in the article below:
DBRAU B.Tech JEE Main cutoff 2025 will be released soon. DBRAU cutoff 2025 for B.Tech will be released on the official website of the counselling body. DBRAU JEE Main cutoff 2025 is expected to range from 300000 - 350000 ranks for Computer Science and Engineering in the general category. The expected DBRAU B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | JEE Main Cutoff 2025 (Expected) |
---|---|
B.Tech in Computer Science and Engineering | 300000 - 350000 ranks |
B.Tech in Electronics and Communication Engineering | 500000 - 600000 ranks |
B.Tech in Mechanical Engineering | 1200000 - 1400000 ranks |
B.Tech in Civil Engineering | 1100000 - 1300000 ranks |
B.Tech in Electrical Engineering | 800000 - 950000 ranks |
DBRAU JEE Main Cutoff 2024 has been released for admission to the B.Tech program. DBRAU B.Tech JEE Main cutoff 2024 for general category candidates are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 327178 ranks |
B.Tech in Electronics and Communication Engineering | 559203 ranks |
B.Tech in Mechanical Engineering | 1352674 ranks |
B.Tech in Civil Engineering | 1191384 ranks |
B.Tech in Electrical Engineering | 893633 ranks |
DBRAU CUET UG Cutoff 2024 has been released for admission to the B.A. program. DBRAU B.A. CUET UG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET UG Cutoff 2024 |
---|---|
B.A. in Hindi | 140 - 190 marks |
B.A. in English | 150 - 200 marks |
B.A. in Economics | 150 - 200 marks |
B.A. in History | 140 - 190 marks |
B.A. in Political Science | 140 - 190 marks |
B.A. in Sociology | 140 - 190 marks |
B.A. in Geography | 140 - 190 marks |
B.A. in Psychology | 150 - 200 marks |
DBRAU CUET UG Cutoff 2024 has been released for admission to the B.Sc program. DBRAU B.Sc CUET UG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET UG Cutoff 2024 |
---|---|
B.Sc in Physics | 150 - 200 marks |
B.Sc in Chemistry | 150 - 200 marks |
B.Sc in Mathematics | 150 - 200 marks |
B.Sc in Botany | 140 - 190 marks |
B.Sc in Zoology | 140 - 190 marks |
B.Sc in Computer Science | 160 - 210 marks |
B.Sc in Statistics | 150 - 200 marks |
B.Sc in Biotechnology | 160 - 210 marks |
DBRAU CUET PG Cutoff 2024 has been released for admission to the M.A. program. DBRAU M.A. CUET PG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
M.A. in Hindi | 150 - 200 marks |
M.A. in English | 160 - 210 marks |
M.A. in Economics | 160 - 210 marks |
M.A. in History | 150 - 200 marks |
M.A. in Political Science | 150 - 200 marks |
M.A. in Sociology | 150 - 200 marks |
M.A. in Psychology | 160 - 210 marks |
M.A. in Geography | 150 - 200 marks |
DBRAU CUET PG Cutoff 2024 has been released for admission to the M.Sc program. DBRAU M.Sc CUET PG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
M.Sc in Physics | 160 - 210 marks |
M.Sc in Chemistry | 160 - 210 marks |
M.Sc in Mathematics | 160 - 210 marks |
M.Sc in Botany | 150 - 200 marks |
M.Sc in Zoology | 150 - 200 marks |
M.Sc in Computer Science | 170 - 220 marks |
M.Sc in Biotechnology | 170 - 220 marks |
M.Sc in Statistics | 160 - 210 marks |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹2,80,000 | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, Minimum aggregate score of 50% in qualifying examination, Relaxation in minimum percentage requirement for reserved category candidates as per government regulations |
M.B.A. (Master of Business Administration) | Bachelor's degree from a recognized university, Minimum aggregate score of 50%, Relaxation of 5% for reserved categories, Valid score in a national-level management entrance exam (CAT, MAT, XAT, CMAT) | |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) from a recognized board, Science as the main subject, minimum aggregate marks as per course and category requirements | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied English as a compulsory subject in qualifying examination, completed intermediate education from vocational streams | |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board or university, minimum aggregate of 50% marks, studied English as a compulsory subject, age limit of 22 years for general category, age limit of 25 years for SC/ST/OBC candidates | |
M.Sc. (Master of Science) | ₹40,000 | Bachelor's degree in relevant field, Minimum aggregate score of 50%, 5% relaxation for reserved categories |
M.A. (Master of Arts) | Bachelor's degree from a recognized university or institution, minimum aggregate score varies by discipline, studied relevant subject at the undergraduate level | |
Post Graduate Diploma | ₹15,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50%, Completed undergraduate degree within the stipulated time frame, Relevant work experience in the field (if required) |
M.Com. (Master of Commerce) | Undergraduate degree in commerce or a related field, Minimum aggregate score of 50% in undergraduate program, 5% relaxation for reserved categories | |
Certificate | 10+2 education from a recognized board or institution, minimum aggregate score of 50% in qualifying examination, studied relevant subjects as per the requirements of the chosen certificate program | |
B.Voc. (Bachelor of Vocation) | 10+2 education from a recognized board or university, studied relevant subjects in intermediate education, minimum percentage requirement set by the university |
Category | Opening Rank | Closing Rank |
---|---|---|
SC | 1257574 | 1299449 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 1004943 | 1265121 |
BC | 906762 | 1298600 |
Open | 207710 | 903852 |
OPEN (GIRL) – Open Category (Female) | 516167 | 1208090 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 109665 | 373264 |
SC GIRLS | 460896 | 950928 |
ST | 599767 | 997003 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 460850 | 562379 |
SC | 377492 | 663764 |
BC | 375592 | 524797 |
EWS (GL) – Economically Weaker Section (General List) | 486673 | 511439 |
General ( HS - Armed Forces ) | 818314 | 818314 |
BC (Girl) – Backward Class (Female) | 401453 | 573290 |
OPEN (GIRL) – Open Category (Female) | 249855 | 350870 |
Category | Opening Rank | Closing Rank |
---|---|---|
SC | 814239 | 1075173 |
EWS (GL) – Economically Weaker Section (General List) | 670570 | 670570 |
OPEN (GIRL) – Open Category (Female) | 318623 | 633118 |
SC GIRLS | 1184680 | 1184680 |
Open | 278637 | 671913 |
BC (Girl) – Backward Class (Female) | 646715 | 840502 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 806153 | 975003 |
BC | 742211 | 859307 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 570443 | 1261426 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 453404 | 1306350 |
Bareilly (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)