Last Round of New Registrations for B.Tech - The last date for new registrations for the B.Tech program at Central University of Jammu is 22-08-2025. Interested candidates are encouraged to apply before the deadline. For more details, please click the provided link to access the registration page.
Central University of Jammu JEE Main cutoff 2025 has been released for admission to the B.Tech program. Round-wise All India opening and closing ranks for admission to the B.Tech program at Central University of Jammu for general category students are given below:
Central University of Jammu JEE Main cutoff 2025 round 6 has been released for admission to the B.Tech. Central University of Jammu B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 81019 in the general category. Central University of Jammu JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 51281 | 81019 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 60867 | 83802 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 70363 | 92490 |
Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) | 88998 | 95952 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 61565 | 91635 |
Central University of Jammu JEE Main cutoff 2025 round 5 has been released for admission to the B.Tech. Central University of Jammu B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 74923 in the general category. Central University of Jammu JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27209 | 74923 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 59556 | 79384 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 64475 | 88382 |
Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) | 86212 | 91813 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 61565 | 88380 |
Central University of Jammu JEE Main cutoff 2025 round 4 has been released for admission to the B.Tech. Central University of Jammu B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 74174 in the general category. Central University of Jammu JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27209 | 74174 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 59556 | 76258 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 64475 | 86763 |
Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) | 76809 | 89394 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 61565 | 87764 |
Central University of Jammu JEE Main cutoff 2025 round 3 has been released for admission to the B.Tech. Central University of Jammu B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 71699 in the general category. Central University of Jammu JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27209 | 71699 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 59556 | 74696 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 64475 | 82771 |
Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) | 76809 | 86596 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 61565 | 83818 |
Central University of Jammu JEE Main cutoff 2025 round 2 has been released for admission to the B.Tech. Central University of Jammu B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 69474 in the general category. Central University of Jammu JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27209 | 69474 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 56533 | 71316 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 64475 | 78161 |
Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) | 67897 | 79744 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 61565 | 79513 |
Central University of Jammu JEE Main cutoff 2025 round 1 has been released for admission to the B.Tech. Central University of Jammu B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 62430 in the general category. Central University of Jammu JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
Courses | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 27209 | 62430 |
Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 56533 | 63946 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 56318 | 66462 |
Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) | 65504 | 72614 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 55505 | 69244 |
Central University of Jammu JEE Main Cutoff 2024 has been released for admission to the BTech program. Central University of Jammu BTech JEE Main cutoff 2024 for general category candidates (gender-neutral) are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
BTech in Computer Science and Engineering | 57905 - 67208 |
BTech in Computer Science and Engineering (Cyber Security) | 59874 - 71063 |
BTech in Electronics and Communication Engineering | 62950 - 74347 |
BTech in Electronics and Communication Engineering (Avionics) | 62950 - 76473 |
Central University of Jammu CUET UG Cutoff 2024 has been released for admission to the Integrated BSc-MSc program. Central University of Jammu Integrated BSc-MSc CUET UG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET UG Cutoff 2024 |
---|---|
Integrated BSc-MSc in Physics | 78.01 - 102.56 |
Integrated BSc-MSc in Chemistry | 80 - 100 |
Integrated BSc-MSc in Botany | 80 - 100 |
Integrated BSc-MSc in Zoology | 80 - 100 |
Central University of Jammu CUET PG Cutoff 2024 has been released for admission to the MBA program. Central University of Jammu MBA CUET PG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
MBA in Marketing and Supply Chain Management | 140 - 80 |
MBA in Tourism and Travel Management | 140 - 80 |
MBA in Human Resource Management | 140 - 80 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹88,130 | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, qualify in any national level entrance examination such as JEE Main or JEE Advanced |
M.B.A. (Master of Business Administration) | ₹18,000 - 40,130 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate program, 5% relaxation for reserved categories, Valid score in a national-level management entrance examination (CAT, MAT, or CMAT) |
Diploma | ₹20,000 | 10+2 education from a recognized board or institution, minimum aggregate score of 50% in qualifying examination |
M.Sc. (Master of Science) | ₹20,630 | Bachelor's degree in a relevant field, Minimum aggregate score of 50%, Relevant subjects studied in undergraduate program |
M.A. (Master of Arts) | ₹2,500 - 20,630 | Bachelor's degree in any discipline, Minimum aggregate score of 50% or equivalent |
M.Tech. (Master of Technology) | ₹27,130 | Bachelor's degree in Engineering or Technology, Minimum 55% aggregate marks, Valid GATE score, Qualify in university's entrance examination |
Post Graduate Diploma | ₹2,400 - 8,000 | Bachelor's degree in any discipline from a recognized university, minimum required percentage may vary, clear the entrance examination |
Certificate | ₹5,000 | 10+2 or equivalent examination, minimum aggregate score of 50%, studied relevant subjects, age limit adherence |
M.Ed. (Master of Education) | ₹16,130 | Bachelor's degree in Education (B.Ed) or equivalent, minimum of 50% aggregate marks, qualified in entrance examination or national-level entrance test approved by the university. |
B.Voc. (Bachelor of Vocation) | ₹20,130 | 10+2 or equivalent examination from a recognized board or university |
Master of Social Work | ₹16,630 | Bachelor's degree in Social Work or a related field, Minimum of 50% aggregate marks, Bachelor's degree in any other discipline, Minimum of two years of work experience in the social work sector |
B.Sc. + M.Sc. | ₹20,630 | 10+2 education in the science stream, minimum aggregate score of 50% in Physics, Chemistry, and Mathematics/Biology, qualifying rank in the university's entrance examination |
B.A. + B.Ed. | ₹20,630 | 10+2 or equivalent examination, minimum aggregate of 50%, passed entrance examination, age criteria met |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 56318 | 66462 |
Open-PwD | 3460 | 3460 |
EWS (AI - Gender-Neutral) | 9456 | 10368 |
OBC-NCL (AI - Gender-Neutral) | 22270 | 24535 |
SC (AI - Gender-Neutral) | 10557 | 12212 |
ST (AI - Gender-Neutral) | 4937 | 5586 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 64475 | 78161 |
Open-PwD | 4293 | 4293 |
EWS (AI - Gender-Neutral) | 11341 | 12169 |
OBC-NCL (AI - Gender-Neutral) | 25894 | 27833 |
SC (AI - Gender-Neutral) | 11275 | 13666 |
ST (AI - Gender-Neutral) | 5713 | 6299 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 64475 | 82771 |
Open-PwD | 4293 | 4293 |
EWS (AI - Gender-Neutral) | 12280 | 12671 |
OBC-NCL (AI - Gender-Neutral) | 27177 | 29264 |
SC (AI - Gender-Neutral) | 12993 | 14338 |
ST (AI - Gender-Neutral) | 5990 | 6549 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 64475 | 86763 |
Open-PwD | 4293 | 4293 |
EWS (AI - Gender-Neutral) | 12475 | 13060 |
OBC-NCL (AI - Gender-Neutral) | 27882 | 29998 |
SC (AI - Gender-Neutral) | 13674 | 14635 |
ST (AI - Gender-Neutral) | 5990 | 7082 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 64475 | 88382 |
Open-PwD | 4293 | 4293 |
EWS (AI - Gender-Neutral) | 12784 | 13266 |
OBC-NCL (AI - Gender-Neutral) | 28355 | 31327 |
SC (AI - Gender-Neutral) | 13674 | 14978 |
ST (AI - Gender-Neutral) | 5990 | 7186 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 70363 | 92490 |
Open-PwD | 4293 | 4293 |
EWS (AI - Gender-Neutral) | 13189 | 13711 |
OBC-NCL (AI - Gender-Neutral) | 29413 | 33505 |
SC (AI - Gender-Neutral) | 14485 | 15381 |
ST (AI - Gender-Neutral) | 5990 | 7327 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 27209 | 62430 |
Open-PwD | 2922 | 2922 |
EWS (AI - Gender-Neutral) | 8858 | 9566 |
OBC-NCL (AI - Gender-Neutral) | 19924 | 22525 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1428 | 1428 |
SC (AI - Gender-Neutral) | 9456 | 11646 |
ST (AI - Gender-Neutral) | 3067 | 5800 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 27209 | 69474 |
Open-PwD | 3326 | 3326 |
EWS (AI - Gender-Neutral) | 10379 | 11045 |
OBC-NCL (AI - Gender-Neutral) | 22236 | 25249 |
SC (AI - Gender-Neutral) | 10534 | 12686 |
ST (AI - Gender-Neutral) | 5370 | 6388 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 27209 | 71699 |
Open-PwD | 3326 | 3326 |
EWS (AI - Gender-Neutral) | 11068 | 11549 |
OBC-NCL (AI - Gender-Neutral) | 22236 | 26055 |
SC (AI - Gender-Neutral) | 10534 | 13357 |
ST (AI - Gender-Neutral) | 5370 | 6486 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 27209 | 74174 |
Open-PwD | 3326 | 3326 |
EWS (AI - Gender-Neutral) | 11068 | 11561 |
OBC-NCL (AI - Gender-Neutral) | 23658 | 26634 |
SC (AI - Gender-Neutral) | 10534 | 13583 |
ST (AI - Gender-Neutral) | 5370 | 6500 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 27209 | 74923 |
Open-PwD | 3326 | 3326 |
EWS (AI - Gender-Neutral) | 11068 | 11603 |
OBC-NCL (AI - Gender-Neutral) | 23658 | 26898 |
SC (AI - Gender-Neutral) | 10534 | 13595 |
ST (AI - Gender-Neutral) | 5370 | 6611 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 51281 | 81019 |
Open-PwD | 3326 | 3326 |
EWS (AI - Gender-Neutral) | 11621 | 12376 |
OBC-NCL (AI - Gender-Neutral) | 25542 | 28893 |
SC (AI - Gender-Neutral) | 10534 | 13767 |
ST (AI - Gender-Neutral) | 6353 | 7116 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 55505 | 69244 |
EWS (AI - Gender-Neutral) | 9971 | 10496 |
OBC-NCL (AI - Gender-Neutral) | 21347 | 24886 |
SC (AI - Gender-Neutral) | 10056 | 12993 |
ST (AI - Gender-Neutral) | 4980 | 6100 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 61565 | 79513 |
EWS (AI - Gender-Neutral) | 11508 | 12289 |
OBC-NCL (AI - Gender-Neutral) | 25241 | 27729 |
SC (AI - Gender-Neutral) | 13287 | 13995 |
ST (AI - Gender-Neutral) | 4980 | 6769 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 61565 | 83818 |
EWS (AI - Gender-Neutral) | 12350 | 12945 |
OBC-NCL (AI - Gender-Neutral) | 27720 | 29769 |
SC (AI - Gender-Neutral) | 13540 | 14730 |
ST (AI - Gender-Neutral) | 4980 | 7186 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 61565 | 87764 |
EWS (AI - Gender-Neutral) | 12621 | 13304 |
OBC-NCL (AI - Gender-Neutral) | 28157 | 31574 |
SC (AI - Gender-Neutral) | 13540 | 15206 |
ST (AI - Gender-Neutral) | 4980 | 7584 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 61565 | 88380 |
EWS (AI - Gender-Neutral) | 12621 | 13476 |
OBC-NCL (AI - Gender-Neutral) | 28157 | 32196 |
SC (AI - Gender-Neutral) | 13540 | 15279 |
ST (AI - Gender-Neutral) | 7551 | 7697 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 61565 | 91635 |
EWS (AI - Gender-Neutral) | 13370 | 14397 |
OBC-NCL (AI - Gender-Neutral) | 29678 | 34042 |
SC (AI - Gender-Neutral) | 13540 | 15565 |
ST (AI - Gender-Neutral) | 7551 | 8147 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 62950 | 54103 |
PwD (PwD) | 3483 | 3483 |
EWS (AI - Gender-Neutral) | 10968 | 10549 |
OBC-NCL (AI - Gender-Neutral) | 22842 | 19135 |
SC (SC) | 11654 | 10270 |
ST AI | 6209 | 5416 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 66424 | 54382 |
PwD (PwD) | 4059 | 4059 |
EWS (AI - Gender-Neutral) | 11329 | 10982 |
OBC-NCL (AI - Gender-Neutral) | 23852 | 20546 |
SC (SC) | 11742 | 10270 |
ST AI | 6348 | 6209 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 67208 | 57716 |
EWS (AI - Gender-Neutral) | 11483 | 10982 |
OBC-NCL (AI - Gender-Neutral) | 23852 | 20546 |
SC (SC) | 11742 | 10270 |
ST AI | 6350 | 6209 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 69094 | 61741 |
EWS (AI - Gender-Neutral) | 11580 | 11329 |
OBC-NCL (AI - Gender-Neutral) | 24411 | 21657 |
SC (SC) | 12049 | 10270 |
ST AI | 6353 | 6209 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 71063 | 58184 |
EWS (AI - Gender-Neutral) | 12647 | 12047 |
OBC-NCL (AI - Gender-Neutral) | 24943 | 22616 |
SC (SC) | 13158 | 12202 |
ST AI | 6217 | 5349 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 74347 | 58184 |
PwD (PwD) | 4198 | 4198 |
EWS (AI - Gender-Neutral) | 12763 | 12335 |
OBC-NCL (AI - Gender-Neutral) | 26482 | 23465 |
SC (SC) | 13621 | 12333 |
ST AI | 6616 | 5349 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 76473 | 58184 |
PwD (PwD) | 4198 | 4198 |
EWS (AI - Gender-Neutral) | 13182 | 12699 |
OBC-NCL (AI - Gender-Neutral) | 26861 | 23698 |
SC (SC) | 13861 | 12333 |
ST AI | 6792 | 5349 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 78192 | 58184 |
PwD (PwD) | 4198 | 4198 |
EWS (AI - Gender-Neutral) | 13873 | 13394 |
OBC-NCL (AI - Gender-Neutral) | 27925 | 24494 |
SC (SC) | 14012 | 12903 |
ST AI | 6997 | 6709 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 21968 | 46825 |
General PwD (AI - Gender-Neutral) | 2044 | 2044 |
EWS (AI - Gender-Neutral) | 7648 | 7904 |
OBC-NCL (AI - Gender-Neutral) | 14622 | 16689 |
SC (AI - Gender-Neutral) | 7724 | 8511 |
ST (AI - Gender-Neutral) | 1950 | 4191 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 964 | 964 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 35599 | 53950 |
EWS (AI - Gender-Neutral) | 8668 | 9116 |
OBC-NCL (AI - Gender-Neutral) | 16403 | 18446 |
SC (AI - Gender-Neutral) | 8260 | 9871 |
ST (AI - Gender-Neutral) | 4353 | 4672 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 35599 | 56971 |
EWS (AI - Gender-Neutral) | 8673 | 9318 |
OBC-NCL (AI - Gender-Neutral) | 16403 | 19059 |
SC (AI - Gender-Neutral) | 8260 | 10366 |
ST (AI - Gender-Neutral) | 4404 | 4972 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 35599 | 59107 |
EWS (AI - Gender-Neutral) | 8958 | 9341 |
OBC-NCL (AI - Gender-Neutral) | 17619 | 19670 |
SC (AI - Gender-Neutral) | 8260 | 10630 |
ST (AI - Gender-Neutral) | 4720 | 5112 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 35599 | 59925 |
EWS (AI - Gender-Neutral) | 8958 | 9341 |
OBC-NCL (AI - Gender-Neutral) | 17619 | 20047 |
SC (AI - Gender-Neutral) | 8260 | 10639 |
ST (AI - Gender-Neutral) | 4720 | 5221 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 35599 | 59925 |
EWS (AI - Gender-Neutral) | 8958 | 9341 |
OBC-NCL (AI - Gender-Neutral) | 17619 | 20047 |
SC (AI - Gender-Neutral) | 8260 | 10639 |
ST (AI - Gender-Neutral) | 4720 | 5221 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 41897 | 53527 |
EWS (AI - Gender-Neutral) | 8355 | 8673 |
OBC-NCL (AI - Gender-Neutral) | 15455 | 17973 |
SC (AI - Gender-Neutral) | 8351 | 9636 |
ST (AI - Gender-Neutral) | 4298 | 4652 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47333 | 62284 |
EWS (AI - Gender-Neutral) | 9118 | 9418 |
OBC-NCL (AI - Gender-Neutral) | 18413 | 19911 |
SC (AI - Gender-Neutral) | 10243 | 10642 |
ST (AI - Gender-Neutral) | 4492 | 5135 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47333 | 65143 |
EWS (AI - Gender-Neutral) | 9727 | 9814 |
OBC-NCL (AI - Gender-Neutral) | 19657 | 21528 |
SC (AI - Gender-Neutral) | 10414 | 11148 |
ST (AI - Gender-Neutral) | 4492 | 5409 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47333 | 67474 |
EWS (AI - Gender-Neutral) | 9865 | 10148 |
OBC-NCL (AI - Gender-Neutral) | 20056 | 22419 |
SC (AI - Gender-Neutral) | 10414 | 11570 |
ST (AI - Gender-Neutral) | 4492 | 5536 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47333 | 70354 |
EWS (AI - Gender-Neutral) | 10650 | 10842 |
OBC-NCL (AI - Gender-Neutral) | 20639 | 22544 |
SC (AI - Gender-Neutral) | 11025 | 11747 |
ST (AI - Gender-Neutral) | 4492 | 5731 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 47333 | 70354 |
EWS (AI - Gender-Neutral) | 10650 | 10842 |
OBC-NCL (AI - Gender-Neutral) | 20639 | 22544 |
SC (AI - Gender-Neutral) | 11025 | 11747 |
ST (AI - Gender-Neutral) | 4492 | 5731 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 25003 | 56692 |
General PwD (AI - Gender-Neutral) | 2233 | 2233 |
EWS (AI - Gender-Neutral) | 8507 | 9026 |
OBC-NCL (AI - Gender-Neutral) | 16398 | 18683 |
SC (AI - Gender-Neutral) | 8283 | 10081 |
ST (AI - Gender-Neutral) | 4870 | 5102 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 25003 | 59040 |
EWS (AI - Gender-Neutral) | 8700 | 9441 |
OBC-NCL (AI - Gender-Neutral) | 17147 | 19532 |
SC (AI - Gender-Neutral) | 9133 | 10636 |
ST (AI - Gender-Neutral) | 5022 | 5292 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 25003 | 61016 |
EWS (AI - Gender-Neutral) | 9343 | 9811 |
OBC-NCL (AI - Gender-Neutral) | 17614 | 19869 |
SC (AI - Gender-Neutral) | 9133 | 10686 |
ST (AI - Gender-Neutral) | 5022 | 5569 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 25003 | 62650 |
EWS (AI - Gender-Neutral) | 9343 | 9814 |
OBC-NCL (AI - Gender-Neutral) | 18640 | 20349 |
SC (AI - Gender-Neutral) | 9133 | 10814 |
ST (AI - Gender-Neutral) | 5022 | 5667 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 25003 | 62650 |
EWS (AI - Gender-Neutral) | 9343 | 9814 |
OBC-NCL (AI - Gender-Neutral) | 18640 | 20349 |
SC (AI - Gender-Neutral) | 9133 | 10814 |
ST (AI - Gender-Neutral) | 5022 | 5667 |
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)