B.A. LL.B. Admission - 2025 Now Open - The admissions for the B.A.LL.B. program for the year 2025 is now open.
4-Year B.Tech (1st Year) Admission - 2025 Details - The University College of Science, Technology & Agriculture at the University of Calcutta has released details regarding the admission process and criteria for the 1st Year of the 4-Year B.Tech program for the academic year 2025. Prospective students can find the admission notice, instructions for online application, fee structure, and required documents including domicile and medical certificates on the university's official website.
Admission Open for M.Music Course 2025 - Applications are now open for the M.Music program for the academic year 2025. Interested candidates can find more information and apply through the provided link. For detailed information regarding the admission schedule, fees structure, and instructions for online application, please refer to the relevant documents linked below. - [Admission Notice](https://www.caluniv-ucsta.net/music/notice-2025/Admission%20Notice.pdf) - [Admission Schedule](https://www.caluniv-ucsta.net/music/notice-2025/Admission%20Schedule.pdf) - [Instructions for Online Application](https://www.caluniv-ucsta.net/music/notice-2025/Instruction%20for%20online%20application%20for%20M.Music%20course.pdf) - [Fees Structure](https://www.caluniv-ucsta.net/music/notice-2025/fees%20structure.pdf) - [How to Create APAAR ID / ABC ID](https://www.caluniv-ucsta.net/music/notice-2025/How%20to%20create%20ABC%20Id%20or%20APAAR%20Id.pdf) - [Format of Anti-ragging](https://www.caluniv-ucsta.net/music/notice-2025/FORMAT%20FOR%20ANTIRAGGING.pdf) - [Format of Self Declaration](https://www.caluniv-ucsta.net/music/notice-2025/self%20declaration.pdf) - [Help Desk Contact](https://www.caluniv-ucsta.net/music/notice-2025/CONTACT_US%20Music.pdf) [Click Here](http://admission.caluniv-ucsta.net/registration/login) to apply.
P.G. Admission 2025 - Integrated B.Lib.I.Sc. – M.Lib.I.Sc. Courses - The University College of Science, Technology & Agriculture at the University of Calcutta announces the admission process for the Integrated B.Lib.I.Sc. – M.Lib.I.Sc. Courses of Studies for the academic session 2025-2027. Important details regarding the admission schedule, application fees, and entrance test fees can be found in the provided links. The OBC Reservation Policy of the West Bengal Government applies to 7% of the total seats for the notified classes prior to 2010. For more information, please refer to the admission notice and information brochure linked below.
Calcutta University Cut Off 2025 will be released at the time of WBJEE counselling. It is required for candidates to score the minimum cutoff for Calcutta University to be eligible for admission. The cutoff will be released after each round of seat allotment. Meanwhile, candidates can check the expected Calcutta University cut off 2025 on this page. As per the expected cutoff, the opening and closing ranks for BTech CSE is around 905 - 910. Meanwhile, the expected Calcutta University cut off 2025 for BTech Chemical Engineering is expected to be 1610 - 1615.
Candidates can check the programme wise expected Calcutta University cut off 2025 for WBJEE below:
Courses | Opening Rank 2025 (Expected) | Closing Rank 2025 (Expected) |
BTech in Computer Science and Engineering | 905 | 910 |
BTech in Instrumentation Engineering | 1400 | 1410 |
BTech in Electronics and Communication Engineering | 1300 | 1320 |
BTech in Chemical Engineering | 1610 | 1615 |
BTech in Electrical Engineering | 1055 | 1060 |
WBJEEB has released the Calcutta University WBJEE cutoff 2024 for admission to various BTech courses. These cutoffs are based on the scores obtained by the applicants in the WBJEE and JEE Main exams. Calcutta University cutoff 2024 for Electrical Engineering is 1162 rank for the all-India open category for the WBJEE seats.
Interested candidates will find the rest of the cutoffs for different rounds for Calcutta University below.
Programme | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1410 | 1624 |
Optics & Optoelectronics (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2788 | 2788 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - B | 7212 | 8520 |
Jute & Fibre Technology | WBJEE Seats | Home State | ST | 85324 | 95829 |
Information Technology | WBJEE Seats | Home State | OBC - B | 1208 | 1436 |
Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - A | 4072 | 4735 |
Polymer Science & Technology | WBJEE Seats | Home State | EWS | 4610 | 5697 |
Polymer Science & Technology | WBJEE Seats | Home State | OBC - B | 4378 | 5323 |
Jute & Fibre Technology | WBJEE Seats | All India | Open | 2587 | 3907 |
Jute & Fibre Technology | WBJEE Seats | Home State | Open | 4819 | 7067 |
Jute & Fibre Technology | WBJEE Seats | Home State | SC | 13120 | 19166 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - A | 14074 | 18845 |
Optics & Optoelectronics | WBJEE Seats | Home State | OBC - A | 12697 | 13278 |
Optics & Optoelectronics | WBJEE Seats | Home State | SC | 11735 | 12799 |
Optics & Optoelectronics | WBJEE Seats | All India | Open | 1449 | 1464 |
Optics & Optoelectronics | WBJEE Seats | Home State | ST | 40960 | 40960 |
Optics & Optoelectronics | WBJEE Seats | Home State | EWS | 3594 | 5235 |
Optics & Optoelectronics | WBJEE Seats | Home State | OBC - B | 4511 | 4511 |
Optics & Optoelectronics | WBJEE Seats | Home State | Open | 1547 | 2363 |
Polymer Science & Technology | WBJEE Seats | Home State | SC | 12791 | 15640 |
Instrumentation Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2104 | 2167 |
Electronics & Communication Engineering | WBJEE Seats | Home State | Open | 1183 | 1392 |
Instrumentation Engineering | WBJEE Seats | Home State | OBC - A | 7600 | 8038 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1538 | 1538 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 965 | 1069 |
Polymer Science & Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 3302 | 3818 |
Information Technology | WBJEE Seats | Home State | OBC - A | 3474 | 4016 |
Information Technology | WBJEE Seats | Home State | Open (PwD) | 13538 | 13538 |
Polymer Science & Technology | WBJEE Seats | All India | Open | 1578 | 2368 |
Polymer Science & Technology | WBJEE Seats | Home State | OBC - A | 9460 | 13230 |
Polymer Science & Technology | WBJEE Seats | Home State | ST | 51111 | 66883 |
Polymer Science & Technology | WBJEE Seats | Home State | Open | 2370 | 4066 |
Electronics & Communication Engineering | WBJEE Seats | Home State | EWS | 1407 | 2142 |
Electrical Engineering | WBJEE Seats | Home State | OBC - A | 4903 | 5097 |
Electrical Engineering | WBJEE Seats | All India | Open | 1055 | 1162 |
Jute & Fibre Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 5113 | 9128 |
Electrical Engineering | WBJEE Seats | Home State | OBC - B | 1730 | 1730 |
Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - B | 1533 | 1607 |
Information Technology | WBJEE Seats | Home State | ST | 20609 | 23170 |
Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 3815 | 6914 |
Electronics & Communication Engineering | WBJEE Seats | Home State | ST | 21895 | 26475 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 710 | 994 |
Instrumentation Engineering | WBJEE Seats | Home State | Open | 1334 | 1918 |
Instrumentation Engineering | WBJEE Seats | Home State | OBC - B | 1965 | 2743 |
Instrumentation Engineering | WBJEE Seats | Home State | ST | 25842 | 39485 |
Instrumentation Engineering | WBJEE Seats | All India | Open | 900 | 1261 |
Instrumentation Engineering | WBJEE Seats | Home State | SC | 6960 | 10355 |
Instrumentation Engineering | WBJEE Seats | Home State | EWS | 2250 | 3083 |
Electronics & Communication Engineering | WBJEE Seats | Home State | Open (PwD) | 24417 | 24417 |
Computer Science & Engineering | WBJEE Seats | Home State | OBC - B | 889 | 1006 |
Information Technology | WBJEE Seats | Home State | EWS | 1481 | 1825 |
Information Technology | WBJEE Seats | All India | Open | 532 | 634 |
Information Technology | WBJEE Seats | Home State | Open | 855 | 1195 |
Electrical Engineering | WBJEE Seats | Home State | Open | 1408 | 1634 |
Electrical Engineering | WBJEE Seats | Home State | SC | 7320 | 7642 |
Information Technology | WBJEE Seats | Home State | SC | 3324 | 4950 |
Electrical Engineering | WBJEE Seats | Home State | EWS | 2237 | 2285 |
Electrical Engineering | WBJEE Seats | Home State | ST | 26744 | 26744 |
Computer Science & Engineering | WBJEE Seats | Home State | ST | 15150 | 20819 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | Home State | OBC - A | 11680 | 13711 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | Home State | Open | 2495 | 3985 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | All India | Open | 1512 | 1830 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | Home State | OBC - B | 4071 | 4993 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | Home State | EWS | 4151 | 6681 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | Home State | SC | 12442 | 15474 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | Home State | Open (PwD) | 79630 | 79630 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) | WBJEE Seats | Home State | ST | 42387 | 60724 |
Chemical Engineering | WBJEE Seats | Home State | Open | 1597 | 2282 |
Chemical Engineering | WBJEE Seats | Home State | OBC - B | 2437 | 2826 |
Chemical Engineering | WBJEE Seats | Home State | SC | 8179 | 9553 |
Chemical Engineering | WBJEE Seats | Home State | EWS | 2565 | 3243 |
Chemical Engineering | WBJEE Seats | Home State | OBC - A | 4839 | 6379 |
Chemical Engineering | WBJEE Seats | Home State | Open (PwD) | 34310 | 34310 |
Chemical Engineering | WBJEE Seats | All India | Open | 1229 | 1482 |
Chemical Engineering | WBJEE Seats | Home State | ST | 27422 | 39772 |
CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petroleum refinery Engg, Pharmaceutical & Fine Chemical Technology) - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 3883 | 4677 |
Computer Science & Engineering | WBJEE Seats | Home State | OBC - A | 2152 | 3317 |
Computer Science & Engineering | WBJEE Seats | Home State | Open | 510 | 830 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 1811 | 3237 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 870 | 1337 |
Computer Science & Engineering | WBJEE Seats | Home State | Open (PwD) | 8972 | 8972 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 48 | 365 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1107 | 1201 |
Chemical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2024 | 2048 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | Higher secondary education (10+2), Minimum aggregate of 45% marks in Physics, Chemistry, and Mathematics, Qualified in a relevant entrance examination (JEE Main or WBJEE), Relaxation in minimum aggregate marks for reserved categories. | |
B.Sc. (Bachelor of Science) | 10+2 education, minimum 50% aggregate marks, studied Physics, Chemistry, Mathematics, Biology at the 10+2 level | |
M.Sc. (Master of Science) | ₹2,400 - 12,000 | Bachelor's degree in a relevant field, Minimum of 50% aggregate marks |
B.Ed. (Bachelor of Education) | ₹24,000 | Bachelor’s degree, Master’s degree in Sciences/Social Sciences/Humanities with a minimum of 50% marks in aggregate, Bachelor’s in Engineering or Technology with a specialization in Science and Mathematics with a minimum of 55% marks, 5% relaxation in minimum required marks for SC, ST, PWD, and OBC candidates. |
M.A. (Master of Arts) | ₹2,400 - 42,000 | Undergraduate degree in the relevant field, Minimum of 50% marks from a recognized university |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate of 55%, Valid GATE score, Qualify in the entrance exam, Relaxation in minimum percentage for reserved categories | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline from a recognized university, studied Mathematics as a subject at the 10+2 level or during graduation, valid score in the entrance exam conducted by the university or any other recognized authority. | |
Ph.D. (Doctor of Philosophy) | ₹18,000 | Master's degree with a minimum of 55% marks, 5% relaxation for SC/ST/OBC (non-creamy layer)/differently-abled candidates, clearing a Research Eligibility Test (RET), valid NET/JRF, SLET, GATE, or M.Phil. qualifications. |
M.Phil. (Master of Philosophy) | Master's degree in the relevant discipline, minimum of 55% aggregate marks, cleared university's entrance examination or any other national-level entrance test for M.Phil admissions | |
B.Sc. + M.Sc. | ₹2,400 | |
M.Phil. + Ph.D. | ₹18,000 |
Calcutta University WBJEE cutoff 2023 was 6165 rank for the BTech in ECE course for the HS quota SC category WBJEE seats. The cutoff ranks for the rest of the courses are added below.
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Jute & Fibre Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 8414 | 10352 |
Ceramic Engineering, Oil Technology, Petrochem & Petroleum Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | OBC - B | 4684 | 4684 |
Ceramic Engineering, Oil Technology, Petrochem & Petroleum Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | OBC - A | 8279 | 8279 |
Ceramic Engineering, Oil Technology, Petrochem & Petroleum Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | ST | 48332 | 48332 |
Ceramic Engineering, Oil Technology, Petrochem & Petroleum Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | All India | Open | 2288 | 3594 |
Ceramic Engineering, Oil Technology, Petrochem & Petroleum Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | SC | 12132 | 15834 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1293 | 1293 |
Polymer Science & Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 3435 | 3435 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 793 | 793 |
Instrumentation Engineering | WBJEE Seats | Home State | ST | 32444 | 32444 |
Instrumentation Engineering | WBJEE Seats | Home State | OBC - A | 7026 | 7441 |
Instrumentation Engineering | WBJEE Seats | All India | Open | 1434 | 1936 |
Instrumentation Engineering | WBJEE Seats | Home State | SC | 8578 | 10155 |
Instrumentation Engineering | WBJEE Seats | Home State | OBC - B | 2375 | 2375 |
Electronics & Communication Engineering | WBJEE Seats | Home State | Open (PwD) | 48827 | 48827 |
Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 4150 | 6165 |
Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - A | 3093 | 3093 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 790 | 1218 |
Electronics & Communication Engineering | WBJEE Seats | Home State | ST | 19840 | 19840 |
Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - B | 1907 | 1907 |
Computer Science & Engineering | WBJEE Seats | Home State | SC (PwD) | 63883 | 63883 |
Computer Science & Engineering | WBJEE Seats | Home State | OBC - B | 969 | 969 |
Computer Science & Engineering | WBJEE Seats | Home State | OBC - A | 1253 | 1253 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 1044 | 3682 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 147 | 753 |
Computer Science & Engineering | WBJEE Seats | Home State | ST | 5260 | 5260 |
Computer Science & Engineering | WBJEE Seats | Home State | Open (PwD) | 6685 | 6685 |
Information Technology | WBJEE Seats | Home State | SC | 3844 | 5183 |
Information Technology | WBJEE Seats | Home State | Open (PwD) | 18676 | 18676 |
Information Technology | WBJEE Seats | Home State | OBC - A | 1728 | 2540 |
Information Technology | WBJEE Seats | Home State | ST | 11180 | 11180 |
Information Technology | WBJEE Seats | Home State | OBC - B | 1758 | 1792 |
Information Technology | WBJEE Seats | All India | Open | 291 | 924 |
Electrical Engineering | WBJEE Seats | Home State | ST | 30978 | 30978 |
Electrical Engineering | WBJEE Seats | Home State | OBC - A | 3635 | 3635 |
Electrical Engineering | WBJEE Seats | Home State | SC | 7935 | 8329 |
Electrical Engineering | WBJEE Seats | Home State | OBC - B | 1974 | 1974 |
Electrical Engineering | WBJEE Seats | All India | Open | 809 | 1326 |
Ceramic Engineering, Oil Technology, Petrochem & Petroleum Refinery Engg, Pharmaceutical & Fine Chemical Technology - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 4811 | 4811 |
Jute & Fibre Technology | WBJEE Seats | All India | Open | 2298 | 7332 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - B | 7389 | 8154 |
Chemical Engineering | WBJEE Seats | Home State | SC | 6621 | 10709 |
Chemical Engineering | WBJEE Seats | Home State | OBC - B | 2602 | 2602 |
Chemical Engineering | WBJEE Seats | Home State | Open (PwD) | 94498 | 94498 |
Chemical Engineering | WBJEE Seats | Home State | OBC - A | 7819 | 7819 |
Chemical Engineering | WBJEE Seats | All India | Open | 1347 | 2033 |
Chemical Engineering | WBJEE Seats | Home State | ST | 32842 | 32842 |
Chemical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 3111 | 3111 |
Jute & Fibre Technology | WBJEE Seats | Home State | SC | 15667 | 25793 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - A | 12170 | 14039 |
Jute & Fibre Technology | WBJEE Seats | Home State | ST | 46860 | 69943 |
Optics & Optoelectronics | WBJEE Seats | Home State | SC | 8993 | 12424 |
Optics & Optoelectronics | WBJEE Seats | Home State | OBC - A | 10521 | 10521 |
Optics & Optoelectronics | WBJEE Seats | All India | Open | 1408 | 2520 |
Optics & Optoelectronics | WBJEE Seats | Home State | ST | 44678 | 44678 |
Polymer Science & Technology | WBJEE Seats | Home State | ST | 60777 | 60777 |
Polymer Science & Technology | WBJEE Seats | Home State | SC | 12832 | 16185 |
Polymer Science & Technology | WBJEE Seats | All India | Open | 2489 | 3799 |
Polymer Science & Technology | WBJEE Seats | Home State | OBC - A | 11462 | 11462 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1061 | 1061 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2387 | 2387 |
Optics & Optoelectronics (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2920 | 2920 |
Instrumentation Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2222 | 2222 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering | WBJEE Seats | Home State | ST | 36256 | 36256 |
Electrical Engineering | WBJEE Seats | Home State | SC | 8398 | 8669 |
Electrical Engineering | WBJEE Seats | Home State | OBC - A | 6166 | 6166 |
Information Technology | WBJEE Seats | Home State | SC | 5557 | 5881 |
Electrical Engineering | WBJEE Seats | All India | Open | 1568 | 1727 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2568 | 2568 |
Information Technology | WBJEE Seats | All India | Open | 995 | 1226 |
Information Technology | WBJEE Seats | Home State | OBC - A | 3093 | 3093 |
Information Technology | WBJEE Seats | Home State | OBC - B | 1907 | 1907 |
Information Technology | WBJEE Seats | Home State | Open (PwD) | 63883 | 63883 |
Chemical Engineering | WBJEE Seats | All India | Open | 2271 | 2701 |
Chemical Engineering | WBJEE Seats | Home State | OBC - A | 8279 | 8279 |
Chemical Engineering | WBJEE Seats | Home State | OBC - B | 4669 | 4669 |
Chemical Engineering | WBJEE Seats | Home State | SC | 11485 | 12122 |
Chemical Engineering | WBJEE Seats | Home State | ST | 46860 | 46860 |
Chemical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 3435 | 3435 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 770 | 988 |
Computer Science & Engineering | WBJEE Seats | Home State | OBC - A | 1422 | 1422 |
Computer Science & Engineering | WBJEE Seats | Home State | OBC - B | 1711 | 1711 |
Computer Science & Engineering | WBJEE Seats | Home State | Open (PwD) | 46430 | 46430 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 3805 | 3844 |
Computer Science & Engineering | WBJEE Seats | Home State | ST | 15563 | 15563 |
Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 989 | 989 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 1235 | 1513 |
Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - A | 4554 | 4554 |
Electronics & Communication Engineering | WBJEE Seats | Home State | OBC - B | 2222 | 2222 |
Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 6574 | 8097 |
Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1406 | 1406 |
Jute & Fibre Technology | WBJEE Seats | All India | Open | 7393 | 12316 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - A | 15075 | 19986 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - B | 14066 | 14749 |
Jute & Fibre Technology | WBJEE Seats | Home State | SC | 18083 | 28875 |
Jute & Fibre Technology | WBJEE Seats | Home State | ST | 93100 | 93100 |
Jute & Fibre Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 13056 | 13056 |
Optics & Optoelectronics | WBJEE Seats | All India | Open | 2715 | 3138 |
Optics & Optoelectronics | WBJEE Seats | Home State | SC | 14979 | 14979 |
Polymer Science & Technology | WBJEE Seats | All India | Open | 3843 | 5474 |
Polymer Science & Technology | WBJEE Seats | Home State | OBC - A | 14510 | 14510 |
Polymer Science & Technology | WBJEE Seats | Home State | SC | 15674 | 22090 |
Polymer Science & Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 7908 | 7908 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | All India | Open | 3799 | 5678 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | OBC - A | 14039 | 14039 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | OBC - B | 6418 | 6418 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | SC | 16185 | 19862 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 5352 | 5352 |
Instrumentation Engineering | WBJEE Seats | All India | Open | 1938 | 2489 |
Instrumentation Engineering | WBJEE Seats | Home State | OBC - B | 4247 | 4247 |
Instrumentation Engineering | WBJEE Seats | Home State | SC | 11226 | 12912 |
Instrumentation Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2824 | 2824 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering | WBJEE Seats | Home State | ST | 46860 | 46860 |
Electrical Engineering | WBJEE Seats | All India | Open | 2086 | 2420 |
Electrical Engineering | WBJEE Seats | Home State | SC | 12500 | 12500 |
Chemical Engineering | WBJEE Seats | Home State | SC | 14984 | 16763 |
Chemical Engineering | WBJEE Seats | All India | Open | 3136 | 4402 |
Chemical Engineering | WBJEE Seats | Home State | ST | 78104 | 78104 |
Jute & Fibre Technology | WBJEE Seats | Home State | SC | 36651 | 53591 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - A | 36948 | 38872 |
Jute & Fibre Technology | WBJEE Seats | Home State | OBC - B | 34958 | 37838 |
Jute & Fibre Technology | WBJEE Seats | All India | Open | 7647 | 27788 |
Optics & Optoelectronics | WBJEE Seats | All India | Open | 5097 | 6784 |
Optics & Optoelectronics | WBJEE Seats | Home State | OBC - A | 13503 | 13503 |
Polymer Science & Technology | WBJEE Seats | All India | Open | 6090 | 7332 |
Electronics & Communication Engineering | WBJEE Seats | All India | Open | 1820 | 1982 |
Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 8647 | 11493 |
Jute & Fibre Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 10597 | 10597 |
Polymer Science & Technology | WBJEE Seats | Home State | OBC - A | 14284 | 14284 |
Polymer Science & Technology | WBJEE Seats | Home State | SC | 20350 | 33963 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | SC | 20384 | 28737 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | All India | Open | 5806 | 8206 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | WBJEE Seats | Home State | OBC - B | 8333 | 8333 |
Instrumentation Engineering | WBJEE Seats | Home State | OBC - A | 7026 | 7026 |
Instrumentation Engineering | WBJEE Seats | All India | Open | 3476 | 3476 |
Instrumentation Engineering | WBJEE Seats | Home State | SC | 16185 | 16185 |
Instrumentation Engineering | WBJEE Seats | Home State | OBC - B | 6505 | 6505 |
Information Technology | WBJEE Seats | All India | Open | 1254 | 1783 |
Information Technology | WBJEE Seats | Home State | SC | 5785 | 5785 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 1178 | 1207 |
Computer Science & Engineering | WBJEE Seats | Home State | OBC - B | 3280 | 3280 |
Calcutta University BTech cutoff 2022 for the CSE course was 537 rank for the all-India open category students. For round one and two cutoffs, check the tables below.
Program | Quota | Category | Opening Rank | Closing Rank |
Optics & Optoelectronics (TFW) | Home State | Tuition Fee Waiver | 2838 | 2838 |
Chemical Engineering | Home State | SC | 5940 | 9288 |
Chemical Engineering | All India | Open | 1191 | 1826 |
Chemical Engineering | Home State | ST | 31041 | 31041 |
Chemical Engineering | Home State | OBC - A | 7872 | 7872 |
Chemical Engineering | Home State | Open (PwD) | 36179 | 36179 |
Chemical Engineering | Home State | OBC - B | 2339 | 2339 |
Electronics & Communication Engineering (TFW) | Home State | Tuition Fee Waiver | 1158 | 1158 |
Chemical Engineering (TFW) | Home State | Tuition Fee Waiver | 1996 | 1996 |
Instrumentation Engineering (TFW) | Home State | Tuition Fee Waiver | 1881 | 1881 |
Jute & Fibre Technology | Home State | ST | 54067 | 75231 |
Optics & Optoelectronics | All India | Open | 1582 | 2348 |
Polymer Science & Technology | Home State | SC | 12586 | 13672 |
Jute & Fibre Technology | Home State | OBC - A | 8120 | 18432 |
Polymer Science & Technology | Home State | ST | 51658 | 51658 |
Optics & Optoelectronics | Home State | SC | 8027 | 9425 |
Jute & Fibre Technology | All India | Open | 1832 | 6443 |
Optics & Optoelectronics | Home State | ST | 49383 | 49383 |
Jute & Fibre Technology | Home State | Open (PwD) | 72671 | 72671 |
Jute & Fibre Technology | Home State | SC | 12433 | 16643 |
Jute & Fibre Technology | Home State | OBC - B | 7800 | 8718 |
Optics & Optoelectronics | Home State | OBC - A | 8276 | 8276 |
Polymer Science & Technology | All India | Open | 1843 | 3380 |
Polymer Science & Technology | Home State | OBC - A | 17447 | 17447 |
Information Technology | Home State | ST | 13913 | 13913 |
Information Technology | Home State | SC | 2929 | 3711 |
Information Technology | Home State | Open (PwD) | 17130 | 17130 |
Ceramic Engineering, Oil Technology, Petrochem & Petro Refinery Engg, Pharmaceutical & Fine Chemical Technology | Home State | ST | 67753 | 67753 |
