Course | Fees | Duration |
---|---|---|
MBA | Rs 60,000 | 2 Years |
BSc | Rs 40,000 - 1,75,000 | 2 - 5.5 Years |
B.E. | Rs 42,000 - 1,00,000 | 3 - 4 Years |
B.Tech | Rs 42,000 - 1,00,000 | 3 - 4 Years |
B.Com | Rs 52,000 | 3 Years |
BA | Rs 36,000 - 40,000 | 3 - 4 Years |
B.Ed | Rs 36,000 | 2 Years |
B.Pharm | Rs 90,000 - 1,50,000 | 3 - 4 Years |
BCA | Rs 44,000 | 3 Years |
BBA | Rs 44,000 | 3 Years |
Pharm.D | Rs 3,00,000 | 6 Years |
BPT | Rs 1,05,000 | 4.5 Years |
B.Tech+M.Tech | Rs 88,000 | 5 Years |
BDS | Rs 6,00,000 | 5 Years |
MSc | Rs 40,000 - 75,000 | 2 Years |
M.E. | Rs 45,000 | 2 Years |
M.Ed | Rs 36,000 | 2 Years |
MA | Rs 40,000 - 46,000 | 2 Years |
MCA | Rs 60,000 | 2 Years |
M.Tech | Rs 45,000 | 2 Years |
M.Com | Rs 52,000 | 2 Years |
M.Pharm | Rs 75,000 | 2 Years |
Diploma | Rs 54,000 | 2 - 3 Years |
D Pharma | Rs 72,000 | 2 Years |
Overall: The university provides a balanced environment for both academic and personal growth. The faculty members are well-qualified, approachable, and supportive, ensuring that students gain a strong understanding of their subjects.
Faculty: The faculty at this University plays a vital role in shaping the overall academic experience of students. Most of the professors and lecturers are highly qualified, with strong academic backgrounds
Overall: The quality of teaching is very good. Yes my curriculum is updated and includes all the recent developments in the field. Classroom facilities are good. Laboratory facilities are available in our college.
Faculty: he teachers are highly qualified and they are well equipped with teaching skills. The teachers were well prepared for the class and they also cleared doubts if we have and they also helped us a lot in our project times during our course period.
Overall: environment of this collage is very nice... all infrastructure facillities is available here,, but palcement squality of this university is very outstanding