Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 563927 | 563927 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Studied Physics and Mathematics as compulsory subjects, Studied Chemistry/Biology/Biotechnology/Technical Vocational as an optional subject | |
Diploma | 10th standard or equivalent from a recognized board, minimum aggregate score of 50% in qualifying examination | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate of 60%, Valid GATE score, Qualified in the entrance exam conducted by the institute | |
Certificate | 10+2 education from a recognized board, minimum aggregate of 50% | |
B.V.Sc. (Bachelor of Veterinary Science) | 10+2 education with a minimum of 50% aggregate marks in the science stream, qualifying score in relevant entrance exams such as NEET |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 761306 | 761306 |
Open | 895895 | 895895 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)