Vijayanagar College Of Nursing Bengaluru Fee Structure offers a diverse range of undergraduate and diploma programs in streams such as Nursing and Midwifery. Popular courses include B.Sc. in Nursing, General Nursing and Midwifery (GNM), and B.Sc. in Nursing (Post Basic). The flagship course, B.Sc. in Nursing, has a total fee of ₹4,50,000 for 4 years. Below is a detailed breakdown of Vijayanagar College Of Nursing Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Vijayanagar College Of Nursing Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. in Nursing | 4 years | ₹4,50,000 | ₹1,12,500 per year | 12th with Science |
General Nursing and Midwifery (GNM) | 3 years | ₹4,00,000 | ₹1,33,333 per year | 12th with Science |
B.Sc. in Nursing (Post Basic) | 2 years | - | - | GNM Diploma |
Diploma in Nursing | 3 years | ₹3,50,000 | ₹1,16,667 per year | 10th Pass |
M.Sc. Nursing | 2 years | ₹3,00,000 | ₹1,50,000 per year | B.Sc. Nursing |
Additional costs associated with studying at Vijayanagar College of Nursing include:
Cost Type | Fees (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹5,000 |
The following table summarizes the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living significantly varies based on location. In Bengaluru, the approximate living costs are generally lower compared to metropolitan cities such as Delhi or Mumbai. Here’s a comparative table for better understanding:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Bengaluru | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹70,000 | ₹40,000 | ₹1,10,000 |
Mumbai | ₹80,000 | ₹45,000 | ₹1,25,000 |
Below is a comparison of Vijayanagar College of Nursing fees with other similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Vijayanagar College Of Nursing | B.Sc. in Nursing | ₹4,50,000 | Bengaluru |
St. John's College of Nursing | B.Sc. in Nursing | ₹5,00,000 | Bengaluru |
Manipal College of Nursing | B.Sc. in Nursing | ₹5,50,000 | Manipal |