Vijay School Of Nursing Krishna Fee Structure offers a diverse range of nursing programs in streams such as General Nursing, Auxiliary Nursing, and B.Sc Nursing. Popular courses include GNM, ANM, and B.Sc Nursing. The flagship course, B.Sc Nursing, has a total fee of INR ₹4,50,000 for 4 years. Below is a detailed breakdown of Vijay School Of Nursing Krishna Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Vijay School Of Nursing Krishna Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
GNM | 3 Years | ₹3,00,000 | ₹1,00,000 (Year 1), ₹1,00,000 (Year 2), ₹1,00,000 (Year 3) | 10+2 with Science |
ANM | 2 Years | ₹2,00,000 | ₹1,00,000 (Year 1), ₹1,00,000 (Year 2) | 10th Pass |
B.Sc Nursing | 4 Years | ₹4,50,000 | ₹1,00,000 (Year 1), ₹1,25,000 (Year 2), ₹1,25,000 (Year 3), ₹1,00,000 (Year 4) | 10+2 with Physics, Chemistry, Biology |
Basic Post B.Sc Nursing | 2 Years | ₹3,00,000 | ₹1,50,000 (Year 1), ₹1,50,000 (Year 2) | B.Sc Nursing |
M.Sc Nursing | 2 Years | ₹4,00,000 | ₹2,00,000 (Year 1), ₹2,00,000 (Year 2) | B.Sc Nursing |
MPHW | 2 Years | ₹1,50,000 | ₹75,000 (Year 1), ₹75,000 (Year 2) | 10th Pass |
In addition to the course fees, students may incur the following extra costs:
Cost Type | Amount (INR) |
Application Fees | ₹1,500 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹5,000 |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Krishna is comparatively lower than in major metropolitan cities like Delhi and Mumbai. Here's a rough estimate of living costs in these areas:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Krishna | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹80,000 | ₹50,000 | ₹1,30,000 |
Mumbai | ₹90,000 | ₹50,000 | ₹1,40,000 |
Bangalore | ₹60,000 | ₹45,000 | ₹1,05,000 |