Vignan's Foundation for Science, Technology and Research cutoff 2025 will be released soon. Cutoff ranks at Vignan's Foundation for Science, Technology and Research (VFSTR), Guntur, a Deemed to be University, are the minimum scores required for admission to desired BTech courses. VFSTR Guntur accepts AP EAMCET for BTech (Andhra Pradesh state quota) and V-SAT (Vignan’s Scholastic Aptitude Test) for its own merit-based admissions. Candidates can check the Vignan's Foundation for Science, Technology and Research expected cutoff 2025, Vignan University EAMCET cut off for CSE, and previous year cutoff ranks (2021, 2022) for all courses in the article below.
Vignan's Foundation for Science, Technology and Research cutoff 2022 for AP EAMCET provides insight into past trends. The Vignan University EAMCET cut off for CSE closed at 27464 ranks for the General category. Below are the Vignan's Foundation for Science, Technology and Research cutoff 2022 details for General category candidates:
Courses | AP EAMCET Cutoff 2022 |
---|---|
BTech in Computer Science and Engineering | 27464 ranks |
BTech in Electronics and Communication Engineering | 54375 ranks |
BTech in Information Technology | 48331 ranks |
BTech in Mechanical Engineering | 82839 ranks |
BTech in Civil Engineering | 102389 ranks |
BTech in Electrical and Electronics Engineering | 67123 ranks |
BTech in Chemical Engineering | 89654 ranks |
BTech in Biotechnology | 76321 ranks |
Vignan's Foundation for Science, Technology and Research cutoff 2025 for AP EAMCET will be released soon on the official website of APSCHE (cets.apsche.ap.gov.in) through the AP EAMCET counseling process. The Vignan's Foundation for Science, Technology and Research expected cutoff 2025 for BTech in Computer Science and Engineering (CSE) is projected to range from 20000–40000 ranks for the General category, corresponding to approximately 80–90 percentile. Below is the expected Vignan's Foundation for Science, Technology and Research cutoff 2025 for AP EAMCET:
Courses | AP EAMCET Cutoff 2025 (Expected) |
---|---|
BTech in Computer Science and Engineering | 20000–40000 ranks |
BTech in Electronics and Communication Engineering | 40000–60000 ranks |
BTech in Information Technology | 35000–55000 ranks |
BTech in Mechanical Engineering | 60000–80000 ranks |
BTech in Civil Engineering | 80000–100000 ranks |
BTech in Electrical and Electronics Engineering | 50000–70000 ranks |
BTech in Chemical Engineering | 70000–90000 ranks |
BTech in Biotechnology | 60000–80000 ranks |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,20,000 - 4,00,000 | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, Minimum aggregate score of 60% in the qualifying examination, 5% relaxation for reserved category candidates, Qualification in V-SAT or any other national level entrance examination such as JEE Main or EAMCET |
M.B.A. (Master of Business Administration) | ₹1,70,000 - 3,20,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, 5% relaxation for reserved categories, Valid score in CAT, MAT, XAT, or GMAT |
B.Sc. (Bachelor of Science) | ₹70,000 - 2,80,000 | 10+2 education with a minimum aggregate of 50% in the science stream, valid score in the entrance exam conducted by the university or any other recognized authority |
B.B.A. (Bachelor of Business Administration) | ₹1,10,000 | 10+2 education from a recognized board, minimum aggregate of 50% |
B.C.A. (Bachelor of Computer Applications) | ₹70,000 | 10+2 education, Minimum 50% aggregate marks, Mathematics as a compulsory subject |
B.Pharm. (Bachelor of Pharmacy) | ₹2,00,000 | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in relevant entrance exams such as EAMCET or any other state/national-level entrance exam. |
M.Sc. (Master of Science) | ₹70,000 | Bachelor's degree in relevant field, Minimum aggregate score of 50% in qualifying examination |
M.A. (Master of Arts) | ₹70,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50%, Cleared required entrance examinations |
M.Tech. (Master of Technology) | ₹1,10,000 - 2,00,000 | Bachelor's degree in Engineering or Technology, minimum of 50% aggregate marks, valid GATE score or qualify in the university's entrance examination |
M.C.A. (Master of Computer Applications) | ₹70,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, studied Mathematics at the 10+2 level or during graduation, age criteria set by the university. |
Ph.D. (Doctor of Philosophy) | ₹70,000 - 1,40,000 | Master's degree in a relevant field, Minimum 55% marks or equivalent CGPA, Qualified in a national level entrance exam (UGC-NET/JRF, CSIR-NET/JRF, GATE, or equivalent), Prior research experience, Publications in reputed journals |
B.A. + LL.B. | ₹1,10,000 | 10+2 or equivalent examination, minimum aggregate of 50% marks, valid score in CLAT or LSAT entrance exams |
B.B.A. + LL.B. | ₹1,10,000 | 10+2 or equivalent examination from a recognized board, minimum aggregate of 50%, valid score in the relevant entrance exam |
Chittoor (Andhra Pradesh)
Vijayawada (Andhra Pradesh)
Guntur (Andhra Pradesh)
Visakhapatnam (Andhra Pradesh)
Tirupati (Andhra Pradesh)