Vivekananda College of Technology and Management (VCTM), Aligarh cutoff 2025has been released. Cutoff ranks at VCTM Aligarh are the final scores required for admission to desired courses. VCTM Aligarh accepts JEE Main, UPTAC, and CUET for B.Tech, and CAT/MAT/CMAT for MBA. Candidates can check the VCTM Aligarh cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
VCTM Aligarh cutoff 2025 for B.Tech has been released on the official website of UPTAC (uptac.admissions.nic.in). VCTM Aligarh JEE Main cutoff 2025 Opening Rank (290137) & Closing Rank (1334373) for B.Tech in Computer Science and Engineering in the general category (Home State). The VCTM Aligarh B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | Quota | Category | Opening Rank | Closing Rank |
B.Tech in Information Technology | Home State | OPEN | 178986 | 405288 |
B.Tech in Electronics and Communication Engineering | Home State | OPEN | 534918 | 1419370 |
B.Tech in Computer Science and Engineering | Home State | OPEN | 290137 | 1334373 |
VCTM Aligarh JEE Main Cutoff 2024 has been released for admission to the B.Tech program. The cutoff ranks for general category candidates are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering | 827,692 - 1,329,490 |
B.Tech in Information Technology | Not Available |
B.Tech in Electronics and Communication Engineering | Not Available |
B.Tech in Electrical Engineering | Not Available |
B.Tech in Mechanical Engineering | Not Available |
B.Tech in Civil Engineering | Not Available |
B.Tech in Agricultural Engineering | Not Available |
VCTM Aligarh CAT/MAT/CMAT Cutoff 2024 has been released for admission to the MBA program. The cutoff percentile for general category candidates is given in the table below:
Courses | CAT/MAT/CMAT Cutoff 2024 |
---|---|
MBA | 25 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Physics, Chemistry, and Mathematics as compulsory subjects, Qualify in relevant entrance examinations such as JEE Main or state-level engineering entrance exam. |
M.B.A. (Master of Business Administration) | ₹59,700 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in a national-level management entrance exam (CAT, MAT, XAT, CMAT) |
Diploma | ₹30,150 | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in qualifying examination, studied Physics, Chemistry, and Mathematics as compulsory subjects |
M.Tech. (Master of Technology) | ₹57,500 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 1464094 | 1464094 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 1444128 | 1444128 |
Open | 178986 | 405288 |
OPEN (GIRL) – Open Category (Female) | 607903 | 1358345 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 534918 | 1419370 |
OPEN (GIRL) – Open Category (Female) | 548286 | 548286 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 719149 | 1099070 |
TFW | 441919 | 771618 |
Open | 290137 | 1334373 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)