Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 9.8234395 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 14.4481942 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 22.6939594 |
Home University Seats Allotted to Other Than Home University Candidates - GNT3H | 35.7987587 |
Home University Seats Allotted to Home University Candidates - GOPENH | 37.1059435 |
Home University Seats Allotted to Home University Candidates - GSCH | 1.8988579 |
Home University Seats Allotted to Home University Candidates - GOBCH | 16.0638891 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 7.5874655 |
Home University Seats Allotted to Home University Candidates - LOPENH | 70.0292578 |
Home University Seats Allotted to Home University Candidates - LSCH | 17.3873685 |
Home University Seats Allotted to Home University Candidates - LOBCH | 42.887249 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 64.5412542 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 74.419371 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 25.3887155 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 16.0711311 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 57.5794993 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 51.1623444 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 77.6927645 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 2.3475011 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 28.2753851 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 23.745863 |
State Level - DEFOPENS | 10.9984574 |
State Level - EWS | 26.8005475 |
State Level - TFWS | 74.1745906 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 1.4675956 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 22.4766988 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 13.1210938 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 4.6892087 |
Category | Closing Rank/Marks |
---|---|
TFWS | 71 |
GOPENH | 51 |
LOPENH | 41 |
LOPENO | 50 |
GSCO | 47 |
GNT2O | 46 |
Category | Closing Rank/Marks |
---|---|
GOPENO | 32 |
Category | Closing Rank/Marks |
---|---|
AI | 42 |
Category | Closing Rank/Marks |
---|---|
AI | 42 |
Category | Closing Rank/Marks |
---|---|
GSCH | 41 |
GOBCH | 51 |
LOBCH | 54 |
GVJO | 50 |
Category | Closing Rank/Marks |
---|---|
GOBCO | 53 |
GSCO | 45 |
LOBCO | 55 |
Category | Closing Rank/Marks |
---|---|
LOPENH | 54 |
LOPENO | 53 |
Category | Closing Rank/Marks |
---|---|
AI | 69 |
TFWS | 76 |
GOPENH | 64 |
GOPENO | 45 |
Category | Closing Rank/Marks |
---|---|
TFWS | 70 |
LOPENH | 43 |
GOBCO | 50 |
LSCO | 85 |
LNT2O | 51 |
LNT1O | 53 |
Category | Closing Rank/Marks |
---|---|
GSTO | 43 |
LOBCO | 49 |
Category | Closing Rank/Marks |
---|---|
AI | 59 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 35 |
GOPENO | 49 |
LOPENO | 54 |
GSCO | 41 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹76,500 - 3,06,000 | 10+2 education from a recognized board, minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, qualified in national-level entrance exams such as JEE Main or MHT CET, relaxation in minimum aggregate score for reserved categories as per government norms |
Diploma | 10th standard (SSC) or equivalent examination, minimum aggregate score of 35%, studied Mathematics and Science as compulsory subjects in 10th standard | |
M.Tech. (Master of Technology) | ₹1,70,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score |
M.C.A. (Master of Computer Applications) | ₹85,000 | Bachelor's degree in Computer Science, Information Technology, or related field, Minimum aggregate score of 50%, Valid score in MCA Common Entrance Test (MCACET) or approved national-level entrance examination |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)