Syamaprasad Institute Of Education & Training Kolkata Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Education, Arts, and Science. Popular courses include B.Ed., M.Ed., BA in Education, and Diploma in Education. The flagship course, B.Ed. (Bachelor of Education), has a total fee of INR ₹6,000 for a duration of 1-2 years. Below is a detailed breakdown of Syamaprasad Institute Of Education & Training Kolkata Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Syamaprasad Institute Of Education & Training Kolkata Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Ed. (Bachelor of Education) | 1-2 years | ₹6,000 | ₹3,000 (Year 1), ₹3,000 (Year 2) | Not specified |
M.Ed. (Master of Education) | 2 years | ₹12,000 | ₹6,000 (Year 1), ₹6,000 (Year 2) | Graduation in Education |
BA in Education | 3 years | ₹15,000 | ₹5,000 (Year 1), ₹5,000 (Year 2), ₹5,000 (Year 3) | 10+2 or equivalent |
Diploma in Education | 1 year | ₹4,000 | ₹4,000 (Year 1) | 10+2 or equivalent |
M.A. in Education | 2 years | ₹10,000 | ₹5,000 (Year 1), ₹5,000 (Year 2) | Bachelor's Degree |
PhD in Education | 3 years | ₹20,000 | ₹6,000 (Year 1), ₹7,000 (Year 2), ₹7,000 (Year 3) | Master's Degree in Education |
In addition to tuition, students may incur several additional costs, which are summarized below:
Additional Cost Item | Cost (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library Fees | ₹1,200 |
Technology Fees | ₹800 |
Miscellaneous Fees | ₹500 |
The following table outlines the hostel and mess fees for students residing on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹15,000 | ₹45,000 |
Double | ₹20,000 | ₹12,000 | ₹32,000 |
Triple Sharing | ₹15,000 | ₹10,000 | ₹25,000 |
The cost of living varies across different cities, affecting students financially. Below is a comparative analysis with other major metropolitan cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Kolkata | ₹20,000 | ₹12,000 | ₹32,000 |
Delhi | ₹50,000 | ₹25,000 | ₹75,000 |
Mumbai | ₹55,000 | ₹30,000 | ₹85,000 |