Shree Velagapudi Ramakrishna Memorial College Guntur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Science, Arts, and Commerce. Popular courses include BSc in Mathematics, Physics, and Computer Science, BCom, and MSc in Chemistry. The flagship course, BSc in Mathematics, Physics, and Computer Science, has a total fee of INR 20,000 for a duration of 3 years. Below is a detailed breakdown of Shree Velagapudi Ramakrishna Memorial College Guntur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Shree Velagapudi Ramakrishna Memorial College Guntur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BSc in Mathematics, Physics, Computer Science | 3 Years | ₹20,000 | ₹6,500 (1st Year), ₹6,500 (2nd Year), ₹7,000 (3rd Year) | 10+2 in Science |
BSc in Mathematics, Physics, Chemistry | 3 Years | ₹15,000 | ₹5,000 (1st Year), ₹5,000 (2nd Year), ₹5,000 (3rd Year) | 10+2 in Science |
BSc in Mathematics, Electronics, Computer Science | 3 Years | ₹20,000 | ₹6,500 (1st Year), ₹6,500 (2nd Year), ₹7,000 (3rd Year) | 10+2 in Science |
BSc in Chemistry, Botany, Zoology | 3 Years | ₹15,000 | ₹5,000 (1st Year), ₹5,000 (2nd Year), ₹5,000 (3rd Year) | 10+2 in Science |
BCom | 3 Years | ₹20,000 | ₹6,500 (1st Year), ₹6,500 (2nd Year), ₹7,000 (3rd Year) | 10+2 in Commerce |
BA | 3 Years | ₹10,000 | ₹3,500 (1st Year), ₹3,500 (2nd Year), ₹3,000 (3rd Year) | 10+2 in Arts/Science |
MSc in Chemistry | 2 Years | ₹18,000 | ₹9,000 (1st Year), ₹9,000 (2nd Year) | BSc in relevant field |
MSc in Physics | 2 Years | ₹16,000 | ₹8,000 (1st Year), ₹8,000 (2nd Year) | BSc in relevant field |
The following table summarizes the additional costs associated with studying at Shree Velagapudi Ramakrishna Memorial College:
Cost Type | Amount (INR) |
---|---|
Application Fee | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹1,200 |
Miscellaneous Fees | ₹1,000 |
The following table displays the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹15,000 | ₹45,000 |
Double Sharing | ₹20,000 | ₹12,000 | ₹32,000 |
Triple Sharing | ₹15,000 | ₹10,000 | ₹25,000 |
The cost of living in Not specified is relatively affordable compared to metropolitan cities like Delhi and Mumbai. The following table compares hostel and mess fees among various cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹40,000 | ₹20,000 | ₹60,000 |
Mumbai | ₹50,000 | ₹25,000 | ₹75,000 |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | ₹15,000 - 20,000 | 10+2 education, minimum aggregate of 50%, studied Physics, Chemistry, and Mathematics/Biology |
B.A. (Bachelor of Arts) | ₹10,000 | 10+2 education from a recognized board or equivalent, minimum percentage requirement set by the college |
B.Com. (Bachelor of Commerce) | ₹12,000 - 20,000 | Higher secondary education (10+2) from a recognized board, Minimum aggregate of 50%, Studied Commerce as a subject in qualifying examination |
M.Sc. (Master of Science) | ₹16,000 - 18,000 | Bachelor's degree in a relevant field from a recognized university, minimum required marks as specified by the college, valid score in entrance exams such as GATE or PGECET. |