Suvarna Institute Of Nursing Sciences & Technology Kolar Fee Structure offers a diverse range of undergraduate programs in streams such as Nursing and Health Sciences. Popular courses include General Nursing and Midwifery (GNM), B.Sc. Nursing, Post Basic B.Sc. Nursing, and M.Sc. Nursing. The flagship course, General Nursing and Midwifery (GNM), has a total fee of INR ₹4,00,000 for 3 years. Below is a detailed breakdown of Suvarna Institute Of Nursing Sciences & Technology Kolar Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Suvarna Institute Of Nursing Sciences & Technology Kolar Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
General Nursing and Midwifery (GNM) | 3 Years | ₹4,00,000 | ₹1,30,000 (Year 1) ₹1,30,000 (Year 2) ₹1,40,000 (Year 3) | 10 + 2 passed with any Streams |
B.Sc. Nursing | 4 Years | ₹5,00,000 | ₹1,25,000 (Year 1) ₹1,25,000 (Year 2) ₹1,25,000 (Year 3) ₹1,25,000 (Year 4) | 10 + 2 with Science stream |
Post Basic B.Sc. Nursing | 2 Years | ₹3,00,000 | ₹1,50,000 (Year 1) ₹1,50,000 (Year 2) | GNM Diploma |
M.Sc. Nursing | 2 Years | ₹4,50,000 | ₹2,25,000 (Year 1) ₹2,25,000 (Year 2) | B.Sc. Nursing |
Diploma in Nursing | 3 Years | ₹3,50,000 | ₹1,20,000 (Year 1) ₹1,10,000 (Year 2) ₹1,20,000 (Year 3) | 10 + 2 passed with any Streams |
Along with the course fees, students may need to consider additional costs that may arise during their study:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹3,500 |
The table below provides insights into the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Kolar generally varies compared to metropolitan cities like Delhi and Mumbai. Here’s a comparative overview:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Kolar | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹90,000 | ₹50,000 | ₹1,40,000 |
Here’s a comparison of Suvarna Institute Of Nursing Sciences & Technology Kolar Fee Structure with similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
College of Nursing, Bangalore | B.Sc. Nursing | ₹5,00,000 | Bangalore |
Nursing Institute of Chennai | GNM | ₹4,20,000 | Chennai |
Gujarat Nursing College | M.Sc. Nursing | ₹4,80,000 | Ahmedabad |