Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 | 10+2 education from a recognized board, minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, qualified in a national-level entrance examination such as JEE Main or any state-level engineering entrance exam |
Diploma | ₹30,150 - 50,000 | 10th standard or equivalent examination, minimum aggregate score of 50%, studied Mathematics and Science as compulsory subjects in secondary education |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate of 50%, valid score in the entrance examination | |
Post Graduate Diploma | Bachelor's degree in a relevant discipline, Minimum aggregate score of 50% for general category, Minimum aggregate score of 45% for SC/ST candidates | |
G.N.M. (General Nursing and Midwifery) | ₹36,000 | 10+2 education in the Science stream, minimum aggregate of 50%, valid score in the entrance exam |
B.Voc. (Bachelor of Vocation) | ₹26,900 | 10+2 education from a recognized board, minimum aggregate of 50% |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 244571 | 244571 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)