Suddhananda Residential Polytechnic Khorda Fee Structure offers a diverse range of diploma programs in streams such as Engineering and Architectural Assistantship. Popular courses include Diploma in Mechanical Engineering, Diploma in Architectural Assistantship, Diploma in Civil Engineering, and Diploma in Electrical Engineering. The flagship course, Diploma in Mechanical Engineering, has a total fee of INR 80,000 for 3 years. Below is a detailed breakdown of Suddhananda Residential Polytechnic Khorda Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Suddhananda Residential Polytechnic Khorda Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Mechanical Engineering | 3 Years | ₹80,000 | ₹26,666 (1st Year), ₹26,667 (2nd Year), ₹26,667 (3rd Year) | As per diploma admission norms |
Diploma in Architectural Assistantship | 3 Years | ₹79,500 | ₹26,500 (1st Year), ₹26,500 (2nd Year), ₹26,500 (3rd Year) | As per diploma admission norms |
Diploma in Civil Engineering | 3 Years | ₹75,000 | ₹25,000 (1st Year), ₹25,000 (2nd Year), ₹25,000 (3rd Year) | As per diploma admission norms |
Diploma in Electrical Engineering | 3 Years | ₹70,000 | ₹23,333 (1st Year), ₹23,333 (2nd Year), ₹23,334 (3rd Year) | As per diploma admission norms |
Diploma in Computer Science Engineering | 3 Years | ₹85,000 | ₹28,333 (1st Year), ₹28,333 (2nd Year), ₹28,334 (3rd Year) | As per diploma admission norms |
Additional costs associated with studying at Suddhananda Residential Polytechnic include the following:
Cost Item | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹1,500 |
Library/Technology Fees | ₹2,500 |
Miscellaneous Fees | ₹2,000 |
The following table summarizes the hostel and mess fees available at Suddhananda Residential Polytechnic:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹25,000 | ₹18,000 | ₹43,000 |
Double | ₹15,000 | ₹18,000 | ₹33,000 |
Triple Sharing | ₹10,000 | ₹18,000 | ₹28,000 |
The cost of living in Khorda varies compared to metropolitan cities like Delhi and Mumbai, where the costs are generally higher. Below is a comparative overview:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Khorda | ₹15,000 | ₹18,000 | ₹33,000 |
Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
Mumbai | ₹45,000 | ₹25,000 | ₹70,000 |