Subas Institute Of Technology Bhubaneswar Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering and Technology. Popular courses include Bachelor of Technology (B.Tech), Bachelor of Technology (Lateral), and Master of Technology (M.Tech). The flagship course, Bachelor of Technology (B.Tech), has a total fee of INR ₹2,64,000 for 4 years. Below is a detailed breakdown of Subas Institute Of Technology Bhubaneswar Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Subas Institute Of Technology Bhubaneswar Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
Bachelor of Technology [B.Tech] | 4 Years | ₹2,64,000 | ₹66,000 (1st Year), ₹66,000 (2nd Year), ₹66,000 (3rd Year), ₹66,000 (4th Year) | 10+2 with 75% + JEE Main/OJEE |
Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹1,98,000 | ₹66,000 (1st Year), ₹66,000 (2nd Year), ₹66,000 (3rd Year) | Diploma in relevant field |
Master of Technology [M.Tech] | 2 Years | ₹1,20,000 | ₹60,000 (1st Year), ₹60,000 (2nd Year) | B.Tech in relevant field |
Diploma in Engineering | 3 Years | ₹1,50,000 | ₹50,000 (1st Year), ₹50,000 (2nd Year), ₹50,000 (3rd Year) | 10th Pass |
Bachelor of Business Administration (BBA) | 3 Years | ₹3,00,000 | ₹1,00,000 (1st Year), ₹1,00,000 (2nd Year), ₹1,00,000 (3rd Year) | 10+2 from a recognized board |
Bachelor of Computer Applications (BCA) | 3 Years | ₹2,40,000 | ₹80,000 (1st Year), ₹80,000 (2nd Year), ₹80,000 (3rd Year) | 10+2 from a recognized board |
In addition to the course fees, students should be aware of the following additional costs associated with studying at Subas Institute Of Technology:
Cost Type | Amount (INR) |
Application Fees | ₹1,500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹4,000 |
Students opting for accommodation on campus will need to account for hostel and mess fees as outlined below:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single Room | ₹60,000 | ₹30,000 | ₹90,000 |
Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Bhubaneswar can vary significantly when compared to major metropolitan cities like Delhi and Mumbai. Here’s an insight into the living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Bhubaneswar | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹72,000 | ₹36,000 | ₹1,08,000 |
Mumbai | ₹80,000 | ₹40,000 | ₹1,20,000 |