Sr. No. | Particulars | For Science subjects Amount (Rs) | For other than Science subjects Amount (Rs) |
1 | Tuition Fee | 11,190/- | 8,190/- |
2 | Administrative fee | 12,740/- | 12,740/- |
3 | Gymkhana, Student Union, ID Card Fee | 550/- | 550/- |
4 | Student Aid Fund | 160/- | 160/- |
5 | Laboratory Fee/Computer Fee | 3,500/- | 1,500/- |
6 | Annual Internet Fee | 580/- | 580/- |
7 | Annual Library Fee | 1,280/- | 1,280/- |
Total | Rs. 30,000/- | Rs. 25,000/- |
Overall: The university provides a balanced environment for both academic and personal growth. The faculty members are well-qualified, approachable, and supportive, ensuring that students gain a strong understanding of their subjects.
Faculty: The faculty at this University plays a vital role in shaping the overall academic experience of students. Most of the professors and lecturers are highly qualified, with strong academic backgrounds
Coimbatore (Tamil Nadu)
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Thanjavur (Tamil Nadu)
Chennai (Tamil Nadu)