Ssm Polytechnic College Namakkal Fee Structure offers a diverse range of diploma programs in streams such as Engineering, Textile Technology, and Garment Technology. Popular courses include Diploma in Computer Engineering, Diploma in Electrical and Electronics Engineering, and Diploma in Mechanical Engineering. The flagship course, Diploma in Textile Technology, has a total fee of INR ₹1,20,000 for 3 years. Below is a detailed breakdown of Ssm Polytechnic College Namakkal Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Ssm Polytechnic College Namakkal, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Textile Technology | 3 years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th pass |
Diploma in Textile Processing | 3 years | ₹1,10,000 | ₹36,667 (Year 1), ₹36,667 (Year 2), ₹36,667 (Year 3) | 10th pass |
Diploma in Computer Engineering | 3 years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10th pass |
Diploma in Electrical and Electronics Engineering | 4.23 years | ₹1,80,000 | ₹42,000 (Year 1), ₹42,000 (Year 2), ₹42,000 (Year 3), ₹54,000 (Year 4) | 10th pass |
Diploma in Mechanical Engineering | 3 years | ₹1,40,000 | ₹46,667 (Year 1), ₹46,667 (Year 2), ₹46,667 (Year 3) | 10th pass |
Diploma in Electronics and Communication Engineering | 3 years | ₹1,55,000 | ₹51,667 (Year 1), ₹51,667 (Year 2), ₹51,667 (Year 3) | 10th pass |
Diploma in Garment Technology | 3 years | ₹1,30,000 | ₹43,333 (Year 1), ₹43,333 (Year 2), ₹43,333 (Year 3) | 10th pass |
Diploma in Textile Technology (Textile Design and Weaving) | 3 years | ₹1,25,000 | ₹41,667 (Year 1), ₹41,667 (Year 2), ₹41,667 (Year 3) | 10th pass |
Diploma in Textile Technology (Manmade Fibre) | 3 years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th pass |
Diploma in Textile Marketing and Management | 3 years | ₹1,15,000 | ₹38,333 (Year 1), ₹38,333 (Year 2), ₹38,333 (Year 3) | 10th pass |
In addition to tuition fees, students should also consider the following additional costs:
Cost Item | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹1,500 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹2,000 |
For students opting for hostel accommodation, the following fees apply:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living can significantly vary depending on the location. In Namakkal, typical costs may vary compared to metropolitan cities. Below is a comparison with other major cities in India:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Namakkal | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹90,000 | ₹45,000 | ₹1,35,000 |
Bangalore | ₹70,000 | ₹35,000 | ₹1,05,000 |