Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹2,20,000 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, qualified in a national-level engineering entrance examination (JEE Main or UPSEE) |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in a national-level management entrance exam (CAT, MAT, XAT, CMAT) | |
B.Voc. (Bachelor of Vocation) | ₹80,700 | 10+2 education from a recognized board or its equivalent, Minimum aggregate score of 50% in qualifying examination, Mathematics as a compulsory subject in 10+2 curriculum |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 823560 | 823560 |
OPEN (GIRL) – Open Category (Female) | 619720 | 1267612 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)