Sri Vijay Vidyalaya College Of Education Dharmapuri Fee Structure offers a diverse range of undergraduate programs in streams such as Education and Teacher Training. Popular courses include Bachelor of Education (B.Ed), Diploma in Education (D.Ed), and Master of Education (M.Ed). The flagship course, Bachelor of Education (B.Ed), has a total fee of INR 70,000 for 2 years. Below is a detailed breakdown of Sri Vijay Vidyalaya College Of Education Dharmapuri Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sri Vijay Vidyalaya College Of Education Dharmapuri Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Ed | 2 Years | ₹70,000 | ₹35,000 per year | Bachelor's degree with at least 50% marks |
D.Ed | 2 Years | ₹50,000 | ₹25,000 per year | 12th Pass with at least 50% marks |
M.Ed | 2 Years | ₹80,000 | ₹40,000 per year | B.Ed with at least 50% marks |
PG Diploma in Education | 1 Year | ₹30,000 | ₹30,000 | Bachelor's degree with at least 50% marks |
Certificate in Education | 6 Months | ₹15,000 | ₹15,000 | 10th Pass |
Ph.D. in Education | 3 Years | ₹1,00,000 | ₹33,333 per year | Postgraduate degree with at least 55% marks |
B.A. in Education | 3 Years | ₹1,00,000 | ₹33,333 per year | 12th Pass with at least 50% marks |
M.Phil in Education | 1 Year | ₹60,000 | ₹60,000 | Master's degree in relevant field |
Integrated B.Ed-M.Ed | 4 Years | ₹1,20,000 | ₹30,000 per year | 12th Pass with at least 50% marks |
In addition to the course fees, students should be aware of other costs that may be incurred during their studies:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹3,000 |
The following table outlines the hostel and mess fees for students seeking accommodation on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹18,000 | ₹48,000 |
Double | ₹20,000 | ₹18,000 | ₹38,000 |
Triple Sharing | ₹15,000 | ₹18,000 | ₹33,000 |
The cost of living in Dharmapuri can vary significantly compared to metropolitan cities like Delhi and Mumbai. Below is a comparison of living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Dharmapuri | ₹20,000 | ₹18,000 | ₹38,000 |
Delhi | ₹50,000 | ₹30,000 | ₹80,000 |
Mumbai | ₹60,000 | ₹40,000 | ₹1,00,000 |
Bangalore | ₹40,000 | ₹28,000 | ₹68,000 |