Sri Venkateswara Group Of Institutions Coimbatore Fee Structure offers a diverse range of postgraduate programs in streams such as Management and Computer Applications. Popular courses include MBA in Finance, MBA in Marketing, MBA in Systems, and MCA. The flagship course, MBA in Finance, has a total fee of INR ₹1,50,000 for 2 years. Below is a detailed breakdown of Sri Venkateswara Group Of Institutions Coimbatore Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sri Venkateswara Group Of Institutions Coimbatore Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
MBA in Finance | 2 Years | ₹1,50,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year) | Bachelor's Degree with a minimum of 50% marks |
MBA in Systems | 2 Years | ₹1,50,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year) | Bachelor's Degree with a minimum of 50% marks |
MBA in Marketing | 2 Years | ₹1,50,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year) | Bachelor's Degree with a minimum of 50% marks |
MBA in Business Analytics | 2 Years | ₹1,50,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year) | Bachelor's Degree with a minimum of 50% marks |
MBA in Operations | 2 Years | ₹1,50,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year) | Bachelor's Degree with a minimum of 50% marks |
MBA in Logistics | 2 Years | ₹1,50,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year) | Bachelor's Degree with a minimum of 50% marks |
MBA in Human Resources | 2 Years | ₹1,50,000 | ₹75,000 (1st Year), ₹75,000 (2nd Year) | Bachelor's Degree with a minimum of 50% marks |
MCA | 2 Years | - | - | Bachelor's Degree with Mathematics at 10+2 level |
In addition to the tuition fees, students should also be prepared for various additional costs as detailed in the table below:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,500 |
The following table outlines the hostel and mess fees for students residing on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹40,000 | ₹30,000 | ₹70,000 |
Double | ₹25,000 | ₹30,000 | ₹55,000 |
Triple Sharing | ₹15,000 | ₹30,000 | ₹45,000 |
The cost of living in Not specified is generally lower than that in major metropolitan cities like Delhi and Mumbai. Here’s a comparison of living expenses:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹15,000 | ₹30,000 | ₹45,000 |
Delhi | ₹50,000 | ₹40,000 | ₹90,000 |
Mumbai | ₹60,000 | ₹50,000 | ₹1,10,000 |