Sri Narayan Das Agrawal College Of Education Chhatarpur Fee Structure offers a diverse range of undergraduate programs in streams such as Education. Popular courses include Bachelor of Education (B.Ed), Diploma in Elementary Education, and Certificate in Education Management. The flagship course, Bachelor of Education (B.Ed), has a total fee of INR ₹1,00,000 for 2 years. Below is a detailed breakdown of Sri Narayan Das Agrawal College Of Education Chhatarpur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sri Narayan Das Agrawal College Of Education Chhatarpur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Education (B.Ed) | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | Graduation |
Diploma in Elementary Education | 2 Years | ₹80,000 | ₹40,000 (Year 1), ₹40,000 (Year 2) | 12th Pass |
Certificate in Education Management | 1 Year | ₹30,000 | ₹30,000 (Year 1) | Graduation |
Master of Education (M.Ed) | 2 Years | ₹1,20,000 | ₹60,000 (Year 1), ₹60,000 (Year 2) | B.Ed |
Post Graduate Diploma in Guidance & Counseling | 1 Year | ₹50,000 | ₹50,000 (Year 1) | Graduation |
In addition to tuition fees, students may incur various additional costs, which are detailed in the table below:
Cost Item | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees for students wishing to stay on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹24,000 | ₹54,000 |
Double Sharing | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Chhatarpur is generally lower than in major metropolitan cities such as Delhi and Mumbai. Below is a comparison of living costs including hostel and mess fees:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Chhatarpur | ₹20,000 | ₹24,000 | ₹44,000 |
Delhi | ₹40,000 | ₹30,000 | ₹70,000 |
Mumbai | ₹45,000 | ₹32,000 | ₹77,000 |