Sri Krishna Polytechnic Bengaluru Fee Structure offers a diverse range of diploma programs in streams such as Engineering, Technology, and Applied Sciences. Popular courses include Diploma in Civil Engineering, Diploma in Mechanical Engineering, and Diploma in Electronics & Communication Engineering. The flagship course, Diploma in Mining Engineering, has a total fee of INR ₹40,220 for a duration of three years. Below is a detailed breakdown of Sri Krishna Polytechnic Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sri Krishna Polytechnic Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
After 10th Diploma | 3 Years | ₹12,800 | ₹4,267 | CBSE 10th |
Diploma in Mining Engineering | 3 Years | ₹40,220 | ₹13,407 | 10th standard with 50% aggregate |
Diploma in Civil Engineering | 3 Years | ₹35,000 | ₹11,667 | 10th standard with 50% aggregate |
Diploma in Mechanical Engineering | 3 Years | ₹35,000 | ₹11,667 | 10th standard with 50% aggregate |
Diploma in Electronics & Communication Engineering | 3 Years | ₹30,000 | ₹10,000 | 10th standard with 50% aggregate |
Diploma in Electrical & Electronics Engineering | 3 Years | ₹30,000 | ₹10,000 | 10th standard with 50% aggregate |
Diploma in Mechanical Engineering (Tool & Die) | 3 Years | ₹38,000 | ₹12,667 | 10th standard with 50% aggregate |
Diploma in Mechanical Engineering (Refrigeration & Air-Conditioning) | 3 Years | ₹38,000 | ₹12,667 | 10th standard with 50% aggregate |
Diploma in Computer Engineering | 3 Years | ₹32,000 | ₹10,667 | 10th standard with 50% aggregate |
In addition to the tuition fees, students should take into account the various additional costs as detailed in the following table:
Cost Item | Estimated Fees (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹1,500 |
Miscellaneous Fees | ₹2,500 |
The following table outlines the hostel and mess fees at Sri Krishna Polytechnic:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹40,000 | ₹70,000 |
Double | ₹20,000 | ₹35,000 | ₹55,000 |
Triple Sharing | ₹15,000 | ₹30,000 | ₹45,000 |
The cost of living in Not specified varies compared to metropolitan cities such as Delhi and Mumbai, where expenses tend to be higher. Students should budget for accommodation, food, and other living expenses accordingly.
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹30,000 | ₹50,000 | ₹80,000 |
Mumbai | ₹40,000 | ₹55,000 | ₹95,000 |
Bengaluru | ₹25,000 | ₹45,000 | ₹70,000 |