Sri Gajanand Shital Yadav Mahavidyalaya Mirzapur Fee Structure offers a diverse range of undergraduate programs in streams such as Arts, Science, and Education. Popular courses include B.Sc. (Bachelor of Science), B.A. (Bachelor of Arts), and B.T.C. (Basic Teacher Certificate). The flagship course, B.Sc. (Bachelor of Science), has a total fee of INR ₹1,20,000 for 3 years. Below is a detailed breakdown of Sri Gajanand Shital Yadav Mahavidyalaya Mirzapur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sri Gajanand Shital Yadav Mahavidyalaya Mirzapur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. (Bachelor of Science) | 3 years | ₹1,20,000 | ₹40,000 per year | 10+2 education, minimum aggregate of 50% marks in relevant subjects |
B.A. (Bachelor of Arts) | 3 years | ₹90,000 | ₹30,000 per year | 10+2 education from a recognized board or equivalent |
B.T.C. (Basic Teacher Certificate) | 2 years | ₹1,00,000 | ₹50,000 per year | Bachelor's degree in any discipline, minimum aggregate of 50%, passed entrance exam |
B.Com. (Bachelor of Commerce) | 3 years | ₹80,000 | ₹26,667 per year | 10+2 education with Commerce stream |
M.Sc. (Master of Science) | 2 years | ₹1,50,000 | ₹75,000 per year | B.Sc. in relevant discipline, minimum aggregate of 50% marks |
M.A. (Master of Arts) | 2 years | ₹1,20,000 | ₹60,000 per year | B.A. in relevant discipline |
B.Ed. (Bachelor of Education) | 2 years | ₹1,20,000 | ₹60,000 per year | Bachelor's degree in any discipline, minimum aggregate of 50% |
Diploma in Fine Arts | 1 year | ₹50,000 | ₹50,000 per year | 10+2 or equivalent with relevant subjects |
The following table summarizes additional costs that may be incurred during studies at Sri Gajanand Shital Yadav Mahavidyalaya:
Expense Type | Cost (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹40,000 | ₹25,000 | ₹65,000 |
Double | ₹30,000 | ₹20,000 | ₹50,000 |
Triple Sharing | ₹25,000 | ₹20,000 | ₹45,000 |
The cost of living in Mirzapur might be lower compared to metropolitan cities like Delhi and Mumbai. Below is a comparative table illustrating the estimated cost of living:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Mirzapur | ₹30,000 | ₹20,000 | ₹50,000 |
Delhi | ₹70,000 | ₹45,000 | ₹1,15,000 |
Mumbai | ₹80,000 | ₹50,000 | ₹1,30,000 |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50% marks in relevant subjects | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum required percentage as specified by the college | |
B.T.C. (Basic Teacher Certificate) | Bachelor's degree in any discipline, minimum aggregate of 50%, passed entrance exam |