Sri Bodhan Ram Mahavidyalaya Mirzapur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Commerce, and Science. Popular courses include BA, BCom, and BSc. The flagship course, BA, has a total fee of INR ₹1,30,000 for 3 years. Below is a detailed breakdown of Sri Bodhan Ram Mahavidyalaya Mirzapur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sri Bodhan Ram Mahavidyalaya Mirzapur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BA | 3 Years | ₹1,30,000 | ₹43,333 (Year 1), ₹43,333 (Year 2), ₹43,334 (Year 3) | 10+2 |
BCom | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 |
BSc | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 (Science) |
MA | 2 Years | ₹50,000 | ₹25,000 (Year 1), ₹25,000 (Year 2) | Graduation |
MCom | 2 Years | ₹60,000 | ₹30,000 (Year 1), ₹30,000 (Year 2) | Graduation |
MSC | 2 Years | ₹60,000 | ₹30,000 (Year 1), ₹30,000 (Year 2) | Graduation (Science) |
B.Ed | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | Graduation |
In addition to the tuition fees, students may incur the following additional costs:
Cost Head | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹2,500 |
Miscellaneous Fees | ₹3,000 |
The table below summarizes the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹25,000 | ₹55,000 |
Double Sharing | ₹20,000 | ₹25,000 | ₹45,000 |
Triple Sharing | ₹15,000 | ₹25,000 | ₹40,000 |
The cost of living in Mirzapur can be relatively cheaper compared to major metropolitan cities like Delhi and Mumbai. Below is a comparison of hostel and mess fees in various cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Mirzapur | ₹15,000 | ₹25,000 | ₹40,000 |
Delhi | ₹30,000 | ₹40,000 | ₹70,000 |
Mumbai | ₹30,000 | ₹50,000 | ₹80,000 |
Lucknow | ₹20,000 | ₹30,000 | ₹50,000 |