Sir Rashbehari Ghosh Mahavidyalaya Burdwan Fee Structure offers a diverse range of undergraduate programs in streams such as Arts, Science, and Commerce. Popular courses include BA Honours, BA General, BSc, and BCom. The flagship course, BA Honours, has a total fee of ₹3,150 for 3 years. Below is a detailed breakdown of Sir Rashbehari Ghosh Mahavidyalaya Burdwan Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sir Rashbehari Ghosh Mahavidyalaya Burdwan Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
BA Hons | 3 Years | ₹3,150 | ₹1,050 (Year 1), ₹1,050 (Year 2), ₹1,050 (Year 3) | 10+2 with 45% marks in relevant subject |
BA General | 3 Years | ₹3,150 | ₹1,050 (Year 1), ₹1,050 (Year 2), ₹1,050 (Year 3) | 10+2 with pass marks |
BSc | 3 Years | ₹4,500 | ₹1,500 (Year 1), ₹1,500 (Year 2), ₹1,500 (Year 3) | 10+2 with Science stream |
BCom | 3 Years | ₹4,000 | ₹1,333 (Year 1), ₹1,333 (Year 2), ₹1,334 (Year 3) | 10+2 with Commerce stream |
BA in Hindi | 3 Years | ₹3,150 | ₹1,050 (Year 1), ₹1,050 (Year 2), ₹1,050 (Year 3) | 10+2 with 45% marks in Hindi |
BA in English | 3 Years | ₹3,150 | ₹1,050 (Year 1), ₹1,050 (Year 2), ₹1,050 (Year 3) | 10+2 with 45% marks in English |
In addition to the tuition fees, students should be aware of the following additional costs associated with their education:
Type of Fee | Amount (INR) |
Application Fees | ₹400 |
Exam Fees | ₹1,200 per year |
Library/Technology Fees | ₹500 per year |
Miscellaneous Fees | ₹600 per year |
The following table outlines the hostel and mess fees for the year 2025:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single | ₹15,000 | ₹20,000 | ₹35,000 |
Double | ₹10,000 | ₹18,000 | ₹28,000 |
Triple Sharing | ₹7,500 | ₹15,000 | ₹22,500 |
The cost of living in Not specified is generally lower than in metropolitan cities like Delhi and Mumbai. Here’s a comparison of living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹25,000 | ₹30,000 | ₹55,000 |
Mumbai | ₹30,000 | ₹35,000 | ₹65,000 |