Category | Closing Rank |
---|---|
SM | 55323 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 education with a minimum aggregate of 50% in Physics, Chemistry, and Mathematics, valid score in entrance exams such as JEE Main or KEAM, from recognized boards or universities | |
Diploma | 10+2 or equivalent examination from a recognized board or university, minimum percentage requirement specified by the institute, specific subject requirements for some programs | |
M.Tech. (Master of Technology) | ₹2,25,999 | Bachelor's degree in Engineering or a related discipline, Minimum aggregate score of 50% in qualifying examination, Valid GATE score |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)