Spb English Medium College Of Commerce Surat Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Commerce and Management. Popular courses include B.Com., M.Com., and B.Com. in Taxation. The flagship course, B.Com., has a total fee of INR ₹4,50,000 for 3 years. Below is a detailed breakdown of Spb English Medium College Of Commerce Surat Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Spb English Medium College Of Commerce Surat Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Com. | 3 years | ₹4,50,000 | ₹1,50,000 per year | 12th Pass in Commerce |
M.Com. | 2 years | ₹88,000 | ₹44,000 per year | B.Com./BBA or equivalent |
B.Com. in Taxation | 3 years | ₹1,30,000 | ₹43,333 per year | 12th Pass in Commerce |
M.Phil. in Commerce | 2 years | ₹7,000 | ₹3,500 per year | M.Com./MBA or equivalent |
S.Y. B.Com | Sem-III | ₹2,625 (Boys) / ₹2,025 (Girls) | ₹2,625 / ₹2,025 | Completion of Sem-II |
T.Y. B.Com | Sem-V | ₹2,685 (Boys) / ₹2,085 (Girls) | ₹2,685 / ₹2,085 | Completion of Sem-IV |
M.Com (Sem-III) | Sem-III | ₹3,545 (Boys) / ₹2,145 (Girls) | ₹3,545 / ₹2,145 | Completion of M.Com 1st Year |
M.Com (with Higher Payment) | Sem-III | ₹7,545 (Boys) / ₹6,145 (Girls) | ₹7,545 / ₹6,145 | Completion of M.Com 1st Year |
Self Finance (Taxation) | - | ₹7,651 | ₹7,651 | 12th Pass in Commerce |
The following additional costs should be considered when planning for your education at Spb English Medium College Of Commerce:
Cost Type | Cost (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹3,000 |
Students seeking accommodation will find the following options available:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹65,000 | ₹30,000 | ₹95,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified can vary compared to metropolitan areas like Delhi and Mumbai. Below is a comparison of estimated average costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 |
Mumbai | ₹70,000 | ₹50,000 | ₹1,20,000 |