Sp Fort College Of Nursing Thiruvananthapuram Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Nursing and Health Sciences. Popular courses include B.Sc Nursing, M.Sc Nursing, G.N.M (General Nursing and Midwifery), and P.B.B.Sc Nursing (Post Basic B.Sc Nursing). The flagship course, B.Sc Nursing, has a total fee of INR 2,90,000 for a duration of 4 years. Below is a detailed breakdown of Sp Fort College Of Nursing Thiruvananthapuram Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sp Fort College Of Nursing Thiruvananthapuram Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc Nursing | 4 Years | ₹2,90,000 | ₹72,500 (1st Year), ₹72,500 (2nd Year), ₹72,500 (3rd Year), ₹72,500 (4th Year) | 10+2 with Science |
M.Sc Nursing | 2 Years | ₹1,80,000 | ₹90,000 (1st Year), ₹90,000 (2nd Year) | B.Sc Nursing |
G.N.M | 3 Years | ₹1,20,000 | ₹40,000 (1st Year), ₹40,000 (2nd Year), ₹40,000 (3rd Year) | 10+2 with Science |
P.B.B.Sc Nursing | 2 Years | ₹1,00,000 | ₹50,000 (1st Year), ₹50,000 (2nd Year) | G.N.M or B.Sc Nursing |
Diploma in Nursing | 2 Years | ₹80,000 | ₹40,000 (1st Year), ₹40,000 (2nd Year) | 10+2 with Science |
In addition to the course fees, students may incur several other costs, as outlined below:
Cost Item | Estimated Cost (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹5,000 |
The hostel and mess fees for students living on campus are given below:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in the city of Thiruvananthapuram is relatively moderate compared to metropolitan cities such as Delhi and Mumbai. Below is a comparison of hostel and mess fees between Thiruvananthapuram and other major cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Thiruvananthapuram | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 |
Mumbai | ₹70,000 | ₹50,000 | ₹1,20,000 |
Below is a comparison of fees for similar nursing colleges across India:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
College of Nursing, Mumbai | B.Sc Nursing | ₹3,00,000 | Mumbai |
Government College of Nursing, Delhi | B.Sc Nursing | ₹2,80,000 | Delhi |
St. Johns College of Nursing, Bangalore | B.Sc Nursing | ₹2,75,000 | Bangalore |