Satish Public College Of Education Rewari Fee Structure offers a diverse range of undergraduate programs in streams such as Education and Arts. Popular courses include Bachelor of Education, Diploma in Education, Master of Education, and Certificate in Teaching Skills. The flagship course, Bachelor of Education, has a total fee of INR 16,235 for a duration of 2 years. Below is a detailed breakdown of Satish Public College Of Education Rewari Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Satish Public College Of Education Rewari Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Education | 2 Years | ₹16,235 | ₹8,117.50 | Bachelor's degree in any discipline |
Diploma in Education | 2 Years | ₹12,000 | ₹6,000 | 10+2 or equivalent |
Master of Education | 2 Years | ₹20,000 | ₹10,000 | Bachelor of Education |
Certificate in Teaching Skills | 1 Year | ₹8,000 | ₹8,000 | Bachelor's degree |
Post Graduate Diploma in Education | 1 Year | ₹15,000 | ₹15,000 | Master's degree in any discipline |
Bachelor of Arts in Education | 3 Years | ₹24,000 | ₹8,000 | 10+2 or equivalent |
Master of Arts in Education | 2 Years | ₹30,000 | ₹15,000 | Bachelor's degree in Education |
Diploma in Special Education | 1 Year | ₹18,000 | ₹18,000 | Graduation in any field |
Additional costs for students at Satish Public College of Education Rewari include various fees associated with the application, exams, and facility usage. Below is a summary of these costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹3,000 |
For students opting for accommodation, the hostel and mess fees are detailed in the table below:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹18,000 | ₹48,000 |
Double | ₹25,000 | ₹15,000 | ₹40,000 |
Triple Sharing | ₹20,000 | ₹12,000 | ₹32,000 |
The cost of living is generally lower than that of metropolitan cities like Delhi and Mumbai. Below is a comparative analysis based on realistic estimates of hostel and mess fees:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹12,000 | ₹32,000 |
Delhi | ₹50,000 | ₹30,000 | ₹80,000 |
Mumbai | ₹55,000 | ₹35,000 | ₹90,000 |
Bangalore | ₹45,000 | ₹28,000 | ₹73,000 |