Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 62.7930303 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 18.4888799 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 79.6147969 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹67,940 | 10+2 education, minimum aggregate of 50% in Physics, Chemistry, and Mathematics, valid score in entrance exams such as JEE Main or MHT CET, recognized boards or universities. |
M.B.A. (Master of Business Administration) | ₹44,250 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in a national-level entrance exam (CAT, MAT, XAT, CMAT) |
B.Pharm. (Bachelor of Pharmacy) | ₹65,100 | 10+2 education, minimum of 50% aggregate marks in the science stream, subjects: Physics, Chemistry, Biology, appeared for and cleared relevant entrance exams such as MHT-CET or NEET |
Diploma | 10th standard or equivalent from a recognized board, minimum aggregate score of 50% in qualifying examination | |
M.Tech. (Master of Technology) | ₹75,000 | Bachelor's degree in Engineering or Technology, minimum aggregate of 50%, valid GATE score or qualified in the entrance exam. |
M.Pharm. (Master of Pharmacy) | ₹93,700 | Bachelor's degree in Pharmacy, Minimum aggregate of 50% |
Diploma in Pharmacy | ₹6,000 - 12,000 | 10+2 education in the science stream from a recognized board, studied Physics, Chemistry, and Biology/Mathematics, minimum aggregate score of 50% in qualifying examination, valid score in relevant entrance examination conducted by the state or central government |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)