Shreejee Institute Of Technology And Management Khargone Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering, Management, and Information Technology. Popular courses include BE Electronics & Communication Engineering, BE Civil Engineering, BE Computer Science Engineering, and MBA. The flagship course, BE Electronics & Communication Engineering, has a total fee of INR ₹1,84,000 for 4 years. Below is a detailed breakdown of Shreejee Institute Of Technology And Management Khargone Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Shreejee Institute Of Technology And Management Khargone Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
BE Electronics & Communication Engineering | 4 years | ₹1,84,000 | ₹46,000 (1st Year) ₹46,000 (2nd Year) ₹46,000 (3rd Year) ₹46,000 (4th Year) | 10+2 with 75% + JEE Main |
BE Civil Engineering | 4 years | ₹1,84,000 | ₹46,000 (1st Year) ₹46,000 (2nd Year) ₹46,000 (3rd Year) ₹46,000 (4th Year) | 10+2 with 75% + JEE Main |
BE Computer Science Engineering | 4 years | ₹1,84,000 | ₹46,000 (1st Year) ₹46,000 (2nd Year) ₹46,000 (3rd Year) ₹46,000 (4th Year) | 10+2 with 75% + JEE Main |
MBA | 2 years | ₹1,20,000 | ₹60,000 (1st Year) ₹60,000 (2nd Year) | Graduation with 50% + CAT/MAT |
BE Information Technology | 4 years | ₹1,84,000 | ₹46,000 (1st Year) ₹46,000 (2nd Year) ₹46,000 (3rd Year) ₹46,000 (4th Year) | 10+2 with 75% + JEE Main |
In addition to the tuition fees, students should also consider other charges as outlined below:
Additional Costs | Amount (INR) |
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,000 |
The costs of hostel accommodation and mess services are as follows:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single | ₹30,000 | ₹24,000 | ₹54,000 |
Double | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Not specified varies compared to major metropolitan cities like Delhi and Mumbai. Generally, the expenses related to accommodation and daily sustenance are lower in Not specified.
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹50,000 | ₹36,000 | ₹86,000 |
Mumbai | ₹60,000 | ₹42,000 | ₹1,02,000 |