Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 32.1085869 |
Home University Seats Allotted to Home University Candidates - GOBCH | 16.4737875 |
Home University Seats Allotted to Home University Candidates - LOPENH | 31.8174576 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 71.4863524 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 38.7462613 |
Home University Seats Allotted to Home University Candidates - LOPENH | 48.55232 |
Home University Seats Allotted to Home University Candidates - LOBCH | 10.6370806 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 26.1150902 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 70.3374058 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 27.7807551 |
Other Than Home University Seats Allotted to Home University Candidates - LOBCO | 5.6987464 |
State Level - TFWS | 80.0848041 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 1.024746 |
Home University Seats Allotted to Home University Candidates - LOPENH | 39.3353997 |
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 86.405278 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹52,930 | 10+2 education, Minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Valid score in entrance exams such as JEE Main or MHT CET, Age criteria set by the university |
Diploma | ₹35,910 | 10th standard or equivalent examination, minimum aggregate score of 50% in qualifying examination, specific subject requirements as specified by the college |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)