Shri Sai Polytechnic Chandrapur Fee Structure offers a diverse range of diploma programs in streams such as Engineering, Technology, and Medical Sciences. Popular courses include Diploma in Computer Engineering, Diploma in Civil Engineering, and Diploma in Medical Laboratory Technology. The flagship course, Diploma in Mechanical Engineering, has a total fee of INR ₹18,000 for a duration of 3 years. Below is a detailed breakdown of Shri Sai Polytechnic Chandrapur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Shri Sai Polytechnic Chandrapur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
UG Diploma | 3 Years | ₹18,000 | ₹6,000 per year | - |
After 10th Diploma | 3 Years | ₹18,000 | ₹6,000 per year | CBSE 10th |
Diploma in Medical Laboratory Technology | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Computer Engineering | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Electronics and Telecommunication Engineering | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Civil Engineering | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Electrical Engineering | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Mechanical Engineering | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Electrical Engineering (Second Shift) | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Mechanical Engineering (Second Shift) | 3 Years | ₹18,000 | ₹6,000 per year | - |
Diploma in Civil Engineering (Second Shift) | 3 Years | ₹18,000 | ₹6,000 per year | - |
In addition to the tuition fees, students should be aware of certain additional costs associated with their education:
Additional Costs | Fees (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,200 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹1,000 |
The following table summarizes the hostel and mess fees available for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹15,000 | ₹10,000 | ₹25,000 |
Double | ₹10,000 | ₹10,000 | ₹20,000 |
Triple Sharing | ₹8,000 | ₹10,000 | ₹18,000 |
The cost of living varies significantly in comparison to metropolitan cities. Below is a comparison of living costs in other cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Chandrapur | ₹10,000 | ₹10,000 | ₹20,000 |
Delhi | ₹40,000 | ₹20,000 | ₹60,000 |
Mumbai | ₹50,000 | ₹25,000 | ₹75,000 |
Pune | ₹30,000 | ₹15,000 | ₹45,000 |
Course Name | Fees | Eligibility |
Diploma | ₹18,000 | 10th standard or equivalent examination, minimum aggregate score of 35% in 10th standard exams, studied Mathematics and Science as compulsory subjects in 10th standard |
M.Ed. (Master of Education) | Bachelor's degree in Education or a related field, Minimum of 50% aggregate marks, Valid score in the entrance exam |