Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 examination or equivalent from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45% (40% for reserved categories), qualify in relevant entrance exams such as JEE Main or UPSEE | |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in any national level management entrance exam (CAT, MAT, XAT, CMAT, GMAT) | |
B.Pharm. (Bachelor of Pharmacy) | ₹1,40,682 | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in relevant entrance exams such as UPSEE or any other state-level entrance exam |
M.Tech. (Master of Technology) | Bachelor's degree in Pharmacy or a related field, Minimum aggregate of 50%, Valid GATE score, Qualified in the entrance exam conducted by the college | |
M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Applications, Computer Science, Information Technology, or a related field, valid score in the entrance exam, minimum qualifying marks set by the college | |
M.Pharm. (Master of Pharmacy) | ₹1,39,982 | Bachelor's degree in Pharmacy (B.Pharm.), Minimum aggregate score of 55%, Valid score in Graduate Pharmacy Aptitude Test (GPAT) or equivalent national level entrance exam |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 189710 | 1427528 |
OPEN (GIRL) – Open Category (Female) | 589779 | 858392 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 827150 | 1413743 |
TFW | 393919 | 751764 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC (Girl) – Backward Class (Female) | 1295842 | 1295842 |
EWS (GL) – Economically Weaker Section (General List) | 967850 | 967850 |
TFW | 318107 | 419973 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 879616 | 1329217 |
Open | 271805 | 707506 |
OPEN (GIRL) – Open Category (Female) | 269308 | 475658 |
BC | 729110 | 1438123 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 693029 | 693029 |
Open | 441682 | 632397 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 318239 | 1449043 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 125923 | 374792 |
OPEN (GIRL) – Open Category (Female) | 169459 | 711660 |
Open | 199290 | 1470419 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)