Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,65,000 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational as an optional subject, minimum aggregate score of 45% (40% for reserved categories), valid rank/score in relevant entrance examination (JEE Main or UPSEE) |
M.B.A. (Master of Business Administration) | ₹60,000 - 1,19,000 | Undergraduate degree from a recognized university, Minimum aggregate of 50%, Appeared in CAT/MAT/XAT/CMAT or any other recognized entrance examination |
B.Sc. (Bachelor of Science) | 10+2 education in the Science stream from a recognized board, studied Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate score of 50% in final examinations | |
B.C.A. (Bachelor of Computer Applications) | 10+2 or equivalent examination, Mathematics as a compulsory subject, minimum aggregate score of 50% | |
Diploma | ₹30,150 | 10th standard (SSC) or equivalent examination, minimum aggregate score of 50%, studied Mathematics and Science as compulsory subjects in 10th standard |
M.Sc. (Master of Science) | Bachelor's degree in the relevant field from a recognized university, minimum required percentage may vary, valid score in the entrance examination conducted by the college or any other national/state-level examination | |
B.Ed. (Bachelor of Education) | Undergraduate degree in any discipline from a recognized university, Minimum aggregate of 50%, Education studied as a subject in undergraduate program or postgraduate degree in education, Age requirement set by the university | |
M.C.A. (Master of Computer Applications) | ₹32,000 | Bachelor's degree in any discipline, Mathematics studied in 10+2 or graduation level |
Diploma in Pharmacy | ₹90,000 | |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) from a recognized university, minimum aggregate of 50%, valid score in the entrance examination. | |
B.Arch. (Bachelor of Architecture) | ₹2,89,000 | 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, valid score in National Aptitude Test in Architecture (NATA) or Joint Entrance Examination (JEE) Main Paper 2 |
B.P.Ed. (Bachelor of Physical Education) | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination | |
B.F.A. (Bachelor of Fine Arts) | 10+2 education from a recognized board or equivalent | |
B.J.M.C. (Bachelor of Journalism and Mass Communication) | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying exams, studied English as a compulsory subject in 10+2 curriculum | |
M.P.Ed. (Master of Physical Education) | Bachelor's degree in Physical Education (B.P.Ed.) or equivalent qualification, Minimum aggregate of 50%, Participation in sports at the inter-college or inter-university level or representation of state or country in recognized competitions. | |
M.F.A. (Master of Fine Arts) | Bachelor's degree in Fine Arts or a related field, Minimum aggregate score of 50% in undergraduate studies |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 924631 | 1434994 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 680008 | 1383034 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 903544 | 1472320 |
OPEN (GIRL) – Open Category (Female) | 142445 | 1432310 |
Open | 267174 | 1446822 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 985955 | 985955 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 853736 | 1247912 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)