Branch | HOGC Min | HOGC Max |
---|---|---|
Computer Science and Engineering | 664485 | 765253 |
Electronics and Communication Engineering | 254888 | 461787 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹73,640 | 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination, valid score in JEE Main or any other state-level engineering entrance examination approved by the college |
M.B.A. (Master of Business Administration) | ₹58,280 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in national level management entrance exams (CAT, MAT, XAT, CMAT) |
B.B.A. (Bachelor of Business Administration) | ₹34,960 | 10+2 education from a recognized board, minimum of 50% aggregate marks, strong command of English language, good communication skills |
Diploma | ₹35,800 | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in qualifying examination, specific subject requirements as outlined by the college |
M.Tech. (Master of Technology) | ₹83,780 - 1,24,000 | Bachelor's degree in Engineering or Technology, Minimum qualifying marks vary by specialization, Valid GATE score or equivalent entrance examination score |
Master of Engineering-M.E. | Bachelor's degree in engineering or a related field, Minimum aggregate score of 50% in the qualifying examination, Valid scorecard of the entrance examination |
Gurgaon (Haryana)
Sonepat (Haryana)
Sonepat (Haryana)
Bahadurgarh (Haryana)
Hisar (Haryana)