Shivani Engineering College Pattukottai Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering, Technology, and Applied Sciences. Popular courses include B.E (Computer Science And Engineering), B.Tech (Artificial Intelligence and Data Science), and B.E (Electronics and Communication Engineering). The flagship course, B.E (Computer Science And Engineering), has a total fee of INR 2,20,000 for 4 years. Below is a detailed breakdown of Shivani Engineering College Pattukottai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Shivani Engineering College Pattukottai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
B.E (Computer Science And Engineering) | 4 Years | ₹2,20,000 | ₹55,000 (1st Year), ₹55,000 (2nd Year), ₹55,000 (3rd Year), ₹55,000 (4th Year) | 10+2 with 50% |
B.Tech (Artificial Intelligence and Data Science) | 4 Years | ₹2,20,000 | ₹55,000 (1st Year), ₹55,000 (2nd Year), ₹55,000 (3rd Year), ₹55,000 (4th Year) | 10+2 with 50% |
B.E (Electronics and Communication Engineering) | 4 Years | ₹2,20,000 | ₹55,000 (1st Year), ₹55,000 (2nd Year), ₹55,000 (3rd Year), ₹55,000 (4th Year) | 10+2 with 50% |
B.E (Mechanical Engineering) | 4 Years | ₹2,10,000 | ₹52,500 (1st Year), ₹52,500 (2nd Year), ₹52,500 (3rd Year), ₹52,500 (4th Year) | 10+2 with 50% |
B.E (Civil Engineering) | 4 Years | ₹2,15,000 | ₹53,750 (1st Year), ₹53,750 (2nd Year), ₹53,750 (3rd Year), ₹53,750 (4th Year) | 10+2 with 50% |
In addition to the tuition fees, students should also consider the following additional costs:
Cost Type | Amount (INR) |
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹3,000 |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Single Sharing | ₹30,000 | ₹20,000 | ₹50,000 |
Double Sharing | ₹25,000 | ₹20,000 | ₹45,000 |
Triple Sharing | ₹20,000 | ₹20,000 | ₹40,000 |
The cost of living in Not specified is generally lower compared to major metropolitan cities like Delhi and Mumbai. Below is a comparative table demonstrating the cost of living:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
Delhi | ₹50,000 | ₹30,000 | ₹80,000 |
Mumbai | ₹55,000 | ₹35,000 | ₹90,000 |