Sheel Sagar Mahavidyalaya Kushinagar Fee Structure offers a diverse range of undergraduate programs in streams such as Arts, Science, and Commerce. Popular courses include Bachelor of Arts (B.A.), Bachelor of Science (B.Sc.), and Bachelor of Commerce (B.Com). The flagship course, Bachelor of Arts (B.A.), has a total fee of INR ₹1,20,000 for 3 years. Below is a detailed breakdown of Sheel Sagar Mahavidyalaya Kushinagar Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Sheel Sagar Mahavidyalaya Kushinagar Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Arts (B.A.) | 3 years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10+2 with relevant subjects |
Bachelor of Science (B.Sc.) | 3 years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 with Science subjects |
Bachelor of Commerce (B.Com) | 3 years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10+2 with Commerce subjects |
Bachelor of Computer Applications (BCA) | 3 years | ₹1,80,000 | ₹60,000 (Year 1), ₹60,000 (Year 2), ₹60,000 (Year 3) | 10+2 with Mathematics |
Bachelor of Business Administration (BBA) | 3 years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 in any stream |
The following additional costs may apply to students at Sheel Sagar Mahavidyalaya:
Cost Type | Fees (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library Fees | ₹1,500 |
Technology Fees | ₹1,000 |
Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹20,000 | ₹50,000 |
Double | ₹20,000 | ₹20,000 | ₹40,000 |
Triple Sharing | ₹15,000 | ₹20,000 | ₹35,000 |
The cost of living in Not specified is relatively affordable compared to metropolitan cities like Delhi and Mumbai. Below is a summary of living costs in different cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹30,000 | ₹30,000 | ₹60,000 |
Mumbai | ₹35,000 | ₹35,000 | ₹70,000 |
Kolkata | ₹25,000 | ₹25,000 | ₹50,000 |