Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 35.3110086 |
Home University Seats Allotted to Home University Candidates - LOPENH | 42.8351064 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 42.0540544 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 33.1680946 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 80.5403272 |
Home University Seats Allotted to Home University Candidates - LOPENH | 23.1397058 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 45.9144138 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 37.2098665 |
Home University Seats Allotted to Home University Candidates - LOPENH | 72.5585336 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 48.9441133 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 82.4728605 |
State Level - TFWS | 90.5415583 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 5.1501633 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 52.6255948 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 38.7263457 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹54,789 | 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in entrance exams such as JEE Main or MHT CET |
B.Com. (Bachelor of Commerce) | ₹34,500 | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying examination, clear any required entrance examinations |
Diploma | ₹37,050 | 10+2 schooling from a recognized board, minimum aggregate of 50% |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)